#10 Rogers, Sonya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MSU BILLINGS 11/12/06 * 22 4-8 .500 1-3 .333 0-0 .000 0 2 2 2.0 0 0 1 0 0 0 9 9.0
GONZAGA 11/19/06 * 27 5-10 .500 4-5 .800 2-2 1.000 0 0 0 1.0 3 0 3 1 0 3 16 12.5
vs Davidson 11/25/06 * 25 5-9 .556 2-5 .400 1-1 1.000 2 1 3 1.7 2 0 2 0 0 2 13 12.7
at Ohio State 11/26/06 * 33 5-10 .500 4-6 .667 1-2 .500 2 0 2 1.8 1 0 1 3 0 1 15 13.3
WYOMING 11/30/06 * 36 2-5 .400 1-3 .333 2-2 1.000 0 1 1 1.6 0 0 0 0 0 1 7 12.0
PORTLAND 12/02/06 * 30 3-7 .429 1-3 .333 1-1 1.000 0 0 0 1.3 2 0 2 1 0 0 8 11.3
UTAH STATE 12/04/06 * 28 7-10 .700 1-1 1.000 0-0 .000 0 0 0 1.1 1 0 1 1 0 1 15 11.9
at Washington State 12/08/06 * 24 2-7 .286 1-3 .333 8-9 .889 0 1 1 1.1 3 0 1 3 0 3 13 12.0
at Idaho 12/09/06 * 26 4-10 .400 2-7 .286 4-6 .667 1 0 1 1.1 1 0 2 3 0 1 14 12.2
at Cal State Northridg 12/17/06 * 29 5-11 .455 1-5 .200 1-1 1.000 0 0 0 1.0 0 0 2 1 1 0 12 12.2
at Santa Clara 12/20/06 * 29 1-6 .167 1-3 .333 0-0 .000 0 0 0 0.9 3 0 2 2 0 0 3 11.4
CANISIUS 12/28/06 * 27 2-8 .250 0-4 .000 3-3 1.000 0 1 1 0.9 0 0 3 1 0 1 7 11.0
WYOMING 12/29/06 * 30 4-10 .400 1-4 .250 0-0 .000 0 0 0 0.8 1 0 2 0 0 1 9 10.8
PORTLAND STATE 01/04/07 * 33 11-19 .579 5-7 .714 0-0 .000 0 4 4 1.1 0 0 4 4 1 2 27 12.0
EASTERN WASHINGTON 01/06/07 * 27 3-4 .750 2-2 1.000 3-4 .750 1 3 4 1.3 2 0 3 3 0 2 11 11.9
at Montana State 01/11/07 * 33 2-6 .333 0-2 .000 6-6 1.000 0 1 1 1.3 0 0 3 1 0 1 10 11.8
at Idaho State 01/18/07 * 32 3-6 .500 1-2 .500 0-0 .000 0 1 1 1.2 1 0 2 1 0 0 7 11.5
at Weber State 01/20/07 * 27 3-10 .300 1-3 .333 0-0 .000 1 3 4 1.4 2 0 2 2 0 0 7 11.3
NORTHERN ARIZONA 01/25/07 * 30 3-6 .500 2-4 .500 1-2 .500 1 1 2 1.4 1 0 2 2 0 0 9 11.2
NORTHERN COLORADO 01/27/07 * 23 4-10 .400 2-4 .500 1-1 1.000 0 1 1 1.4 0 0 1 1 0 2 11 11.2
at Portland State 02/01/07 * 34 4-11 .364 1-5 .200 2-2 1.000 0 1 1 1.4 5 1 1 2 0 1 11 11.1
at Eastern Washington 02/03/07 * 29 2-6 .333 1-3 .333 0-0 .000 1 2 3 1.5 0 0 3 0 0 1 5 10.9
at Sacramento State 02/08/07 * 34 7-13 .538 1-3 .333 2-2 1.000 1 3 4 1.6 2 0 1 4 0 2 17 11.1
MONTANA STATE 02/11/07 * 34 6-12 .500 1-5 .200 3-3 1.000 1 0 1 1.5 2 0 2 2 0 1 16 11.3
WEBER STATE 02/15/07 * 36 7-11 .636 1-3 .333 4-5 .800 0 2 2 1.6 0 0 0 2 0 1 19 11.6
IDAHO STATE 02/18/07 * 37 7-10 .700 1-3 .333 3-4 .750 1 3 4 1.7 2 0 2 2 0 1 18 11.9
at Northern Arizona 02/22/07 * 29 1-6 .167 0-2 .000 0-0 .000 1 3 4 1.7 1 0 0 5 0 1 2 11.5
at Northern Colorado 02/24/07 * 32 7-11 .636 2-4 .500 0-0 .000 0 1 1 1.7 2 0 2 1 0 0 16 11.7
SACRAMENTO STATE 03/01/07 * 23 2-5 .400 0-2 .000 1-2 .500 0 1 1 1.7 2 0 2 5 0 3 5 11.4
NORTHERN ARIZONA 03/09/07 * 33 1-5 .200 0-2 .000 0-0 .000 0 1 1 1.7 2 0 0 2 0 0 2 11.1
at Utah 03/14/07 * 25 2-7 .286 1-2 .500 2-3 .667 0 1 1 1.6 3 0 1 0 0 1 7 11.0
Totals......................... 31 917 124-269 .461 42-110 .382 51-61 .836 13 38 51 1.6 44 1 53 55 2 33 341 11.0
Games played: 31
Minutes/game: 29.6
Points/game: 11.0
FG Pct: 46.1
3FG Pct: 38.2
FT Pct: 83.6
Rebounds/game: 1.6
Assists/game: 1.7
Turnovers/game: 1.8
Assist/turnover ratio: 1.0
Steals/game: 1.1
Blocks/game: 0.1