#51 Guardipee, Tamara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah State 11/18/05 * 22 4-8 .500 0-0 .000 1-1 1.000 1 4 5 5.0 5 1 1 1 3 2 9 9.0
ROCKY MOUNTAIN 11/22/05 * 21 5-8 .625 0-0 .000 3-3 1.000 3 8 11 8.0 2 0 2 3 1 0 13 11.0
vs Wright State 11/26/05 * 23 3-11 .273 0-0 .000 1-2 .500 5 3 8 8.0 2 0 0 2 2 3 7 9.7
at Florida State 11/27/05 * 9 3-7 .429 0-0 .000 0-0 .000 0 1 1 6.3 1 0 0 1 0 0 6 8.8
at Wyoming 12/02/05 * 23 1-3 .333 0-0 .000 3-4 .750 4 8 12 7.4 3 0 0 3 4 0 5 8.0
LONG BEACH STATE 12/10/05 * 19 1-4 .250 1-1 1.000 0-0 .000 0 4 4 6.8 1 0 0 1 4 1 3 7.2
SANTA CLARA 12/13/05 * 12 2-5 .400 0-0 .000 0-0 .000 0 1 1 6.0 1 0 2 2 0 1 4 6.7
MIAMI 12/16/05 * 18 2-8 .250 0-0 .000 1-2 .500 4 2 6 6.0 1 0 1 1 1 3 5 6.5
at Gonzaga 12/18/05 * 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 5.6 1 0 0 0 0 1 0 5.8
IDAHO 12/20/05 * 13 2-6 .333 0-0 .000 0-0 .000 3 4 7 5.7 0 0 1 2 0 0 4 5.6
NEW ORLEANS 12/28/05 * 15 1-5 .200 0-0 .000 2-2 1.000 1 4 5 5.6 0 0 1 1 1 0 4 5.5
UNC ASHEVILLE 12/29/05 * 12 1-7 .143 0-0 .000 0-0 .000 2 1 3 5.4 4 0 1 2 2 1 2 5.2
at Portland 01/02/06 * 32 6-9 .667 1-1 1.000 1-2 .500 4 5 9 5.7 3 0 4 3 2 0 14 5.8
at Montana State 01/13/06 * 18 2-7 .286 0-0 .000 0-0 .000 2 1 3 5.5 3 0 2 0 2 1 4 5.7
NORTHERN ARIZONA 01/19/06 * 15 1-5 .200 0-0 .000 0-0 .000 0 3 3 5.3 1 0 1 1 0 1 2 5.5
SACRAMENTO STATE 01/21/06 * 17 4-4 1.000 1-1 1.000 0-0 .000 1 3 4 5.3 0 0 2 3 0 0 9 5.7
at Portland State 01/26/06 * 24 7-7 1.000 0-0 .000 0-2 .000 4 5 9 5.5 3 0 1 0 10 0 14 6.2
at Eastern Washington 01/28/06 * 16 3-7 .429 0-1 .000 0-2 .000 2 4 6 5.5 5 1 0 0 2 1 6 6.2
WEBER STATE 02/02/06 * 16 2-6 .333 0-0 .000 2-2 1.000 3 4 7 5.6 1 0 0 2 3 0 6 6.2
IDAHO STATE 02/04/06 * 15 1-5 .200 1-1 1.000 1-2 .500 4 1 5 5.6 2 0 3 0 4 0 4 6.1
MONTANA STATE 02/10/06 * 22 5-8 .625 0-0 .000 4-4 1.000 3 2 5 5.5 1 0 1 1 3 2 14 6.4
at Sacramento State 02/16/06 * 18 7-8 .875 0-0 .000 0-0 .000 3 4 7 5.6 1 0 1 0 4 2 14 6.8
at Northern Arizona 02/18/06 * 19 1-5 .200 0-0 .000 3-3 1.000 3 6 9 5.7 3 0 0 1 3 0 5 6.7
EASTERN WASHINGTON 02/23/06 * 13 1-4 .250 0-1 .000 0-0 .000 2 5 7 5.8 3 0 3 1 4 0 2 6.5
PORTLAND STATE 02/25/06 * 24 4-6 .667 0-0 .000 3-5 .600 3 10 13 6.1 4 0 1 1 1 1 11 6.7
at Idaho State 03/02/06 * 10 1-7 .143 0-0 .000 1-3 .333 3 3 6 6.1 0 0 0 0 1 0 3 6.5
at Weber State 03/04/06 * 19 3-6 .500 0-0 .000 0-1 .000 3 4 7 6.1 1 0 1 0 3 0 6 6.5
vs Northern Arizona 03/10/06 * 15 0-1 .000 0-0 .000 1-2 .500 2 2 4 6.0 1 0 0 1 0 0 1 6.3
Totals......................... 28 490 73-169 .432 4-6 .667 27-42 .643 65 104 169 6.0 53 2 29 33 60 20 177 6.3
Games played: 28
Minutes/game: 17.5
Points/game: 6.3
FG Pct: 43.2
3FG Pct: 66.7
FT Pct: 64.3
Rebounds/game: 6.0
Assists/game: 1.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 2.1