#33 McLeod, Jody
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah State 11/18/05 * 24 2-4 .500 0-0 .000 2-2 1.000 2 5 7 7.0 3 0 4 2 0 0 6 6.0
ROCKY MOUNTAIN 11/22/05 * 18 1-3 .333 0-0 .000 3-4 .750 3 2 5 6.0 0 0 1 1 2 0 5 5.5
vs Wright State 11/26/05 * 21 1-5 .200 0-0 .000 2-2 1.000 1 6 7 6.3 0 0 0 2 0 1 4 5.0
at Florida State 11/27/05 * 27 1-2 .500 0-0 .000 2-2 1.000 4 2 6 6.3 2 0 0 3 0 2 4 4.8
at Wyoming 12/02/05 * 20 1-7 .143 0-0 .000 0-0 .000 2 5 7 6.4 0 0 0 1 0 0 2 4.2
LONG BEACH STATE 12/10/05 * 22 2-5 .400 0-0 .000 1-1 1.000 4 3 7 6.5 0 0 1 1 2 0 5 4.3
SANTA CLARA 12/13/05 * 26 6-8 .750 0-0 .000 4-7 .571 6 3 9 6.9 0 0 0 1 0 1 16 6.0
MIAMI 12/16/05 * 23 3-3 1.000 0-0 .000 4-4 1.000 2 1 3 6.4 0 0 0 0 0 1 10 6.5
at Gonzaga 12/18/05 * 21 1-2 .500 0-0 .000 1-2 .500 2 3 5 6.2 0 0 0 0 0 0 3 6.1
IDAHO 12/20/05 * 21 2-5 .400 0-0 .000 3-4 .750 4 3 7 6.3 3 0 0 0 0 2 7 6.2
NEW ORLEANS 12/28/05 * 24 1-2 .500 0-0 .000 4-5 .800 2 6 8 6.5 3 0 0 0 0 2 6 6.2
UNC ASHEVILLE 12/29/05 * 22 3-6 .500 0-0 .000 0-0 .000 6 7 13 7.0 1 0 0 0 0 0 6 6.2
at Portland 01/02/06 * 29 3-7 .429 0-0 .000 0-0 .000 3 5 8 7.1 2 0 1 2 0 0 6 6.2
at Montana State 01/13/06 * 21 2-6 .333 0-0 .000 5-5 1.000 7 3 10 7.3 1 0 0 1 1 1 9 6.4
NORTHERN ARIZONA 01/19/06 * 16 0-0 .000 0-0 .000 0-0 .000 1 2 3 7.0 0 0 0 0 0 0 0 5.9
SACRAMENTO STATE 01/21/06 * 22 2-6 .333 0-0 .000 0-0 .000 2 9 11 7.3 2 0 1 2 0 0 4 5.8
at Portland State 01/26/06 * 21 3-8 .375 0-0 .000 2-3 .667 2 5 7 7.2 1 0 0 0 0 1 8 5.9
at Eastern Washington 01/28/06 * 23 2-7 .286 0-0 .000 0-3 .000 3 5 8 7.3 1 0 1 1 0 0 4 5.8
WEBER STATE 02/02/06 * 26 3-5 .600 0-0 .000 2-2 1.000 3 1 4 7.1 2 0 3 0 1 1 8 5.9
IDAHO STATE 02/04/06 * 22 6-7 .857 0-0 .000 1-2 .500 4 6 10 7.3 1 0 1 1 1 2 13 6.3
MONTANA STATE 02/10/06 * 20 2-5 .400 0-0 .000 2-2 1.000 8 2 10 7.4 1 0 3 0 0 0 6 6.3
at Sacramento State 02/16/06 * 17 4-5 .800 0-0 .000 0-0 .000 0 3 3 7.2 3 0 1 2 0 0 8 6.4
at Northern Arizona 02/18/06 * 25 5-7 .714 0-0 .000 0-0 .000 2 4 6 7.1 2 0 2 0 0 0 10 6.5
EASTERN WASHINGTON 02/23/06 * 21 7-12 .583 0-0 .000 1-1 1.000 2 6 8 7.2 0 0 0 0 0 1 15 6.9
PORTLAND STATE 02/25/06 * 28 5-8 .625 0-0 .000 2-4 .500 4 7 11 7.3 1 0 0 0 1 0 12 7.1
at Idaho State 03/02/06 * 19 3-7 .429 1-2 .500 0-0 .000 0 3 3 7.2 0 0 0 0 0 2 7 7.1
at Weber State 03/04/06 * 22 1-5 .200 0-0 .000 0-0 .000 3 2 5 7.1 2 0 1 0 0 0 2 6.9
vs Northern Arizona 03/10/06 * 24 1-3 .333 0-1 .000 5-7 .714 3 3 6 7.0 3 0 0 3 0 0 7 6.9
Totals......................... 28 625 73-150 .487 1-3 .333 46-62 .742 85 112 197 7.0 34 0 20 23 8 17 193 6.9
Games played: 28
Minutes/game: 22.3
Points/game: 6.9
FG Pct: 48.7
3FG Pct: 33.3
FT Pct: 74.2
Rebounds/game: 7.0
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.3