#32 Gale, Sara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah State 11/18/05 18 1-3 .333 0-0 .000 1-2 .500 1 3 4 4.0 0 0 0 0 2 2 3 3.0
ROCKY MOUNTAIN 11/22/05 17 1-6 .167 0-0 .000 0-0 .000 0 4 4 4.0 0 0 1 0 0 1 2 2.5
vs Wright State 11/26/05 17 1-6 .167 0-0 .000 1-1 1.000 6 3 9 5.7 1 0 0 0 0 1 3 2.7
at Florida State 11/27/05 18 2-2 1.000 0-0 .000 0-0 .000 3 3 6 5.8 1 0 0 2 1 0 4 3.0
at Wyoming 12/02/05 13 1-4 .250 0-0 .000 0-0 .000 0 3 3 5.2 0 0 0 1 0 0 2 2.8
LONG BEACH STATE 12/10/05 21 1-2 .500 0-0 .000 2-2 1.000 2 5 7 5.5 3 0 1 1 2 0 4 3.0
SANTA CLARA 12/13/05 15 1-1 1.000 0-0 .000 0-3 .000 3 2 5 5.4 0 0 1 2 0 1 2 2.9
MIAMI 12/16/05 20 1-2 .500 0-0 .000 2-4 .500 3 6 9 5.9 1 0 1 0 1 1 4 3.0
at Gonzaga 12/18/05 23 5-7 .714 0-0 .000 0-0 .000 1 4 5 5.8 4 0 0 0 0 0 10 3.8
IDAHO 12/20/05 18 4-7 .571 0-0 .000 0-2 .000 1 3 4 5.6 2 0 1 0 2 1 8 4.2
NEW ORLEANS 12/28/05 13 0-3 .000 0-0 .000 0-0 .000 1 4 5 5.5 2 0 1 1 1 0 0 3.8
UNC ASHEVILLE 12/29/05 20 0-4 .000 0-0 .000 0-0 .000 0 1 1 5.2 2 0 1 1 2 0 0 3.5
at Portland 01/02/06 11 1-3 .333 0-0 .000 0-0 .000 3 2 5 5.2 3 0 1 0 0 0 2 3.4
at Montana State 01/13/06 14 4-6 .667 0-0 .000 1-1 1.000 3 4 7 5.3 1 0 0 2 1 0 9 3.8
NORTHERN ARIZONA 01/19/06 14 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.1 0 0 1 0 0 0 0 3.5
SACRAMENTO STATE 01/21/06 12 2-2 1.000 0-0 .000 1-2 .500 1 2 3 4.9 1 0 0 0 0 0 5 3.6
at Portland State 01/26/06 13 0-3 .000 0-0 .000 1-2 .500 1 1 2 4.8 3 0 0 1 3 1 1 3.5
at Eastern Washington 01/28/06 16 1-2 .500 0-0 .000 0-0 .000 1 2 3 4.7 0 0 1 0 2 0 2 3.4
WEBER STATE 02/02/06 12 1-1 1.000 0-0 .000 1-2 .500 1 1 2 4.5 2 0 0 1 1 0 3 3.4
IDAHO STATE 02/04/06 16 0-2 .000 0-0 .000 0-0 .000 1 7 8 4.7 3 0 3 2 2 0 0 3.2
MONTANA STATE 02/10/06 14 2-3 .667 0-0 .000 0-2 .000 5 3 8 4.9 1 0 0 2 2 2 4 3.2
at Sacramento State 02/16/06 16 1-2 .500 0-0 .000 0-0 .000 2 0 2 4.7 1 0 0 0 2 0 2 3.2
at Northern Arizona 02/18/06 20 1-2 .500 0-0 .000 0-0 .000 1 4 5 4.7 1 0 1 0 1 1 2 3.1
EASTERN WASHINGTON 02/23/06 16 1-3 .333 0-0 .000 2-2 1.000 2 3 5 4.8 2 0 1 0 2 0 4 3.2
PORTLAND STATE 02/25/06 16 1-4 .250 0-0 .000 1-2 .500 4 2 6 4.8 1 0 1 0 1 0 3 3.2
at Idaho State 03/02/06 16 2-6 .333 0-0 .000 0-0 .000 1 2 3 4.7 3 0 0 0 0 0 4 3.2
at Weber State 03/04/06 18 0-1 .000 0-0 .000 0-0 .000 2 3 5 4.7 4 0 1 0 0 1 0 3.1
vs Northern Arizona 03/10/06 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 4.6 2 0 0 0 1 0 2 3.0
Totals......................... 0 446 36-88 .409 0-0 .000 13-27 .481 50 78 128 4.6 44 0 17 16 29 12 85 3.0
Games played: 28
Minutes/game: 15.9
Points/game: 3.0
FG Pct: 40.9
FT Pct: 48.1
Rebounds/game: 4.6
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 1.0