#22 Lohman, Britney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah State 11/18/05 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
ROCKY MOUNTAIN 11/22/05 15 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 1 1 0 0 0 0.0
vs Wright State 11/26/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Florida State 11/27/05 8 0-1 .000 0-0 .000 1-2 .500 1 2 3 1.5 2 0 0 1 0 0 1 0.3
at Wyoming 12/02/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 0.2
SANTA CLARA 12/13/05 8 2-4 .500 0-0 .000 1-1 1.000 2 3 5 1.8 5 1 0 0 0 0 5 1.0
at Gonzaga 12/18/05 8 0-1 .000 0-0 .000 1-3 .333 0 1 1 1.7 2 0 0 0 0 0 1 1.0
IDAHO 12/20/05 9 0-1 .000 0-0 .000 3-6 .500 1 0 1 1.6 1 0 0 0 1 1 3 1.3
NEW ORLEANS 12/28/05 13 4-4 1.000 1-1 1.000 1-1 1.000 1 4 5 2.0 0 0 0 1 0 0 10 2.2
UNC ASHEVILLE 12/29/05 7 1-2 .500 0-0 .000 1-1 1.000 1 1 2 2.0 1 0 0 0 1 0 3 2.3
at Portland 01/02/06 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 1 0 1 0 2.1
at Montana State 01/13/06 9 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 1.8 0 0 0 2 2 2 4 2.3
NORTHERN ARIZONA 01/19/06 11 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.9 2 0 1 0 2 0 0 2.1
SACRAMENTO STATE 01/21/06 11 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.9 2 0 0 0 2 0 0 1.9
at Portland State 01/26/06 3 0-0 .000 0-0 .000 2-2 1.000 1 2 3 1.9 1 0 0 0 0 0 2 1.9
at Eastern Washington 01/28/06 5 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.9 2 0 0 2 0 0 1 1.9
WEBER STATE 02/02/06 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 3 0 0 0 0 0 0 1.8
IDAHO STATE 02/04/06 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.9 1 0 2 0 1 0 2 1.8
MONTANA STATE 02/10/06 6 0-4 .000 0-1 .000 0-0 .000 1 1 2 1.9 3 0 0 0 0 0 0 1.7
at Sacramento State 02/16/06 11 2-3 .667 1-1 1.000 1-2 .500 2 2 4 2.0 0 0 0 0 0 0 6 1.9
at Northern Arizona 02/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.8
EASTERN WASHINGTON 02/23/06 12 0-2 .000 0-0 .000 2-4 .500 2 1 3 2.0 2 0 1 1 0 1 2 1.8
at Idaho State 03/02/06 13 1-3 .333 0-1 .000 1-2 .500 2 2 4 2.0 0 0 0 0 1 0 3 1.9
at Weber State 03/04/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 1 0 0 1.8
vs Northern Arizona 03/10/06 11 1-1 1.000 0-0 .000 3-4 .750 0 0 0 1.9 0 0 1 0 0 0 5 1.9
Totals......................... 0 189 13-35 .371 3-6 .500 19-32 .594 18 29 47 1.9 30 1 6 9 11 5 48 1.9
Games played: 25
Minutes/game: 7.6
Points/game: 1.9
FG Pct: 37.1
3FG Pct: 50.0
FT Pct: 59.4
Rebounds/game: 1.9
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.4