#12 Edwards, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah State 11/18/05 * 40 7-18 .389 3-7 .429 4-4 1.000 2 3 5 5.0 3 0 0 4 0 1 21 21.0
ROCKY MOUNTAIN 11/22/05 * 26 7-17 .412 2-5 .400 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 16 18.5
vs Wright State 11/26/05 * 40 10-19 .526 2-8 .250 2-2 1.000 1 4 5 4.0 1 0 0 1 0 0 24 20.3
at Florida State 11/27/05 * 36 4-17 .235 1-8 .125 2-2 1.000 0 2 2 3.5 1 0 1 3 0 0 11 18.0
at Wyoming 12/02/05 * 38 5-20 .250 1-6 .167 4-4 1.000 2 3 5 3.8 2 0 2 2 0 1 15 17.4
LONG BEACH STATE 12/10/05 * 33 5-18 .278 1-9 .111 2-2 1.000 1 4 5 4.0 2 0 0 2 0 1 13 16.7
SANTA CLARA 12/13/05 * 38 7-13 .538 0-3 .000 4-4 1.000 1 7 8 4.6 0 0 1 0 0 1 18 16.9
MIAMI 12/16/05 * 31 1-10 .100 0-5 .000 2-2 1.000 0 5 5 4.6 3 0 0 1 0 1 4 15.3
at Gonzaga 12/18/05 * 30 3-11 .273 1-5 .200 6-7 .857 2 0 2 4.3 1 0 4 3 0 0 13 15.0
IDAHO 12/20/05 * 30 4-13 .308 1-5 .200 3-4 .750 0 1 1 4.0 1 0 1 1 0 1 12 14.7
NEW ORLEANS 12/28/05 * 22 2-14 .143 0-7 .000 0-0 .000 1 0 1 3.7 0 0 2 0 0 3 4 13.7
UNC ASHEVILLE 12/29/05 * 26 2-10 .200 1-4 .250 4-4 1.000 0 2 2 3.6 0 0 3 2 0 1 9 13.3
at Portland 01/02/06 * 31 4-15 .267 1-6 .167 0-0 .000 2 3 5 3.7 0 0 3 4 0 1 9 13.0
at Montana State 01/13/06 * 29 5-13 .385 1-3 .333 2-2 1.000 1 2 3 3.6 1 0 1 1 0 2 13 13.0
NORTHERN ARIZONA 01/19/06 * 30 3-11 .273 0-1 .000 2-2 1.000 1 0 1 3.5 2 0 1 1 0 0 8 12.7
SACRAMENTO STATE 01/21/06 * 33 10-15 .667 7-8 .875 1-2 .500 3 6 9 3.8 1 0 4 1 0 0 28 13.6
at Portland State 01/26/06 * 29 5-18 .278 2-6 .333 3-4 .750 1 2 3 3.8 0 0 2 1 0 2 15 13.7
at Eastern Washington 01/28/06 * 35 6-16 .375 2-8 .250 6-7 .857 0 1 1 3.6 0 0 1 0 0 4 20 14.1
WEBER STATE 02/02/06 * 29 2-14 .143 0-6 .000 0-1 .000 1 1 2 3.5 0 0 2 0 1 0 4 13.5
IDAHO STATE 02/04/06 * 26 7-13 .538 5-7 .714 0-0 .000 1 1 2 3.5 2 0 2 2 0 3 19 13.8
MONTANA STATE 02/10/06 * 31 7-16 .438 6-8 .750 0-0 .000 1 4 5 3.5 0 0 2 0 1 2 20 14.1
at Sacramento State 02/16/06 * 30 8-11 .727 2-5 .400 2-2 1.000 0 5 5 3.6 1 0 4 0 0 0 20 14.4
at Northern Arizona 02/18/06 * 38 5-19 .263 2-5 .400 2-2 1.000 0 2 2 3.5 2 0 1 3 0 0 14 14.3
EASTERN WASHINGTON 02/23/06 * 29 4-12 .333 1-6 .167 2-2 1.000 3 1 4 3.5 0 0 1 0 0 3 11 14.2
PORTLAND STATE 02/25/06 * 40 11-17 .647 4-7 .571 0-1 .000 0 1 1 3.4 4 0 2 4 0 1 26 14.7
at Idaho State 03/02/06 * 34 4-16 .250 1-7 .143 0-1 .000 1 2 3 3.4 0 0 2 0 0 0 9 14.5
at Weber State 03/04/06 * 35 6-15 .400 2-6 .333 4-4 1.000 0 2 2 3.4 1 0 3 3 0 0 18 14.6
vs Northern Arizona 03/10/06 * 37 8-21 .381 4-6 .667 1-3 .333 0 2 2 3.3 5 1 0 1 0 2 21 14.8
Totals......................... 28 906 152-422 .360 53-167 .317 58-68 .853 26 67 93 3.3 33 1 45 40 2 30 415 14.8
Games played: 28
Minutes/game: 32.4
Points/game: 14.8
FG Pct: 36.0
3FG Pct: 31.7
FT Pct: 85.3
Rebounds/game: 3.3
Assists/game: 1.6
Turnovers/game: 1.4
Assist/turnover ratio: 1.1
Steals/game: 1.1
Blocks/game: 0.1