#11 Cote, Laura
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah State 11/18/05 17 3-5 .600 1-1 1.000 2-2 1.000 1 1 2 2.0 1 0 1 2 0 0 9 9.0
ROCKY MOUNTAIN 11/22/05 19 6-9 .667 0-0 .000 2-2 1.000 0 1 1 1.5 1 0 0 1 0 3 14 11.5
vs Wright State 11/26/05 15 0-3 .000 0-1 .000 0-0 .000 1 4 5 2.7 0 0 1 4 0 1 0 7.7
at Florida State 11/27/05 18 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.3 2 0 4 2 0 0 0 5.8
at Wyoming 12/02/05 9 1-3 .333 0-0 .000 1-6 .167 3 2 5 2.8 3 0 0 2 0 0 3 5.2
LONG BEACH STATE 12/10/05 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 1 2 0 0 0 4.3
MIAMI 12/16/05 8 0-4 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 0 0 3.7
at Gonzaga 12/18/05 10 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.0 1 0 1 0 0 0 2 3.5
IDAHO 12/20/05 10 2-2 1.000 0-0 .000 1-2 .500 0 0 0 1.8 1 0 1 0 0 0 5 3.7
NEW ORLEANS 12/28/05 19 4-8 .500 0-2 .000 1-1 1.000 0 0 0 1.6 2 0 1 3 0 1 9 4.2
UNC ASHEVILLE 12/29/05 13 1-2 .500 0-0 .000 3-4 .750 0 1 1 1.5 0 0 1 1 0 1 5 4.3
at Portland 01/02/06 8 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 3.9
at Montana State 01/13/06 9 1-3 .333 0-0 .000 1-1 1.000 0 1 1 1.4 0 0 2 1 0 2 3 3.8
NORTHERN ARIZONA 01/19/06 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.6
SACRAMENTO STATE 01/21/06 11 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.3 0 0 2 0 0 0 0 3.3
at Portland State 01/26/06 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 3 0 0 2 3.3
at Eastern Washington 01/28/06 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 1 0 3.1
WEBER STATE 02/02/06 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.9
IDAHO STATE 02/04/06 14 2-3 .667 0-0 .000 1-2 .500 1 0 1 1.1 1 0 1 4 0 2 5 3.0
MONTANA STATE 02/10/06 12 3-6 .500 2-4 .500 1-2 .500 1 1 2 1.1 1 0 1 2 0 1 9 3.3
at Sacramento State 02/16/06 17 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 1 1 0 2 0 3.1
at Northern Arizona 02/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.0
EASTERN WASHINGTON 02/23/06 13 1-6 .167 0-0 .000 0-0 .000 3 1 4 1.2 2 0 1 0 0 0 2 3.0
at Idaho State 03/02/06 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 1 0 0 0 0 2.8
at Weber State 03/04/06 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 2 2.8
vs Northern Arizona 03/10/06 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 1 0 0 0 0 2.7
Totals......................... 0 296 26-78 .333 3-14 .214 15-24 .625 11 21 32 1.2 23 0 21 32 0 14 70 2.7
Games played: 26
Minutes/game: 11.4
Points/game: 2.7
FG Pct: 33.3
3FG Pct: 21.4
FT Pct: 62.5
Rebounds/game: 1.2
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.5