#10 Rogers, Sonya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah State 11/18/05 * 33 3-7 .429 1-2 .500 1-2 .500 0 1 1 1.0 1 0 6 2 0 0 8 8.0
ROCKY MOUNTAIN 11/22/05 * 24 3-4 .750 1-1 1.000 4-4 1.000 0 3 3 2.0 1 0 5 5 0 1 11 9.5
vs Wright State 11/26/05 * 37 1-5 .200 0-1 .000 2-2 1.000 1 2 3 2.3 0 0 5 7 0 0 4 7.7
at Florida State 11/27/05 * 32 0-3 .000 0-0 .000 0-1 .000 2 3 5 3.0 3 0 4 5 0 2 0 5.8
at Wyoming 12/02/05 * 30 3-6 .500 1-2 .500 0-0 .000 1 4 5 3.4 2 0 2 3 0 0 7 6.0
LONG BEACH STATE 12/10/05 * 26 3-8 .375 3-7 .429 1-2 .500 0 2 2 3.2 0 0 1 3 0 1 10 6.7
SANTA CLARA 12/13/05 * 23 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 4 0 0 0 0 5.7
MIAMI 12/16/05 17 2-3 .667 0-1 .000 0-0 .000 0 3 3 2.8 3 0 0 4 0 0 4 5.5
at Gonzaga 12/18/05 9 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.4 1 0 0 3 0 0 3 5.2
IDAHO 12/20/05 12 1-2 .500 0-1 .000 2-2 1.000 0 0 0 2.2 0 0 0 4 0 0 4 5.1
NEW ORLEANS 12/28/05 21 2-6 .333 1-3 .333 6-6 1.000 0 2 2 2.2 2 0 3 1 0 1 11 5.6
UNC ASHEVILLE 12/29/05 14 2-3 .667 2-2 1.000 2-2 1.000 0 2 2 2.2 0 0 2 3 0 2 8 5.8
at Portland 01/02/06 26 5-9 .556 4-6 .667 1-2 .500 0 1 1 2.1 1 0 0 2 0 1 15 6.5
at Montana State 01/13/06 24 3-5 .600 1-2 .500 3-4 .750 0 1 1 2.0 2 0 1 3 0 1 10 6.8
NORTHERN ARIZONA 01/19/06 14 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.9 0 0 1 2 0 0 3 6.5
SACRAMENTO STATE 01/21/06 20 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.8 1 0 1 3 0 0 3 6.3
at Portland State 01/26/06 13 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 1 1 0 0 0 5.9
at Eastern Washington 01/28/06 20 2-4 .500 2-2 1.000 0-0 .000 1 0 1 1.6 1 0 1 0 0 0 6 5.9
WEBER STATE 02/02/06 17 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.7 0 0 1 1 0 0 0 5.6
IDAHO STATE 02/04/06 22 0-5 .000 0-2 .000 0-0 .000 1 0 1 1.7 1 0 4 0 0 1 0 5.4
MONTANA STATE 02/10/06 20 1-4 .250 0-2 .000 3-3 1.000 0 1 1 1.6 2 0 4 0 0 0 5 5.3
at Sacramento State 02/16/06 20 1-5 .200 1-4 .250 0-0 .000 0 3 3 1.7 3 0 2 5 0 0 3 5.2
at Northern Arizona 02/18/06 16 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.7 0 0 0 1 0 0 3 5.1
EASTERN WASHINGTON 02/23/06 20 2-4 .500 0-2 .000 7-8 .875 1 1 2 1.7 0 0 3 4 0 2 11 5.4
PORTLAND STATE 02/25/06 16 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.6 0 0 1 1 0 0 2 5.2
at Idaho State 03/02/06 18 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.7 1 0 3 2 0 0 0 5.0
at Weber State 03/04/06 12 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.7 1 0 3 1 0 0 0 4.9
vs Northern Arizona 03/10/06 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 2 4.8
Totals......................... 7 568 39-105 .371 21-54 .389 34-40 .850 7 39 46 1.6 27 0 59 66 0 12 133 4.8
Games played: 28
Minutes/game: 20.3
Points/game: 4.8
FG Pct: 37.1
3FG Pct: 38.9
FT Pct: 85.0
Rebounds/game: 1.6
Assists/game: 2.1
Turnovers/game: 2.4
Assist/turnover ratio: 0.9
Steals/game: 0.4