#40 Brooks, Amy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA-WESTERN 11/22/04 14 2-4 .500 0-0 .000 0-0 .000 2 0 2 2.0 2 0 2 1 1 1 4 4.0
at Long Beach State 11/24/04 13 0-2 .000 0-0 .000 2-3 .667 1 2 3 2.5 1 0 0 0 0 1 2 3.0
vs East Carolina 11/26/04 13 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 1.7 1 0 1 1 1 0 3 3.0
at Pepperdine 11/27/04 16 1-2 .500 0-1 .000 1-2 .500 0 3 3 2.0 0 0 1 0 0 1 3 3.0
PORTLAND 12/05/04 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 3 0 0 0 0 0 0 2.4
at Idaho 12/08/04 8 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.2 0 0 2 0 0 0 2 2.3
GONZAGA 12/10/04 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 1 0 2 0 2.0
at Miami 12/20/04 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 6 0 0 0 1.8
MAINE 12/28/04 16 0-2 .000 0-0 .000 2-2 1.000 1 3 4 1.9 3 0 1 0 0 0 2 1.8
FLORIDA STATE 12/29/04 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 1 0 0 2 1.8
at Utah 01/04/05 13 1-3 .333 0-1 .000 1-4 .250 0 1 1 1.7 0 0 1 3 0 0 3 1.9
WYOMING 01/06/05 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.7 1 0 1 1 0 0 2 1.9
COLORADO STATE 01/08/05 15 0-1 .000 0-0 .000 2-3 .667 2 1 3 1.8 2 0 0 0 0 0 2 1.9
MONTANA STATE 01/14/05 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 1.8
at Northern Arizona 01/20/05 15 0-3 .000 0-1 .000 2-2 1.000 1 0 1 1.7 1 0 0 1 0 0 2 1.8
at Sacramento State 01/22/05 15 0-2 .000 0-0 .000 0-1 .000 0 0 0 1.6 2 0 0 1 1 0 0 1.7
PORTLAND STATE 01/27/05 * 21 3-6 .500 0-1 .000 1-2 .500 3 5 8 1.9 1 0 1 3 1 0 7 2.0
EASTERN WASHINGTON 01/29/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 1.9
at Weber State 02/03/05 13 2-5 .400 0-0 .000 0-0 .000 0 0 0 1.7 3 0 0 1 1 0 4 2.0
at Idaho State 02/05/05 13 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 1 1 1 0 0 1.9
at Montana State 02/12/05 4 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.8 1 0 0 0 0 0 0 1.8
SACRAMENTO STATE 02/17/05 10 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.8 0 0 1 1 0 0 0 1.7
NORTHERN ARIZONA 02/19/05 8 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.8 3 0 0 0 0 0 4 1.8
at Eastern Washington 02/24/05 15 1-2 .500 0-0 .000 0-1 .000 0 2 2 1.8 3 0 1 2 0 3 2 1.8
at Portland State 02/26/05 13 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.8 0 0 1 0 1 0 0 1.8
IDAHO STATE 03/03/05 13 1-1 1.000 0-0 .000 2-3 .667 0 3 3 1.9 0 0 0 1 0 0 4 1.8
WEBER STATE 03/05/05 13 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.9 1 0 1 1 0 1 2 1.9
IDAHO STATE 03/11/05 12 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 1.9 1 0 0 2 0 1 6 2.0
WEBER STATE 03/12/05 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.9
vs Vanderbilt 03/19/05 14 1-3 .333 0-0 .000 0-0 .000 1 3 4 1.9 0 0 0 0 0 0 2 1.9
Totals......................... 1 362 20-55 .364 0-6 .000 18-28 .643 19 38 57 1.9 35 0 16 28 7 10 58 1.9
Games played: 30
Minutes/game: 12.1
Points/game: 1.9
FG Pct: 36.4
3FG Pct: 0.0
FT Pct: 64.3
Rebounds/game: 1.9
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.2