#50 Tyler, Hollie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA-WESTERN 11/21/03 * 14 3-7 .429 0-0 .000 0-0 .000 1 4 5 5.0 1 0 1 0 2 0 6 6.0
vs Syracuse 11/28/03 * 21 6-10 .600 1-1 1.000 3-4 .750 1 6 7 6.0 2 0 1 1 1 0 16 11.0
vs Hartford 11/29/03 * 24 8-19 .421 0-2 .000 0-0 .000 3 3 6 6.0 2 0 2 0 0 0 16 12.7
vs Texas 11/30/03 * 22 6-12 .500 0-2 .000 0-0 .000 1 2 3 5.3 2 0 0 2 1 0 12 12.5
MSU BILLINGS 12/04/03 * 19 6-11 .545 0-1 .000 0-0 .000 3 7 10 6.2 0 0 1 2 2 0 12 12.4
SAN FRANCISCO 12/06/03 * 22 5-9 .556 0-1 .000 1-2 .500 3 1 4 5.8 4 0 0 0 5 0 11 12.2
at Oregon 12/12/03 * 34 9-25 .360 1-4 .250 2-3 .667 5 13 18 7.6 2 0 0 2 1 0 21 13.4
at Portland 12/14/03 * 29 5-11 .455 1-2 .500 0-0 .000 1 4 5 7.3 2 0 3 2 4 1 11 13.1
SAINT MARY'S 12/19/03 * 23 10-17 .588 0-1 .000 0-1 .000 6 5 11 7.7 2 0 0 3 2 0 20 13.9
PRINCETON 12/28/03 * 27 8-16 .500 0-2 .000 2-3 .667 3 7 10 7.9 2 0 1 1 2 1 18 14.3
MEMPHIS 12/29/03 * 31 5-17 .294 0-0 .000 4-6 .667 3 8 11 8.2 4 0 3 2 7 0 14 14.3
WESTERN MICHIGAN 01/02/04 * 30 4-11 .364 0-0 .000 5-6 .833 5 8 13 8.6 2 0 1 1 4 2 13 14.2
at Gonzaga 01/04/04 * 30 6-16 .375 1-1 1.000 2-2 1.000 0 8 8 8.5 2 0 2 2 2 0 15 14.2
at Colorado State 01/06/04 * 23 5-13 .385 0-0 .000 0-0 .000 1 4 5 8.3 1 0 1 1 1 2 10 13.9
UTAH 01/10/04 * 25 7-9 .778 1-1 1.000 0-0 .000 1 4 5 8.1 0 0 0 2 1 1 15 14.0
at Idaho State 01/15/04 * 30 7-14 .500 0-0 .000 2-2 1.000 1 7 8 8.1 1 0 2 1 7 0 16 14.1
at Weber State 01/17/04 * 31 6-12 .500 3-3 1.000 2-2 1.000 2 5 7 8.0 3 0 2 2 4 5 17 14.3
at Montana State 01/23/04 * 26 5-10 .500 1-1 1.000 1-4 .250 0 2 2 7.7 2 0 0 3 0 1 12 14.2
NORTHERN ARIZONA 01/29/04 * 21 7-11 .636 0-1 .000 2-5 .400 2 4 6 7.6 1 0 4 1 1 1 16 14.3
SACRAMENTO STATE 01/31/04 * 22 2-5 .400 0-0 .000 0-0 .000 0 4 4 7.4 0 0 0 2 3 1 4 13.8
at Portland State 02/05/04 * 19 7-11 .636 2-2 1.000 0-0 .000 1 2 3 7.2 1 0 1 3 3 5 16 13.9
at Eastern Washington 02/07/04 * 21 3-13 .231 1-3 .333 6-6 1.000 4 7 11 7.4 3 0 1 1 3 2 13 13.8
WEBER STATE 02/12/04 * 26 9-16 .563 0-0 .000 0-0 .000 1 4 5 7.3 2 0 0 1 2 1 18 14.0
IDAHO STATE 02/14/04 * 20 6-12 .500 1-2 .500 0-1 .000 1 5 6 7.2 1 0 4 0 1 1 13 14.0
MONTANA STATE 02/20/04 * 18 4-11 .364 0-2 .000 0-0 .000 1 7 8 7.2 0 0 3 1 3 1 8 13.7
at Sacramento State 02/26/04 * 21 4-9 .444 1-1 1.000 2-3 .667 2 5 7 7.2 1 0 0 1 5 1 11 13.6
at Northern Arizona 02/28/04 * 27 3-10 .300 0-1 .000 4-4 1.000 2 3 5 7.1 1 0 0 2 3 3 10 13.5
EASTERN WASHINGTON 03/04/04 * 27 5-16 .313 1-4 .250 3-4 .750 1 3 4 7.0 3 0 3 1 5 2 14 13.5
PORTLAND STATE 03/06/04 * 22 4-8 .500 1-2 .500 2-2 1.000 1 5 6 7.0 1 0 1 0 0 0 11 13.4
EASTERN WASHINGTON 03/12/04 * 22 6-12 .500 1-2 .500 5-5 1.000 1 6 7 7.0 2 0 1 2 5 1 18 13.6
IDAHO STATE 03/13/04 * 28 7-16 .438 0-4 .000 0-1 .000 1 5 6 7.0 3 0 3 1 1 1 14 13.6
LOUISIANA TECH 03/20/04 * 29 5-24 .208 0-2 .000 3-4 .750 6 7 13 7.2 4 0 1 3 1 2 13 13.6
Totals......................... 32 784 183-413 .443 17-48 .354 51-70 .729 64 165 229 7.2 57 0 42 46 82 35 434 13.6
Games played: 32
Minutes/game: 24.5
Points/game: 13.6
FG Pct: 44.3
3FG Pct: 35.4
FT Pct: 72.9
Rebounds/game: 7.2
Assists/game: 1.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 2.6