#22 Keller, Juliann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PORTLAND 11/24/02 13 2-6 .333 0-1 .000 0-0 .000 1 5 6 6.0 3 0 1 2 0 0 4 4.0
MSU BILLINGS 11/25/02 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 0 1 0 0 0 2.0
vs Drake 11/29/02 12 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.7 0 0 1 0 0 1 0 1.3
at Maine 11/30/02 22 2-6 .333 0-4 .000 0-0 .000 1 1 2 2.5 2 0 1 2 0 0 4 2.0
at Saint Mary's 12/07/02 12 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.4 2 0 1 0 0 0 3 2.2
at San Francisco 12/09/02 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 2 0 0 0 2 2.2
WASHINGTON STATE 12/14/02 13 1-4 .250 0-1 .000 0-0 .000 0 3 3 2.1 0 0 0 0 0 0 2 2.1
OREGON 12/19/02 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 0 1 0 1 0 1.9
TEXAS-PAN AMERICAN 12/28/02 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 2 0 1.7
UTAH 12/29/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 2 0 0 0 1.5
at Western Michigan 01/02/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.4
at Utah 01/09/03 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 2 1.4
IDAHO STATE 01/16/03 12 0-2 .000 0-1 .000 0-0 .000 2 0 2 1.5 2 0 0 2 0 1 0 1.3
at Montana State 01/24/03 10 1-3 .333 0-1 .000 1-2 .500 0 2 2 1.5 0 0 0 0 0 0 3 1.4
at Northern Arizona 01/30/03 14 1-4 .250 1-1 1.000 3-4 .750 1 4 5 1.7 1 0 1 1 0 0 6 1.7
at Sacramento State 02/01/03 13 3-7 .429 0-2 .000 3-4 .750 3 2 5 1.9 1 0 0 1 1 0 9 2.2
PORTLAND STATE 02/06/03 13 2-2 1.000 1-1 1.000 0-0 .000 1 2 3 2.0 0 0 0 1 0 0 5 2.4
EASTERN WASHINGTON 02/08/03 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.2
at Weber State 02/13/03 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 0 0 0 0 2.1
at Idaho State 02/15/03 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 1 0 0 1 0 0 0 2.0
MONTANA STATE 02/21/03 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 0 1 1 0 1.9
SACRAMENTO STATE 02/27/03 * 25 1-2 .500 0-0 .000 2-4 .500 0 1 1 1.8 1 0 0 0 1 1 4 2.0
NORTHERN ARIZONA 03/01/03 18 4-7 .571 1-4 .250 0-0 .000 0 6 6 2.0 0 0 1 0 0 0 9 2.3
at Eastern Washington 03/06/03 19 3-6 .500 1-2 .500 0-0 .000 0 3 3 2.0 0 0 1 1 1 0 7 2.5
at Portland State 03/08/03 17 1-3 .333 0-1 .000 2-2 1.000 1 3 4 2.1 1 0 0 0 0 0 4 2.6
vs Northern Arizona 03/13/03 24 2-7 .286 1-2 .500 0-0 .000 2 5 7 2.3 2 0 2 0 0 4 5 2.7
vs Montana State 03/14/03 25 3-14 .214 0-4 .000 0-0 .000 0 5 5 2.4 1 0 3 2 1 0 6 2.8
at Wyoming 03/21/03 31 1-7 .143 0-3 .000 2-2 1.000 0 6 6 2.5 0 0 0 1 0 2 4 2.8
Totals......................... 1 373 30-93 .323 6-34 .176 13-18 .722 14 57 71 2.5 22 0 14 18 5 13 79 2.8
Games played: 28
Minutes/game: 13.3
Points/game: 2.8
FG Pct: 32.3
3FG Pct: 17.6
FT Pct: 72.2
Rebounds/game: 2.5
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.2