#24 Montes, LeAnn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southeast Missouri 11/16/01 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 4 2 0 1 0 0.0
vs Arkansas-Little Roc 11/17/01 17 2-4 .500 1-1 1.000 0-0 .000 0 1 1 0.5 3 0 3 1 0 2 5 2.5
WESTERN KENTUCKY 11/24/01 17 0-2 .000 0-0 .000 2-2 1.000 0 2 2 1.0 2 0 5 3 0 0 2 2.3
at Washington State 12/01/01 15 0-3 .000 0-3 .000 0-0 .000 0 3 3 1.5 0 0 4 0 0 1 0 1.8
MONTANA-WESTERN 12/04/01 17 0-3 .000 0-3 .000 4-6 .667 1 0 1 1.4 1 0 5 1 0 3 4 2.2
MSU BILLINGS 12/06/01 18 1-2 .500 1-2 .500 3-4 .750 0 4 4 1.8 2 0 0 1 0 0 6 2.8
vs Houston 12/15/01 16 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.7 2 0 6 1 0 1 3 2.9
at Mississippi State 12/16/01 13 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.6 1 0 1 1 0 1 0 2.5
UTAH 12/21/01 15 1-8 .125 1-7 .143 0-0 .000 1 0 1 1.6 0 0 2 0 0 0 3 2.6
PROVIDENCE 12/28/01 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 3 2.6
SAINT LOUIS 12/29/01 18 1-3 .333 0-1 .000 0-0 .000 0 3 3 1.5 0 0 4 0 0 2 2 2.5
at Portland 01/03/02 17 2-4 .500 0-2 .000 1-2 .500 0 2 2 1.6 2 0 3 2 0 2 5 2.8
at Gonzaga 01/05/02 12 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.5 0 0 4 2 0 0 0 2.5
EASTERN WASHINGTON 01/11/02 24 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.5 3 0 3 1 0 3 2 2.5
PORTLAND STATE 01/12/02 18 0-1 .000 0-1 .000 5-6 .833 0 1 1 1.5 0 0 1 0 0 1 5 2.7
at Weber State 01/18/02 12 1-3 .333 0-0 .000 1-2 .500 1 1 2 1.5 3 0 3 2 0 3 3 2.7
at Idaho State 01/19/02 12 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.5 0 0 5 0 0 0 0 2.5
NORTHERN ARIZONA 01/25/02 16 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.5 0 0 4 4 0 1 3 2.6
SACRAMENTO STATE 01/26/02 18 0-4 .000 0-1 .000 4-4 1.000 0 2 2 1.5 1 0 4 0 0 0 4 2.6
MONTANA STATE 02/01/02 12 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.5 0 0 1 0 0 0 2 2.6
at Portland State 02/08/02 14 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 2 1 0 1 0 2.5
at Eastern Washington 02/09/02 14 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.5 1 0 2 2 0 0 2 2.5
IDAHO STATE 02/15/02 8 1-2 .500 0-0 .000 1-2 .500 1 0 1 1.4 1 0 2 2 0 1 3 2.5
WEBER STATE 02/16/02 11 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.4 2 0 1 0 0 0 0 2.4
at Sacramento State 02/22/02 20 4-6 .667 4-5 .800 0-0 .000 0 1 1 1.4 0 0 6 1 1 3 12 2.8
at Northern Arizona 02/23/02 16 2-3 .667 0-1 .000 6-8 .750 1 2 3 1.5 0 0 2 2 0 0 10 3.0
at Montana State 03/01/02 13 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.4 4 0 1 1 0 0 3 3.0
vs Portland State 03/07/02 16 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.4 0 0 5 1 0 0 2 3.0
vs Montana State 03/08/02 14 1-4 .250 1-3 .333 0-0 .000 0 3 3 1.4 1 0 1 0 0 0 3 3.0
Totals......................... 0 437 23-81 .284 12-47 .255 29-38 .763 7 34 41 1.4 31 0 84 31 1 26 87 3.0
Games played: 29
Minutes/game: 15.1
Points/game: 3.0
FG Pct: 28.4
3FG Pct: 25.5
FT Pct: 76.3
Rebounds/game: 1.4
Assists/game: 2.9
Turnovers/game: 1.1
Assist/turnover ratio: 2.7
Steals/game: 0.9
Blocks/game: 0.0