#12 Keller, Cheryl
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southeast Missouri 11/16/01 * 30 9-13 .692 4-4 1.000 0-0 .000 1 2 3 3.0 1 0 2 2 0 1 22 22.0
vs Arkansas-Little Roc 11/17/01 * 29 3-8 .375 0-3 .000 4-4 1.000 1 3 4 3.5 4 0 5 1 0 3 10 16.0
WESTERN KENTUCKY 11/24/01 * 40 10-20 .500 1-6 .167 0-0 .000 1 3 4 3.7 4 0 0 3 0 1 21 17.7
at Washington State 12/01/01 * 27 8-15 .533 4-7 .571 1-2 .500 1 2 3 3.5 1 0 1 1 1 8 21 18.5
MONTANA-WESTERN 12/04/01 * 32 2-15 .133 1-7 .143 0-0 .000 1 2 3 3.4 2 0 4 2 0 0 5 15.8
MSU BILLINGS 12/06/01 * 27 7-10 .700 3-5 .600 1-1 1.000 1 2 3 3.3 2 0 1 1 0 1 18 16.2
vs Houston 12/15/01 * 32 9-19 .474 3-6 .500 2-2 1.000 3 2 5 3.6 1 0 2 2 0 1 23 17.1
at Mississippi State 12/16/01 * 45 8-18 .444 5-10 .500 2-2 1.000 1 3 4 3.6 4 0 2 1 0 2 23 17.9
UTAH 12/21/01 * 40 4-15 .267 1-5 .200 5-7 .714 1 1 2 3.4 4 0 3 0 0 3 14 17.4
PROVIDENCE 12/28/01 * 39 5-17 .294 3-10 .300 2-2 1.000 0 2 2 3.3 3 0 1 3 0 1 15 17.2
SAINT LOUIS 12/29/01 * 31 5-11 .455 3-5 .600 0-0 .000 2 2 4 3.4 0 0 3 1 0 3 13 16.8
at Portland 01/03/02 * 35 4-14 .286 3-10 .300 2-2 1.000 1 0 1 3.2 3 0 0 2 0 4 13 16.5
at Gonzaga 01/05/02 * 35 4-10 .400 1-1 1.000 0-0 .000 0 1 1 3.0 5 1 0 0 0 1 9 15.9
EASTERN WASHINGTON 01/11/02 * 36 4-13 .308 1-7 .143 4-4 1.000 2 2 4 3.1 3 0 3 0 0 0 13 15.7
PORTLAND STATE 01/12/02 * 31 5-11 .455 0-3 .000 2-3 .667 1 4 5 3.2 2 0 1 1 0 2 12 15.5
at Weber State 01/18/02 * 35 5-8 .625 0-1 .000 1-2 .500 0 0 0 3.0 4 0 2 0 0 1 11 15.2
at Idaho State 01/19/02 * 33 5-10 .500 1-4 .250 2-2 1.000 1 2 3 3.0 5 1 2 0 0 2 13 15.1
NORTHERN ARIZONA 01/25/02 * 29 5-11 .455 2-4 .500 0-0 .000 1 4 5 3.1 0 0 2 0 0 5 12 14.9
SACRAMENTO STATE 01/26/02 * 27 4-9 .444 0-1 .000 0-0 .000 1 2 3 3.1 1 0 1 1 0 4 8 14.5
MONTANA STATE 02/01/02 * 38 4-10 .400 1-5 .200 1-1 1.000 3 0 3 3.1 1 0 4 3 0 4 10 14.3
at Portland State 02/08/02 * 26 0-3 .000 0-1 .000 2-2 1.000 0 0 0 3.0 5 1 1 2 0 5 2 13.7
at Eastern Washington 02/09/02 * 36 3-10 .300 3-4 .750 0-0 .000 0 4 4 3.0 2 0 1 4 0 1 9 13.5
IDAHO STATE 02/15/02 * 36 1-8 .125 1-4 .250 2-2 1.000 3 0 3 3.0 4 0 0 2 0 2 5 13.1
WEBER STATE 02/16/02 * 37 1-7 .143 0-2 .000 4-4 1.000 2 2 4 3.0 5 1 1 1 0 2 6 12.8
at Sacramento State 02/22/02 * 18 4-8 .500 1-4 .250 0-0 .000 3 1 4 3.1 0 0 2 1 0 3 9 12.7
at Northern Arizona 02/23/02 * 38 5-13 .385 1-5 .200 1-2 .500 4 2 6 3.2 3 0 2 2 0 1 12 12.7
at Montana State 03/01/02 * 34 5-11 .455 2-4 .500 0-1 .000 8 4 12 3.5 3 0 4 2 0 0 12 12.6
vs Portland State 03/07/02 * 25 7-11 .636 2-5 .400 1-1 1.000 2 5 7 3.6 1 0 2 0 0 1 17 12.8
vs Montana State 03/08/02 * 41 2-8 .250 0-4 .000 0-0 .000 0 2 2 3.6 3 0 2 4 0 4 4 12.5
Totals......................... 29 962 138-336 .411 47-137 .343 39-46 .848 45 59 104 3.6 76 4 54 42 1 66 362 12.5
Games played: 29
Minutes/game: 33.2
Points/game: 12.5
FG Pct: 41.1
3FG Pct: 34.3
FT Pct: 84.8
Rebounds/game: 3.6
Assists/game: 1.9
Turnovers/game: 1.4
Assist/turnover ratio: 1.3
Steals/game: 2.3
Blocks/game: 0.0