1999-2000 Montana Women's Basketball
Montana Individual Game-by-Game (Final Stats)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IDAHO 11/19/99 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
NEBRASKA 11/26/99 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
UTAH 11/28/99 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 0 0.0
CARROLL 12/05/99 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.0 0 0 0 0 0 0 0 0.0
at Portland 12/10/99 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.8 0 0 0 2 0 0 0 0.0
at Gonzaga 12/12/99 0 0-0 .000 0-0 .000 0-0 .000 3 8 11 5.0 0 0 0 0 0 0 0 0.0
BYU 12/18/99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 0 0 0 0.0
at San Diego State 12/21/99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
CENTRAL CONNECTICUT ST 12/28/99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
PACIFIC 12/29/99 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at Boise State 01/02/00 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
at Montana State 01/07/00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at Idaho State 01/13/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
at Weber State 01/15/00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA 01/20/00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
CAL STATE NORTHRIDGE 01/21/00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Portland State 01/27/00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 2 0 0 0 0.0
at Eastern Washington 01/29/00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Sacramento State 02/03/00 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 0 0 0 0 0.0
MONTANA STATE 02/06/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
WEBER STATE 02/09/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
IDAHO STATE 02/11/00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Cal State Northridg 02/17/00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 1 0 0 0 0.0
at Northern Arizona 02/19/00 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 1 0 0 0 0.0
SACRAMENTO STATE 02/24/00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
PORTLAND STATE 03/02/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
EASTERN WASHINGTON 03/04/00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 0 0 0 0 0.0
WEBER STATE 03/09/00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
CAL STATE NORTHRIDGE 03/11/00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
at Georgia 03/18/00 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 3.4 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 61 101 3.4 0 0 0 7 0 0 0 0.0
Games played: 30
Rebounds/game: 3.4
Turnovers/game: 0.2