#43 Schildt, Simarron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IDAHO 11/19/99 20 4-5 .800 2-2 1.000 0-2 .000 3 3 6 6.0 1 0 0 2 0 2 10 10.0
NEBRASKA 11/26/99 21 1-3 .333 1-2 .500 3-4 .750 1 1 2 4.0 1 0 1 0 0 1 6 8.0
UTAH 11/28/99 12 3-5 .600 1-2 .500 0-0 .000 1 4 5 4.3 1 0 0 0 0 0 7 7.7
CARROLL 12/05/99 16 5-7 .714 0-1 .000 3-3 1.000 1 2 3 4.0 1 0 0 1 2 1 13 9.0
at Portland 12/10/99 12 0-2 .000 0-1 .000 0-0 .000 1 0 1 3.4 0 0 0 0 1 1 0 7.2
at Gonzaga 12/12/99 14 0-4 .000 0-1 .000 0-0 .000 2 3 5 3.7 1 0 0 0 0 0 0 6.0
BYU 12/18/99 18 2-5 .400 1-3 .333 1-2 .500 2 2 4 3.7 1 0 0 1 0 3 6 6.0
at San Diego State 12/21/99 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.3 1 0 0 1 0 0 0 5.3
CENTRAL CONNECTICUT ST 12/28/99 20 3-10 .300 1-3 .333 0-0 .000 4 1 5 3.4 1 0 0 1 0 1 7 5.4
PACIFIC 12/29/99 12 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.4 1 0 0 0 0 0 2 5.1
at Boise State 01/02/00 22 4-7 .571 1-2 .500 1-2 .500 3 2 5 3.5 1 0 1 0 0 0 10 5.5
at Montana State 01/07/00 21 2-6 .333 0-1 .000 3-4 .750 6 3 9 4.0 2 0 0 1 1 1 7 5.7
at Idaho State 01/13/00 15 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.8 1 0 0 0 0 2 0 5.2
at Weber State 01/15/00 14 0-1 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 4.9
NORTHERN ARIZONA 01/20/00 19 1-3 .333 1-2 .500 2-2 1.000 0 4 4 3.9 2 0 0 0 0 1 5 4.9
CAL STATE NORTHRIDGE 01/21/00 13 0-1 .000 0-0 .000 1-2 .500 1 1 2 3.8 0 0 0 1 0 1 1 4.6
at Portland State 01/27/00 25 3-5 .600 0-0 .000 0-2 .000 2 4 6 3.9 0 0 0 0 0 2 6 4.7
at Eastern Washington 01/29/00 18 4-10 .400 0-1 .000 1-1 1.000 5 4 9 4.2 2 0 1 1 1 0 9 4.9
at Sacramento State 02/03/00 14 5-6 .833 1-2 .500 2-3 .667 3 1 4 4.2 2 0 0 0 0 0 13 5.4
MONTANA STATE 02/06/00 18 0-2 .000 0-0 .000 5-6 .833 5 0 5 4.2 0 0 1 1 0 1 5 5.4
WEBER STATE 02/09/00 14 1-3 .333 0-1 .000 0-0 .000 1 2 3 4.1 1 0 1 0 0 1 2 5.2
IDAHO STATE 02/11/00 18 5-6 .833 2-2 1.000 0-0 .000 1 2 3 4.1 0 0 1 0 0 2 12 5.5
at Cal State Northridg 02/17/00 22 0-3 .000 0-1 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 5.3
at Northern Arizona 02/19/00 14 3-5 .600 1-3 .333 0-0 .000 1 2 3 3.9 1 0 1 1 0 1 7 5.3
SACRAMENTO STATE 02/24/00 16 2-6 .333 0-1 .000 3-3 1.000 1 4 5 4.0 0 0 0 1 1 1 7 5.4
PORTLAND STATE 03/02/00 14 0-1 .000 0-1 .000 0-0 .000 0 3 3 3.9 0 0 0 2 0 0 0 5.2
EASTERN WASHINGTON 03/04/00 15 4-8 .500 1-1 1.000 0-1 .000 0 2 2 3.9 0 0 0 0 0 0 9 5.3
WEBER STATE 03/09/00 15 0-2 .000 0-1 .000 0-0 .000 0 2 2 3.8 1 0 0 1 1 0 0 5.1
CAL STATE NORTHRIDGE 03/11/00 17 3-7 .429 2-4 .500 1-2 .500 0 1 1 3.7 3 0 0 0 0 0 9 5.3
at Georgia 03/18/00 17 1-5 .200 0-2 .000 0-0 .000 4 1 5 3.7 3 0 0 0 0 1 2 5.2
Totals......................... 0 498 57-134 .425 15-41 .366 26-39 .667 52 60 112 3.7 28 0 7 15 7 23 155 5.2
Games played: 30
Minutes/game: 16.6
Points/game: 5.2
FG Pct: 42.5
3FG Pct: 36.6
FT Pct: 66.7
Rebounds/game: 3.7
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.2