#32 Valley, Laura
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IDAHO 11/19/99 * 18 3-5 .600 0-0 .000 0-0 .000 0 3 3 3.0 3 0 0 3 1 3 6 6.0
NEBRASKA 11/26/99 16 0-3 .000 0-0 .000 4-4 1.000 1 4 5 4.0 3 0 2 0 3 1 4 5.0
UTAH 11/28/99 15 2-2 1.000 0-0 .000 2-2 1.000 0 2 2 3.3 0 0 0 0 2 2 6 5.3
CARROLL 12/05/99 15 2-9 .222 0-0 .000 0-0 .000 0 6 6 4.0 1 0 1 2 3 0 4 5.0
at Portland 12/10/99 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.4 1 0 0 0 1 0 0 4.0
at Gonzaga 12/12/99 18 1-2 .500 0-0 .000 4-6 .667 1 3 4 3.5 4 0 1 3 0 0 6 4.3
BYU 12/18/99 14 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.3 1 0 0 2 1 0 0 3.7
at San Diego State 12/21/99 14 0-1 .000 0-0 .000 2-2 1.000 2 1 3 3.3 4 0 0 0 1 0 2 3.5
CENTRAL CONNECTICUT ST 12/28/99 16 1-4 .250 0-0 .000 0-0 .000 2 5 7 3.7 2 0 0 1 1 0 2 3.3
PACIFIC 12/29/99 15 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.5 2 0 0 2 1 2 0 3.0
at Boise State 01/02/00 4 0-1 .000 0-0 .000 1-2 .500 0 0 0 3.2 0 0 1 0 0 0 1 2.8
at Montana State 01/07/00 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 2.6
at Idaho State 01/13/00 11 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.8 1 0 0 1 0 0 2 2.5
at Weber State 01/15/00 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.7 1 0 1 1 2 0 2 2.5
NORTHERN ARIZONA 01/20/00 13 1-5 .200 0-0 .000 2-2 1.000 1 0 1 2.6 0 0 0 1 0 0 4 2.6
CAL STATE NORTHRIDGE 01/21/00 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 0 2.4
at Portland State 01/27/00 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 1 0 0 2 2.4
at Eastern Washington 01/29/00 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 1 1 2 2.4
at Sacramento State 02/03/00 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 0 2.3
MONTANA STATE 02/06/00 15 1-4 .250 0-0 .000 1-2 .500 2 3 5 2.3 4 0 0 0 1 0 3 2.3
WEBER STATE 02/09/00 9 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.3 2 0 0 1 0 0 0 2.2
IDAHO STATE 02/11/00 12 3-5 .600 0-0 .000 1-3 .333 0 1 1 2.2 3 0 1 0 0 0 7 2.4
at Cal State Northridg 02/17/00 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 2.3
at Northern Arizona 02/19/00 9 1-4 .250 0-0 .000 0-1 .000 1 1 2 2.1 0 0 1 0 0 0 2 2.3
SACRAMENTO STATE 02/24/00 19 6-12 .500 0-0 .000 2-3 .667 6 8 14 2.6 1 0 0 0 2 0 14 2.8
PORTLAND STATE 03/02/00 14 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.6 2 0 0 1 1 0 4 2.8
EASTERN WASHINGTON 03/04/00 9 2-3 .667 0-0 .000 3-4 .750 2 1 3 2.6 1 0 0 1 1 0 7 3.0
WEBER STATE 03/09/00 7 1-1 1.000 0-0 .000 0-2 .000 2 0 2 2.6 2 0 0 0 0 0 2 2.9
CAL STATE NORTHRIDGE 03/11/00 5 0-1 .000 0-0 .000 1-2 .500 2 0 2 2.6 0 0 0 0 0 0 1 2.9
at Georgia 03/18/00 12 1-5 .200 0-0 .000 2-2 1.000 3 0 3 2.6 2 0 0 0 1 0 4 2.9
Totals......................... 1 329 31-88 .352 0-0 .000 25-37 .676 32 45 77 2.6 47 0 8 21 23 9 87 2.9
Games played: 30
Minutes/game: 11.0
Points/game: 2.9
FG Pct: 35.2
FT Pct: 67.6
Rebounds/game: 2.6
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.8