#45 Weyler, Linda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GONZAGA 11/15/98 * 29 6-12 .500 0-0 .000 2-2 1.000 0 9 9 9.0 4 0 0 1 0 1 14 14.0
MSU BILLINGS 11/18/98 * 35 8-16 .500 0-0 .000 0-0 .000 1 6 7 8.0 3 0 5 3 0 0 16 15.0
at Utah 11/21/98 * 37 9-14 .643 0-0 .000 4-4 1.000 3 10 13 9.7 4 0 4 2 0 3 22 17.3
CAL POLY 11/23/98 * 32 8-15 .533 0-0 .000 2-5 .400 6 5 11 10.0 1 0 1 1 0 0 18 17.5
OREGON STATE 12/03/98 * 36 8-17 .471 0-3 .000 2-2 1.000 3 4 7 9.4 3 0 0 3 0 0 18 17.6
vs Boise State 12/05/98 * 28 6-14 .429 0-0 .000 3-8 .375 4 8 12 9.8 5 1 0 6 1 3 15 17.2
at Nebraska 12/12/98 * 32 5-20 .250 0-0 .000 1-2 .500 1 7 8 9.6 1 0 0 4 0 2 11 16.3
PORTLAND 12/20/98 * 29 4-12 .333 2-2 1.000 2-2 1.000 4 0 4 8.9 3 0 1 3 1 2 12 15.8
CAL STATE FULLERTON 12/29/98 * 20 7-11 .636 0-0 .000 2-5 .400 5 7 12 9.2 2 0 1 2 1 0 16 15.8
ARKANSAS 12/30/98 * 33 8-14 .571 1-1 1.000 6-6 1.000 1 3 4 8.7 2 0 2 2 0 2 23 16.5
MONTANA STATE 01/03/99 * 33 7-17 .412 0-0 .000 2-5 .400 4 6 10 8.8 1 0 1 7 2 3 16 16.5
IDAHO STATE 01/07/99 * 24 6-12 .500 0-1 .000 5-6 .833 3 7 10 8.9 4 0 1 2 3 0 17 16.5
WEBER STATE 01/10/99 * 28 5-10 .500 0-1 .000 7-7 1.000 1 6 7 8.8 4 0 1 3 2 0 17 16.5
at Northern Arizona 01/14/99 * 30 7-18 .389 0-1 .000 11-13 .846 3 1 4 8.4 3 0 0 2 0 2 25 17.1
at Cal State Northridg 01/16/99 * 40 11-21 .524 0-0 .000 2-3 .667 3 4 7 8.3 3 0 3 3 1 0 24 17.6
PORTLAND STATE 01/21/99 * 37 11-21 .524 0-0 .000 8-10 .800 2 8 10 8.4 5 1 5 3 1 0 30 18.4
EASTERN WASHINGTON 01/24/99 * 20 6-8 .750 0-0 .000 3-4 .750 2 1 3 8.1 4 0 1 0 0 0 15 18.2
SACRAMENTO STATE 01/27/99 * 30 9-12 .750 0-0 .000 5-6 .833 3 9 12 8.3 3 0 2 3 1 0 23 18.4
at Montana State 02/01/99 * 37 11-22 .500 0-0 .000 4-7 .571 1 6 7 8.3 3 0 1 2 1 0 26 18.8
at Weber State 02/04/99 * 37 8-17 .471 2-3 .667 0-0 .000 4 8 12 8.5 3 0 0 3 0 1 18 18.8
at Idaho State 02/05/99 * 33 5-9 .556 0-0 .000 5-8 .625 4 5 9 8.5 4 0 1 8 1 0 15 18.6
CAL STATE NORTHRIDGE 02/11/99 * 35 8-20 .400 1-2 .500 9-12 .750 4 5 9 8.5 2 0 1 5 1 0 26 19.0
NORTHERN ARIZONA 02/13/99 * 32 10-20 .500 1-1 1.000 2-2 1.000 1 7 8 8.5 1 0 0 0 1 1 23 19.1
at Sacramento State 02/18/99 * 24 11-14 .786 1-3 .333 0-0 .000 1 6 7 8.4 3 0 1 2 0 1 23 19.3
at Portland State 02/25/99 * 23 5-16 .313 1-2 .500 6-6 1.000 1 6 7 8.4 5 1 0 0 0 1 17 19.2
at Eastern Washington 02/27/99 * 35 7-26 .269 1-6 .167 0-2 .000 2 11 13 8.5 3 0 3 3 0 3 15 19.0
vs Weber State 03/04/99 * 38 8-18 .444 0-1 .000 5-6 .833 4 9 13 8.7 3 0 1 3 0 1 21 19.1
vs Portland State 03/05/99 * 26 6-16 .375 0-1 .000 2-5 .400 0 6 6 8.6 5 1 1 4 0 0 14 18.9
Totals......................... 28 873 210-442 .475 10-28 .357 100-138 .725 71 170 241 8.6 87 4 37 80 17 26 530 18.9
Games played: 28
Minutes/game: 31.2
Points/game: 18.9
FG Pct: 47.5
3FG Pct: 35.7
FT Pct: 72.5
Rebounds/game: 8.6
Assists/game: 1.3
Turnovers/game: 2.9
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.6