#43 Schildt, Simarron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GONZAGA 11/15/98 12 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.0 1 0 1 0 0 0 1 1.0
MSU BILLINGS 11/18/98 14 2-4 .500 0-1 .000 0-0 .000 3 3 6 4.0 0 0 0 1 0 1 4 2.5
at Utah 11/21/98 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 2 2.3
CAL POLY 11/23/98 12 0-2 .000 0-1 .000 0-1 .000 1 3 4 3.3 2 0 2 1 0 0 0 1.8
OREGON STATE 12/03/98 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 1 2 1.8
vs Boise State 12/05/98 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 1.5
at Nebraska 12/12/98 17 0-2 .000 0-1 .000 2-4 .500 1 1 2 2.4 1 0 0 1 0 1 2 1.6
PORTLAND 12/20/98 14 3-3 1.000 0-0 .000 1-2 .500 2 3 5 2.8 0 0 0 0 0 1 7 2.3
CAL STATE FULLERTON 12/29/98 20 2-5 .400 0-0 .000 0-0 .000 3 5 8 3.3 2 0 1 1 0 0 4 2.4
ARKANSAS 12/30/98 9 1-2 .500 0-0 .000 2-2 1.000 1 1 2 3.2 0 0 0 1 0 1 4 2.6
MONTANA STATE 01/03/99 11 0-2 .000 0-0 .000 0-2 .000 1 0 1 3.0 0 0 2 0 0 0 0 2.4
IDAHO STATE 01/07/99 21 1-5 .200 1-3 .333 3-4 .750 3 5 8 3.4 2 0 0 0 0 0 6 2.7
WEBER STATE 01/10/99 22 2-6 .333 0-2 .000 0-0 .000 2 4 6 3.6 1 0 0 0 0 1 4 2.8
at Northern Arizona 01/14/99 25 0-5 .000 0-3 .000 4-7 .571 3 7 10 4.1 0 0 3 0 1 0 4 2.9
at Cal State Northridg 01/16/99 13 1-1 1.000 0-0 .000 0-1 .000 0 3 3 4.0 2 0 0 0 0 1 2 2.8
PORTLAND STATE 01/21/99 14 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.9 0 0 1 0 0 0 2 2.8
EASTERN WASHINGTON 01/24/99 19 3-10 .300 0-3 .000 0-1 .000 2 2 4 3.9 0 0 2 0 0 0 6 2.9
SACRAMENTO STATE 01/27/99 14 2-4 .500 1-3 .333 0-0 .000 2 2 4 3.9 0 0 2 0 0 1 5 3.1
at Montana State 02/01/99 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.8 0 0 1 0 0 0 0 2.9
at Weber State 02/04/99 16 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.7 0 0 1 0 0 1 2 2.9
at Idaho State 02/05/99 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 2.7
CAL STATE NORTHRIDGE 02/11/99 22 2-3 .667 1-2 .500 4-6 .667 2 1 3 3.5 3 0 2 0 1 0 9 3.0
NORTHERN ARIZONA 02/13/99 16 1-1 1.000 1-1 1.000 1-2 .500 1 2 3 3.5 2 0 1 2 0 0 4 3.0
at Sacramento State 02/18/99 14 2-5 .400 1-2 .500 0-0 .000 2 1 3 3.5 0 0 0 1 1 0 5 3.1
at Portland State 02/25/99 18 1-2 .500 1-2 .500 0-2 .000 0 2 2 3.4 1 0 0 0 0 2 3 3.1
at Eastern Washington 02/27/99 30 5-8 .625 2-2 1.000 2-4 .500 1 8 9 3.7 0 0 1 1 0 0 14 3.5
vs Weber State 03/04/99 12 2-2 1.000 2-2 1.000 0-0 .000 1 1 2 3.6 4 0 0 2 0 1 6 3.6
vs Portland State 03/05/99 15 1-3 .333 0-2 .000 0-0 .000 1 0 1 3.5 1 0 1 1 0 1 2 3.6
Totals......................... 0 426 35-84 .417 10-31 .323 20-40 .500 34 64 98 3.5 22 0 21 12 3 13 100 3.6
Games played: 28
Minutes/game: 15.2
Points/game: 3.6
FG Pct: 41.7
3FG Pct: 32.3
FT Pct: 50.0
Rebounds/game: 3.5
Assists/game: 0.8
Turnovers/game: 0.4
Assist/turnover ratio: 1.8
Steals/game: 0.5
Blocks/game: 0.1