#22 Cummings, Linda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMON FRASER 11/05/97 18 2-7 .286 0-1 .000 2-2 1.000 0 1 1 1.0 1 0 1 2 0 0 6 6.0
vs Cleveland State 11/21/97 16 2-9 .222 0-0 .000 4-4 1.000 5 5 10 5.5 1 0 1 1 0 1 8 7.0
at Western Michigan 11/22/97 18 1-5 .200 0-0 .000 1-2 .500 2 5 7 6.0 4 0 0 1 0 1 3 5.7
vs UNC Greensboro 11/28/97 17 3-3 1.000 0-0 .000 4-6 .667 5 2 7 6.3 1 0 2 2 0 1 10 6.8
at Arkansas 11/29/97 22 4-7 .571 0-0 .000 3-3 1.000 1 2 3 5.6 3 0 0 1 0 1 11 7.6
at Portland 12/07/97 21 3-6 .500 0-1 .000 4-4 1.000 2 3 5 5.5 1 0 0 0 0 0 10 8.0
at Boise State 12/09/97 21 3-5 .600 0-0 .000 4-4 1.000 1 0 1 4.9 2 0 0 1 0 1 10 8.3
UTAH 12/13/97 * 28 1-8 .125 0-1 .000 2-2 1.000 1 2 3 4.6 1 0 2 1 0 0 4 7.8
at Gonzaga 12/15/97 14 1-3 .333 0-0 .000 2-2 1.000 0 1 1 4.2 3 0 0 0 0 2 4 7.3
PRINCETON 12/28/97 18 1-3 .333 0-0 .000 4-4 1.000 2 5 7 4.5 1 0 1 2 2 1 6 7.2
NIAGARA 12/29/97 17 3-5 .600 0-0 .000 1-2 .500 2 4 6 4.6 0 0 1 0 3 0 7 7.2
at Idaho State 01/03/98 16 5-7 .714 0-0 .000 2-4 .500 0 2 2 4.4 4 0 0 1 0 0 12 7.6
at Weber State 01/05/98 19 4-5 .800 0-0 .000 3-3 1.000 0 3 3 4.3 2 0 0 0 0 0 11 7.8
NORTHERN ARIZONA 01/07/98 25 6-8 .750 1-1 1.000 4-5 .800 0 7 7 4.5 1 0 0 1 1 1 17 8.5
CAL STATE NORTHRIDGE 01/09/98 15 1-3 .333 0-0 .000 1-2 .500 1 3 4 4.5 0 0 0 2 0 0 3 8.1
at Portland State 01/15/98 19 5-6 .833 0-0 .000 3-4 .750 3 3 6 4.6 0 0 0 0 1 1 13 8.4
at Eastern Washington 01/17/98 17 3-6 .500 0-0 .000 5-6 .833 3 0 3 4.5 2 0 0 1 0 0 11 8.6
at Sacramento State 01/22/98 22 6-6 1.000 0-0 .000 0-0 .000 2 3 5 4.5 1 0 0 0 0 1 12 8.8
MONTANA STATE 01/25/98 16 1-5 .200 0-0 .000 2-2 1.000 1 2 3 4.4 3 0 0 1 0 1 4 8.5
WEBER STATE 01/29/98 14 6-8 .750 0-0 .000 1-3 .333 2 0 2 4.3 1 0 0 0 0 0 13 8.8
IDAHO STATE 01/30/98 16 6-11 .545 1-1 1.000 1-1 1.000 0 2 2 4.2 1 0 1 0 0 0 14 9.0
at Cal State Northridg 02/05/98 20 1-6 .167 0-0 .000 2-3 .667 1 1 2 4.1 3 0 1 0 0 0 4 8.8
at Northern Arizona 02/07/98 27 5-10 .500 2-3 .667 3-4 .750 0 1 1 4.0 4 0 0 1 0 1 15 9.0
SACRAMENTO STATE 02/12/98 15 4-6 .667 0-1 .000 2-4 .500 0 3 3 3.9 1 0 0 1 0 0 10 9.1
PORTLAND STATE 02/19/98 19 5-8 .625 0-0 .000 2-3 .667 2 3 5 4.0 2 0 0 1 0 1 12 9.2
EASTERN WASHINGTON 02/22/98 14 2-6 .333 0-0 .000 2-2 1.000 3 1 4 4.0 0 0 0 0 1 0 6 9.1
at Montana State 02/27/98 20 7-14 .500 0-2 .000 2-3 .667 2 1 3 3.9 4 0 0 0 0 0 16 9.3
MONTANA STATE 03/06/98 15 1-4 .250 0-0 .000 0-0 .000 0 3 3 3.9 1 0 1 3 0 1 2 9.1
NORTHERN ARIZONA 03/07/98 21 3-7 .429 0-0 .000 1-2 .500 1 4 5 3.9 0 0 3 1 0 0 7 9.0
at Florida 03/14/98 28 7-9 .778 1-1 1.000 0-0 .000 3 1 4 3.9 2 0 1 3 1 0 15 9.2
Totals......................... 1 568 102-196 .520 5-12 .417 67-86 .779 45 73 118 3.9 50 0 15 27 9 15 276 9.2
Games played: 30
Minutes/game: 18.9
Points/game: 9.2
FG Pct: 52.0
3FG Pct: 41.7
FT Pct: 77.9
Rebounds/game: 3.9
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.3