#23 Thompson, Meggan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah 11/22/96 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
GONZAGA 12/02/96 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 2 2 0 0 0 0.0
SAINT MARY'S 12/14/96 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 1 0 0 0 0.0
WYOMING 12/28/96 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 2 0 1 0 0.0
LEHIGH 12/30/96 10 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.4 1 0 1 2 0 1 2 0.4
IDAHO STATE 01/02/97 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
WEBER STATE 01/04/97 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
EASTERN WASHINGTON 01/18/97 8 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 1 2 0 0 0 0.3
SACRAMENTO STATE 01/23/97 3 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.4 0 0 0 0 0 1 0 0.2
CAL STATE NORTHRIDGE 02/06/97 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 2 0 0 0 0 0.2
NORTHERN ARIZONA 02/08/97 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.5 0 0 1 1 0 1 0 0.2
at Sacramento State 02/13/97 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 2 0 1 1 0 0 0 0.2
at Portland State 02/20/97 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 0.3
at Eastern Washington 02/22/97 10 0-2 .000 0-2 .000 0-1 .000 1 1 2 0.6 1 0 0 1 0 1 0 0.3
NORTHERN ARIZONA 03/07/97 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 1 4 0 0 0 0.3
Totals......................... 0 78 1-16 .063 0-6 .000 2-3 .667 3 7 10 0.7 6 0 11 16 0 6 4 0.3
Games played: 15
Minutes/game: 5.2
Points/game: 0.3
FG Pct: 6.3
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 0.7
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.4