Montana
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
1995-96 Montana Women's Basketball
Montana Season Schedule/Results & Leaders (Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (16-0) (8-4) (0-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (11-4) (9-0) (2-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/26/95 2:00 pm MSU BILLINGS W 63-46 3818 (12)Beattie, Carla (10)Bieber, Angella
12/02/95 7:00 pm at Western Kentucky W 67-65 3038 (20)Koss, Greta (13)Koss, Greta
12/07/95 7:30 pm BYU W 85-60 3982 (20)Koss, Greta (11)Bieber, Angella
12/09/95 7:30 pm UTAH W 57-52 4352 (18)Koss, Greta (9)Koss, Greta
12/11/95 7:00 pm at Gonzaga W 57-56 402 (17)Koss, Greta (8)Koss, Greta
12/15/95 7:30 pm SOUTHWEST TEXAS STATE W 77-49 3884 (15)Brooks, Sherri (11)Sackman, Dawn
12/21/95 7:00 pm at Portland 56-64 L 429 (17)Brooks, Sherri (9)Sisco, Skyla
12/22/95 7:00 pm at Oregon State 51-62 L 4118 (14)Koss, Greta (6)Koss, Greta
(6)Turner, Allison
(6)Kipp, Malia
12/29/95 6:30 pm 1 NEVADA W 62-41 4381 (17)Sisco, Skyla (7)Brooks, Sherri
(17)Koss, Greta (7)Koss, Greta
12/30/95 8:30 pm 1 SAM HOUSTON STATE W 79-60 4579 (14)Brooks, Sherri (10)Koss, Greta
01/04/96 7:30 pm at Saint Mary's 50-57 L 139 (13)Beattie, Carla (10)Koss, Greta
01/07/96 1:30 pm RICE W 79-63 3637 (17)Brooks, Sherri (5)Bieber, Angella
(5)Kipp, Malia
01/11/96 7:00 pm * at Northern Arizona W 71-52 514 (17)Koss, Greta (11)Kipp, Malia
01/13/96 7:00 pm * at Weber State W 66-49 488 (17)Koss, Greta (16)Koss, Greta
01/19/96 8:00 pm * MONTANA STATE W 60-42 5169 (20)Sisco, Skyla (10)Koss, Greta
01/26/96 7:30 pm * BOISE STATE W 62-55 6231 (18)Sisco, Skyla (11)Kipp, Malia
(11)Koss, Greta
01/27/96 8:00 pm * IDAHO STATE W 67-50 4774 (18)Koss, Greta (10)Bieber, Angella
02/02/96 7:00 pm * at Idaho W 79-51 604 (17)Sisco, Skyla (11)Koss, Greta
02/03/96 7:00 pm * at Eastern Washington W 73-47 576 (13)Sisco, Skyla (8)Koss, Greta
02/08/96 7:30 pm * WEBER STATE W 76-64 4749 (19)Sisco, Skyla (13)Koss, Greta
02/10/96 7:30 pm * NORTHERN ARIZONA W 91-61 4717 (23)Koss, Greta (13)Brooks, Sherri
02/16/96 8:00 pm * at Montana State W 59-53 3210 (19)Koss, Greta (15)Koss, Greta
02/23/96 7:30 pm * at Idaho State W 78-51 251 (13)Beattie, Carla (7)Turner, Allison
02/24/96 7:00 pm * at Boise State 62-72 L 3024 (16)Koss, Greta (10)Koss, Greta
03/01/96 7:30 pm * EASTERN WASHINGTON W 76-44 5246 (16)Beattie, Carla (7)Sackman, Dawn
(7)Kipp, Malia
03/02/96 7:30 pm * IDAHO W 82-58 5142 (15)Bieber, Angella (16)Koss, Greta
03/08/96 8:30 pm 2 MONTANA STATE W 72-58 4533 (22)Koss, Greta (12)Koss, Greta
03/09/96 8:00 pm 2 WEBER STATE W 72-60 5246 (32)Koss, Greta (13)Koss, Greta
03/16/96 3 vs North Carolina State 68-77 L 2073 (27)Brooks, Sherri (12)Koss, Greta
1 :: Lady Griz Classic (Missoula, Mont.)
2 :: Big Sky Conference Tournament (Missoula, Mont.)
3 :: NCAA Tournament (Tuscaloosa, Ala.)
* :: Big Sky Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 74440 4652
AWAY.................... 12 16793 1399
NEUTRAL................. 1 2073 2073
TOTAL................... 29 93306 3217
Season Box Score
1995-96 Montana Women's Basketball
Montana Season Box Score (Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (16-0) (8-4) (0-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (11-4) (9-0) (2-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Koss, Greta........ 29-29 872 30.1 157-315 .498 10-34 .294 87-122 .713 102 171 273 9.4 60 0 56 67 28 65 411 14.2
22 Brooks, Sherri..... 29-27 871 30.0 130-334 .389 24-79 .304 68-102 .667 46 80 126 4.3 49 0 93 81 16 74 352 12.1
12 Sisco, Skyla....... 24-24 677 28.2 99-209 .474 16-44 .364 64-91 .703 12 50 62 2.6 62 1 122 86 1 51 278 11.6
11 Beattie, Carla..... 28-8 525 18.8 66-204 .324 42-122 .344 40-48 .833 12 35 47 1.7 37 1 48 35 0 19 214 7.6
43 Bieber, Angella.... 29-29 716 24.7 79-166 .476 0-1 .000 25-38 .658 37 94 131 4.5 63 1 11 36 70 10 183 6.3
53 Kipp, Malia........ 28-28 722 25.8 76-177 .429 2-11 .182 20-33 .606 76 111 187 6.7 78 2 43 55 31 32 174 6.2
31 McElmurry, Catie... 25-0 273 10.9 27-79 .342 17-45 .378 27-45 .600 9 25 34 1.4 25 0 13 21 0 12 98 3.9
25 Redpath, Krista.... 27-0 347 12.9 37-88 .420 0-2 .000 16-25 .640 31 58 89 3.3 49 2 8 23 14 17 90 3.3
33 Turner, Allison.... 24-0 344 14.3 28-81 .346 0-2 .000 23-37 .622 33 52 85 3.5 33 0 5 28 5 13 79 3.3
51 Sackman, Dawn...... 23-0 210 9.1 14-53 .264 2-11 .182 20-29 .690 17 49 66 2.9 28 0 8 16 4 18 50 2.2
35 Rasmussen, Jill.... 18-0 127 7.1 11-39 .282 7-19 .368 12-20 .600 6 11 17 0.9 8 0 15 27 1 7 41 2.3
41 Sather, April...... 17-0 116 6.8 9-27 .333 0-0 .000 9-13 .692 7 15 22 1.3 10 0 6 12 0 3 27 1.6
TEAM............... 46 46 92 3.2 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 733-1772 .414 120-370 .324 411-603 .682 434 797 1231 42.4 502 7 428 487 170 321 1997 68.9
Opponents.......... 29 5800 552-1659 .333 105-397 .264 410-581 .706 413 740 1153 39.8 572 15 296 601 62 248 1619 55.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Montana....................... 1009 988 - 1997
Opponents..................... 718 901 - 1619
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Montana....................... 59 1 60
Opponents..................... 65 0 65
Overall/Conference Statistics
1995-96 Montana Women's Basketball
Montana Overall/Conference Statistics (Final Stats)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Koss, Greta......... 29-29 30.1 .498 .294 .713 9.4 1.9 65 28 14.2 14-14 29.6 .506 .250 .740 10.1 2.4 36 15 14.3
Brooks, Sherri...... 29-27 30.0 .389 .304 .667 4.3 3.2 74 16 12.1 14-14 29.1 .401 .238 .721 4.7 3.1 44 6 11.9
Sisco, Skyla........ 24-24 28.2 .474 .364 .703 2.6 5.1 51 1 11.6 12-12 27.3 .546 .476 .651 2.1 4.9 28 0 12.0
Beattie, Carla...... 28-8 18.8 .324 .344 .833 1.7 1.7 19 0 7.6 14-3 18.2 .368 .390 .769 2.0 1.9 11 0 8.1
Bieber, Angella..... 29-29 24.7 .476 .000 .658 4.5 0.4 10 70 6.3 14-14 23.7 .461 .000 .917 4.3 0.4 7 30 6.6
Kipp, Malia......... 28-28 25.8 .429 .182 .606 6.7 1.5 32 31 6.2 13-13 24.4 .390 .200 .692 6.7 1.5 13 13 5.4
McElmurry, Catie.... 25-0 10.9 .342 .378 .600 1.4 0.5 12 0 3.9 12-0 10.2 .395 .421 .500 1.3 0.6 7 0 4.1
Redpath, Krista..... 27-0 12.9 .420 .000 .640 3.3 0.3 17 14 3.3 13-0 15.2 .475 .000 .714 4.0 0.2 13 9 5.2
Turner, Allison..... 24-0 14.3 .346 .000 .622 3.5 0.2 13 5 3.3 11-0 14.2 .417 .000 .588 3.6 0.2 4 1 3.6
Sackman, Dawn....... 23-0 9.1 .264 .182 .690 2.9 0.3 18 4 2.2 12-0 10.3 .250 .143 .600 3.0 0.7 9 3 2.0
Rasmussen, Jill..... 18-0 7.1 .282 .368 .600 0.9 0.8 7 1 2.3 11-0 7.1 .174 .111 .538 0.9 0.7 4 0 1.5
Sather, April....... 17-0 6.8 .333 .000 .692 1.3 0.4 3 0 1.6 10-0 7.0 .400 .000 .750 1.0 0.6 2 0 1.8
Total............... 29 .414 .324 .682 42.4 14.8 321 170 68.9 14 .432 .320 .685 43.9 15.8 178 77 71.6
Opponents........... 29 .333 .264 .706 39.8 10.2 248 62 55.8 14 .316 .214 .710 39.1 9.8 125 23 53.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Koss, Greta......... 157-315 .498 10-34 .294 87-122 .713 411 14.2 80-158 .506 3-12 .250 37-50 .740 200 14.3
Brooks, Sherri...... 130-334 .389 24-79 .304 68-102 .667 352 12.1 63-157 .401 10-42 .238 31-43 .721 167 11.9
Sisco, Skyla........ 99-209 .474 16-44 .364 64-91 .703 278 11.6 53-97 .546 10-21 .476 28-43 .651 144 12.0
Beattie, Carla...... 66-204 .324 42-122 .344 40-48 .833 214 7.6 35-95 .368 23-59 .390 20-26 .769 113 8.1
Bieber, Angella..... 79-166 .476 0-1 .000 25-38 .658 183 6.3 41-89 .461 0-1 .000 11-12 .917 93 6.6
Kipp, Malia......... 76-177 .429 2-11 .182 20-33 .606 174 6.2 30-77 .390 1-5 .200 9-13 .692 70 5.4
McElmurry, Catie.... 27-79 .342 17-45 .378 27-45 .600 98 3.9 15-38 .395 8-19 .421 11-22 .500 49 4.1
Redpath, Krista..... 37-88 .420 0-2 .000 16-25 .640 90 3.3 29-61 .475 0-2 .000 10-14 .714 68 5.2
Turner, Allison..... 28-81 .346 0-2 .000 23-37 .622 79 3.3 15-36 .417 0-1 .000 10-17 .588 40 3.6
Sackman, Dawn....... 14-53 .264 2-11 .182 20-29 .690 50 2.2 7-28 .250 1-7 .143 9-15 .600 24 2.0
Rasmussen, Jill..... 11-39 .282 7-19 .368 12-20 .600 41 2.3 4-23 .174 1-9 .111 7-13 .538 16 1.5
Sather, April....... 9-27 .333 0-0 .000 9-13 .692 27 1.6 6-15 .400 0-0 .000 6-8 .750 18 1.8
Total............... 733-1772 .414 120-370 .324 411-603 .682 1997 68.9 378-874 .432 57-178 .320 189-276 .685 1002 71.6
Opponents........... 552-1659 .333 105-397 .264 410-581 .706 1619 55.8 259-819 .316 47-220 .214 184-259 .710 749 53.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Koss, Greta......... 102 171 273 60 0 56 67 0.8 32 58 83 141 32 0 34 28 1.2 23
Brooks, Sherri...... 46 80 126 49 0 93 81 1.1 27 21 45 66 21 0 43 44 1.0 16
Sisco, Skyla........ 12 50 62 62 1 122 86 1.4 20 4 21 25 24 0 59 46 1.3 20
Beattie, Carla...... 12 35 47 37 1 48 35 1.4 18 7 21 28 13 0 26 14 1.9 16
Bieber, Angella..... 37 94 131 63 1 11 36 0.3 15 16 44 60 28 1 5 14 0.4 15
Kipp, Malia......... 76 111 187 78 2 43 55 0.8 15 30 57 87 34 1 20 30 0.7 10
McElmurry, Catie.... 9 25 34 25 0 13 21 0.6 10 5 10 15 11 0 7 8 0.9 10
Redpath, Krista..... 31 58 89 49 2 8 23 0.3 16 20 32 52 18 0 3 12 0.3 16
Turner, Allison..... 33 52 85 33 0 5 28 0.2 10 19 21 40 13 0 2 12 0.2 10
Sackman, Dawn....... 17 49 66 28 0 8 16 0.5 12 9 27 36 17 0 8 10 0.8 5
Rasmussen, Jill..... 6 11 17 8 0 15 27 0.6 10 3 7 10 5 0 8 13 0.6 4
Sather, April....... 7 15 22 10 0 6 12 0.5 7 3 7 10 5 0 6 7 0.9 7
Total............... 434 797 1231 502 7 428 487 0.9 91 217 397 614 221 2 221 238 0.9 91
Opponents........... 413 740 1153 572 15 296 601 0.5 77 205 343 548 276 5 137 301 0.5 72
Combined Team Statistics
1995-96 Montana Women's Basketball
Montana Combined Team Statistics (Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (16-0) (8-4) (0-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (11-4) (9-0) (2-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/26/95 MSU BILLINGS W 63-46 3818
12/02/95 at Western Kentucky W 67-65 3038
12/07/95 BYU W 85-60 3982
12/09/95 UTAH W 57-52 4352
12/11/95 at Gonzaga W 57-56 402
12/15/95 SOUTHWEST TEXAS STATE W 77-49 3884
12/21/95 at Portland L 56-64 429
12/22/95 at Oregon State L 51-62 4118
112/29/95 NEVADA W 62-41 4381
112/30/95 SAM HOUSTON STATE W 79-60 4579
01/04/96 at Saint Mary's L 50-57 139
01/07/96 RICE W 79-63 3637
*01/11/96 at Northern Arizona W 71-52 514
*01/13/96 at Weber State W 66-49 488
*01/19/96 MONTANA STATE W 60-42 5169
*01/26/96 BOISE STATE W 62-55 6231
*01/27/96 IDAHO STATE W 67-50 4774
*02/02/96 at Idaho W 79-51 604
*02/03/96 at Eastern Washington W 73-47 576
*02/08/96 WEBER STATE W 76-64 4749
*02/10/96 NORTHERN ARIZONA W 91-61 4717
*02/16/96 at Montana State W 59-53 3210
*02/23/96 at Idaho State W 78-51 251
*02/24/96 at Boise State L 62-72 3024
*03/01/96 EASTERN WASHINGTON W 76-44 5246
*03/02/96 IDAHO W 82-58 5142
203/08/96 MONTANA STATE W 72-58 4533
203/09/96 WEBER STATE W 72-60 5246
303/16/96 vs North Carolina State L 68-77 2073
1 :: Lady Griz Classic (Missoula, Mont.)
2 :: Big Sky Conference Tournament (Missoula, Mont.)
3 :: NCAA Tournament (Tuscaloosa, Ala.)
* :: Big Sky Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Koss, Greta......... 29-29 30.1 .498 .294 .713 9.4 1.9 65 28 14.2
22 Brooks, Sherri...... 29-27 30.0 .389 .304 .667 4.3 3.2 74 16 12.1
12 Sisco, Skyla........ 24-24 28.2 .474 .364 .703 2.6 5.1 51 1 11.6
11 Beattie, Carla...... 28-8 18.8 .324 .344 .833 1.7 1.7 19 0 7.6
43 Bieber, Angella..... 29-29 24.7 .476 .000 .658 4.5 0.4 10 70 6.3
53 Kipp, Malia......... 28-28 25.8 .429 .182 .606 6.7 1.5 32 31 6.2
31 McElmurry, Catie.... 25-0 10.9 .342 .378 .600 1.4 0.5 12 0 3.9
25 Redpath, Krista..... 27-0 12.9 .420 .000 .640 3.3 0.3 17 14 3.3
33 Turner, Allison..... 24-0 14.3 .346 .000 .622 3.5 0.2 13 5 3.3
51 Sackman, Dawn....... 23-0 9.1 .264 .182 .690 2.9 0.3 18 4 2.2
35 Rasmussen, Jill..... 18-0 7.1 .282 .368 .600 0.9 0.8 7 1 2.3
41 Sather, April....... 17-0 6.8 .333 .000 .692 1.3 0.4 3 0 1.6
TM TEAM................ 29-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 29 .414 .324 .682 42.4 14.8 321 170 68.9
Opponents........... 29 .333 .264 .706 39.8 10.2 248 62 55.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Koss, Greta......... 29 157-315 .498 10-34 .294 87-122 .713 411 14.2
Brooks, Sherri...... 29 130-334 .389 24-79 .304 68-102 .667 352 12.1
Sisco, Skyla........ 24 99-209 .474 16-44 .364 64-91 .703 278 11.6
Beattie, Carla...... 28 66-204 .324 42-122 .344 40-48 .833 214 7.6
Bieber, Angella..... 29 79-166 .476 0-1 .000 25-38 .658 183 6.3
Kipp, Malia......... 28 76-177 .429 2-11 .182 20-33 .606 174 6.2
McElmurry, Catie.... 25 27-79 .342 17-45 .378 27-45 .600 98 3.9
Redpath, Krista..... 27 37-88 .420 0-2 .000 16-25 .640 90 3.3
Turner, Allison..... 24 28-81 .346 0-2 .000 23-37 .622 79 3.3
Sackman, Dawn....... 23 14-53 .264 2-11 .182 20-29 .690 50 2.2
Rasmussen, Jill..... 18 11-39 .282 7-19 .368 12-20 .600 41 2.3
Sather, April....... 17 9-27 .333 0-0 .000 9-13 .692 27 1.6
Total............... 29 733-1772 .414 120-370 .324 411-603 .682 1997 68.9
Opponents........... 29 552-1659 .333 105-397 .264 410-581 .706 1619 55.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Koss, Greta......... 29 872 102 171 273 60 0 56 67 0.8 32
Brooks, Sherri...... 29 871 46 80 126 49 0 93 81 1.1 27
Sisco, Skyla........ 24 677 12 50 62 62 1 122 86 1.4 20
Beattie, Carla...... 28 525 12 35 47 37 1 48 35 1.4 18
Bieber, Angella..... 29 716 37 94 131 63 1 11 36 0.3 15
Kipp, Malia......... 28 722 76 111 187 78 2 43 55 0.8 15
McElmurry, Catie.... 25 273 9 25 34 25 0 13 21 0.6 10
Redpath, Krista..... 27 347 31 58 89 49 2 8 23 0.3 16
Turner, Allison..... 24 344 33 52 85 33 0 5 28 0.2 10
Sackman, Dawn....... 23 210 17 49 66 28 0 8 16 0.5 12
Rasmussen, Jill..... 18 127 6 11 17 8 0 15 27 0.6 10
Sather, April....... 17 116 7 15 22 10 0 6 12 0.5 7
Total............... 29 5800 434 797 1231 502 7 428 487 0.9 91
Opponents........... 29 5800 413 740 1153 572 15 296 601 0.5 77
TEAM STATISTICS UM OPP
--------------------------------------------------
SCORING................. 1997 1619
Points per game....... 68.9 55.8
Scoring margin........ +13.0 -
FIELD GOALS-ATT......... 733-1772 552-1659
Field goal pct........ .414 .333
3 POINT FG-ATT.......... 120-370 105-397
3-point FG pct........ .324 .264
3-pt FG made per game. 4.1 3.6
FREE THROWS-ATT......... 411-603 410-581
Free throw pct........ .682 .706
F-Throws made per game 14.2 14.1
REBOUNDS................ 1231 1153
Rebounds per game..... 42.4 39.8
Rebounding margin..... +2.7 -
ASSISTS................. 428 296
Assists per game...... 14.8 10.2
TURNOVERS............... 487 601
Turnovers per game.... 16.8 20.7
Turnover margin....... +3.9 -
Assist/turnover ratio. 0.9 0.5
STEALS.................. 321 248
Steals per game....... 11.1 8.6
BLOCKS.................. 170 62
Blocks per game....... 5.9 2.1
ATTENDANCE.............. 74440 18866
Home games-Avg/Game... 16-4652 12-1399
Neutral site-Avg/Game. - 1-2073
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Montana.................. 1009 988 - 1997
Opponents................ 718 901 - 1619
Overall Team Statistics
1995-96 Montana Women's Basketball
Montana Overall Team Statistics (Final Stats)
All games
TEAM STATISTICS UM OPP
---------------------------------------------------
SCORING.................. 1997 1619
Points per game........ 68.9 55.8
Scoring margin......... +13.0 -
FIELD GOALS-ATT.......... 733-1772 552-1659
Field goal pct......... .414 .333
3 POINT FG-ATT........... 120-370 105-397
3-point FG pct......... .324 .264
3-pt FG made per game.. 4.1 3.6
FREE THROWS-ATT.......... 411-603 410-581
Free throw pct......... .682 .706
F-Throws made per game. 14.2 14.1
REBOUNDS................. 1231 1153
Rebounds per game...... 42.4 39.8
Rebounding margin...... +2.7 -
ASSISTS.................. 428 296
Assists per game....... 14.8 10.2
TURNOVERS................ 487 601
Turnovers per game..... 16.8 20.7
Turnover margin........ +3.9 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 321 248
Steals per game........ 11.1 8.6
BLOCKS................... 170 62
Blocks per game........ 5.9 2.1
WINNING STREAK........... 0 -
Home win streak........ 16 -
ATTENDANCE............... 74440 18866
Home games-Avg/Game.... 16-4652 12-1399
Neutral site-Avg/Game.. - 1-2073
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Montana....................... 1009 988 - 1997
Opponents..................... 718 901 - 1619
Category Leaders
1995-96 Montana Women's Basketball
Montana Category Leaders (Final Stats)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Koss, Greta......... 29 411 14.2 Koss, Greta......... 29 411 14.2
Brooks, Sherri...... 29 352 12.1 Brooks, Sherri...... 29 352 12.1
Sisco, Skyla........ 24 278 11.6 Sisco, Skyla........ 24 278 11.6
Beattie, Carla...... 28 214 7.6 Beattie, Carla...... 28 214 7.6
Bieber, Angella..... 29 183 6.3 Bieber, Angella..... 29 183 6.3
Kipp, Malia......... 28 174 6.2 Kipp, Malia......... 28 174 6.2
McElmurry, Catie.... 25 98 3.9 McElmurry, Catie.... 25 98 3.9
Redpath, Krista..... 27 90 3.3 Redpath, Krista..... 27 90 3.3
Turner, Allison..... 24 79 3.3 Turner, Allison..... 24 79 3.3
Sackman, Dawn....... 23 50 2.2 Rasmussen, Jill..... 18 41 2.3
Rasmussen, Jill..... 18 41 2.3 Sackman, Dawn....... 23 50 2.2
Sather, April....... 17 27 1.6 Sather, April....... 17 27 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Koss, Greta......... 157 315 .498 Brooks, Sherri...... 29 334 11.5
Bieber, Angella..... 79 166 .476 Koss, Greta......... 29 315 10.9
Sisco, Skyla........ 99 209 .474 Sisco, Skyla........ 24 209 8.7
Kipp, Malia......... 76 177 .429 Beattie, Carla...... 28 204 7.3
Redpath, Krista..... 37 88 .420 Kipp, Malia......... 28 177 6.3
Brooks, Sherri...... 130 334 .389
Turner, Allison..... 28 81 .346 FIELD GOALS MADE G Made Made/G
McElmurry, Catie.... 27 79 .342 -----------------------------------
Sather, April....... 9 27 .333 Koss, Greta......... 29 157 5.4
Beattie, Carla...... 66 204 .324 Brooks, Sherri...... 29 130 4.5
Rasmussen, Jill..... 11 39 .282 Sisco, Skyla........ 24 99 4.1
Sackman, Dawn....... 14 53 .264 Bieber, Angella..... 29 79 2.7
Kipp, Malia......... 28 76 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McElmurry, Catie.... 17 45 .378 Beattie, Carla...... 28 122 4.4
Rasmussen, Jill..... 7 19 .368 Brooks, Sherri...... 29 79 2.7
Sisco, Skyla........ 16 44 .364 McElmurry, Catie.... 25 45 1.8
Beattie, Carla...... 42 122 .344 Sisco, Skyla........ 24 44 1.8
Brooks, Sherri...... 24 79 .304 Koss, Greta......... 29 34 1.2
Koss, Greta......... 10 34 .294
Sackman, Dawn....... 2 11 .182 3-POINT FGS MADE G Made Made/G
Kipp, Malia......... 2 11 .182 -----------------------------------
Turner, Allison..... 0 2 .000 Beattie, Carla...... 28 42 1.5
Bieber, Angella..... 0 1 .000 Brooks, Sherri...... 29 24 0.8
Redpath, Krista..... 0 2 .000 McElmurry, Catie.... 25 17 0.7
Sisco, Skyla........ 24 16 0.7
Koss, Greta......... 29 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Beattie, Carla...... 40 48 .833 Koss, Greta......... 29 122 4.2
Koss, Greta......... 87 122 .713 Brooks, Sherri...... 29 102 3.5
Sisco, Skyla........ 64 91 .703 Sisco, Skyla........ 24 91 3.8
Sather, April....... 9 13 .692 Beattie, Carla...... 28 48 1.7
Sackman, Dawn....... 20 29 .690 McElmurry, Catie.... 25 45 1.8
Brooks, Sherri...... 68 102 .667
Bieber, Angella..... 25 38 .658 FREE THROWS MADE G Made Made/G
Redpath, Krista..... 16 25 .640 -----------------------------------
Turner, Allison..... 23 37 .622 Koss, Greta......... 29 87 3.0
Kipp, Malia......... 20 33 .606 Brooks, Sherri...... 29 68 2.3
McElmurry, Catie.... 27 45 .600 Sisco, Skyla........ 24 64 2.7
Rasmussen, Jill..... 12 20 .600 Beattie, Carla...... 28 40 1.4
McElmurry, Catie.... 25 27 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Koss, Greta......... 29 273 9.4 Sisco, Skyla........ 24 122 5.1
Kipp, Malia......... 28 187 6.7 Brooks, Sherri...... 29 93 3.2
Bieber, Angella..... 29 131 4.5 Koss, Greta......... 29 56 1.9
Brooks, Sherri...... 29 126 4.3 Beattie, Carla...... 28 48 1.7
Redpath, Krista..... 27 89 3.3 Kipp, Malia......... 28 43 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Koss, Greta......... 29 273 9.4 Brooks, Sherri...... 29 74 2.6
Kipp, Malia......... 28 187 6.7 Koss, Greta......... 29 65 2.2
Bieber, Angella..... 29 131 4.5 Sisco, Skyla........ 24 51 2.1
Brooks, Sherri...... 29 126 4.3 Kipp, Malia......... 28 32 1.1
Turner, Allison..... 24 85 3.5 Beattie, Carla...... 28 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Koss, Greta......... 29 102 3.5 Bieber, Angella..... 29 70 2.4
Kipp, Malia......... 28 76 2.7 Kipp, Malia......... 28 31 1.1
Brooks, Sherri...... 29 46 1.6 Koss, Greta......... 29 28 1.0
Bieber, Angella..... 29 37 1.3 Brooks, Sherri...... 29 16 0.6
Turner, Allison..... 24 33 1.4 Redpath, Krista..... 27 14 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Koss, Greta......... 29 171 5.9 Koss, Greta......... 29 872 30.1
Kipp, Malia......... 28 111 4.0 Brooks, Sherri...... 29 871 30.0
Bieber, Angella..... 29 94 3.2 Kipp, Malia......... 28 722 25.8
Brooks, Sherri...... 29 80 2.8 Bieber, Angella..... 29 716 24.7
Redpath, Krista..... 27 58 2.1 Sisco, Skyla........ 24 677 28.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kipp, Malia......... 28 78 2.8 Sisco, Skyla........ 24 86 3.6
Bieber, Angella..... 29 63 2.2 Brooks, Sherri...... 29 81 2.8
Sisco, Skyla........ 24 62 2.6 Koss, Greta......... 29 67 2.3
Koss, Greta......... 29 60 2.1 Kipp, Malia......... 28 55 2.0
Brooks, Sherri...... 29 49 1.7 Bieber, Angella..... 29 36 1.2
Redpath, Krista..... 27 49 1.8
FOULOUTS G No.
----------------------------
Redpath, Krista..... 27 2
Kipp, Malia......... 28 2
Sisco, Skyla........ 24 1
Bieber, Angella..... 29 1
