#43 Bieber, Angella
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MSU BILLINGS 11/26/95 * 21 2-4 .500 0-0 .000 1-4 .250 2 8 10 10.0 1 0 0 0 5 0 5 5.0
at Western Kentucky 12/02/95 * 26 2-3 .667 0-0 .000 4-6 .667 2 3 5 7.5 3 0 0 2 0 1 8 6.5
BYU 12/07/95 * 28 3-5 .600 0-0 .000 1-2 .500 4 7 11 8.7 0 0 2 3 8 0 7 6.7
UTAH 12/09/95 * 33 2-4 .500 0-0 .000 3-4 .750 1 3 4 7.5 2 0 0 4 0 0 7 6.8
at Gonzaga 12/11/95 * 29 3-6 .500 0-0 .000 0-1 .000 2 3 5 7.0 4 0 1 3 4 0 6 6.6
SOUTHWEST TEXAS STATE 12/15/95 * 15 2-5 .400 0-0 .000 0-0 .000 5 3 8 7.2 0 0 0 1 2 1 4 6.2
at Portland 12/21/95 * 33 6-11 .545 0-0 .000 3-4 .750 0 2 2 6.4 3 0 0 2 1 0 15 7.4
at Oregon State 12/22/95 * 30 1-4 .250 0-0 .000 1-2 .500 1 2 3 6.0 3 0 0 1 1 0 3 6.9
NEVADA 12/29/95 * 23 2-3 .667 0-0 .000 0-0 .000 0 3 3 5.7 3 0 0 0 1 0 4 6.6
SAM HOUSTON STATE 12/30/95 * 23 4-8 .500 0-0 .000 0-1 .000 0 2 2 5.3 1 0 0 2 4 0 8 6.7
at Saint Mary's 01/04/96 * 29 0-3 .000 0-0 .000 0-0 .000 1 3 4 5.2 1 0 1 1 1 0 0 6.1
RICE 01/07/96 * 22 3-5 .600 0-0 .000 1-2 .500 1 4 5 5.2 3 0 2 2 4 1 7 6.2
at Northern Arizona 01/11/96 * 26 6-11 .545 0-0 .000 0-0 .000 2 4 6 5.2 2 0 0 2 1 1 12 6.6
at Weber State 01/13/96 * 21 3-8 .375 0-0 .000 0-0 .000 3 2 5 5.2 5 1 0 0 2 0 6 6.6
MONTANA STATE 01/19/96 * 24 0-2 .000 0-0 .000 0-0 .000 2 2 4 5.1 2 0 1 2 5 0 0 6.1
BOISE STATE 01/26/96 * 35 3-9 .333 0-0 .000 0-0 .000 0 4 4 5.1 2 0 1 0 4 0 6 6.1
IDAHO STATE 01/27/96 * 26 3-3 1.000 0-0 .000 0-0 .000 1 9 10 5.4 2 0 0 0 3 0 6 6.1
at Idaho 02/02/96 * 19 1-3 .333 0-0 .000 0-0 .000 0 4 4 5.3 4 0 0 2 2 1 2 5.9
at Eastern Washington 02/03/96 * 21 4-9 .444 0-0 .000 4-4 1.000 3 2 5 5.3 1 0 0 0 1 1 12 6.2
WEBER STATE 02/08/96 * 30 1-8 .125 0-1 .000 0-0 .000 0 3 3 5.2 2 0 0 3 2 0 2 6.0
NORTHERN ARIZONA 02/10/96 * 21 2-6 .333 0-0 .000 0-1 .000 0 6 6 5.2 1 0 0 0 3 1 4 5.9
at Montana State 02/16/96 * 26 2-9 .222 0-0 .000 0-0 .000 1 3 4 5.1 2 0 0 1 2 2 4 5.8
at Idaho State 02/23/96 * 18 3-4 .750 0-0 .000 2-2 1.000 0 3 3 5.0 1 0 0 1 1 0 8 5.9
at Boise State 02/24/96 * 23 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 4.9 1 0 2 1 1 0 6 5.9
EASTERN WASHINGTON 03/01/96 * 20 5-6 .833 0-0 .000 0-0 .000 0 0 0 4.7 0 0 1 1 1 1 10 6.1
IDAHO 03/02/96 * 22 6-9 .667 0-0 .000 3-3 1.000 4 1 5 4.7 3 0 0 1 2 0 15 6.4
MONTANA STATE 03/08/96 * 22 2-4 .500 0-0 .000 0-0 .000 1 5 6 4.7 4 0 0 0 3 0 4 6.3
WEBER STATE 03/09/96 * 29 3-8 .375 0-0 .000 0-0 .000 1 2 3 4.7 3 0 0 1 5 0 6 6.3
vs North Carolina Stat 03/16/96 * 21 3-4 .750 0-0 .000 0-0 .000 0 0 0 4.5 4 0 0 0 1 0 6 6.3
Totals......................... 29 716 79-166 .476 0-1 .000 25-38 .658 37 94 131 4.5 63 1 11 36 70 10 183 6.3
Games played: 29
Minutes/game: 24.7
Points/game: 6.3
FG Pct: 47.6
3FG Pct: 0.0
FT Pct: 65.8
Rebounds/game: 4.5
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 2.4