#11 Beattie, Carla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MSU BILLINGS 11/26/95 * 22 5-14 .357 2-8 .250 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 12 12.0
at Western Kentucky 12/02/95 * 28 2-9 .222 1-4 .250 1-2 .500 1 1 2 1.0 3 0 1 3 0 0 6 9.0
BYU 12/07/95 15 2-7 .286 1-4 .250 2-2 1.000 0 1 1 1.0 0 0 4 1 0 1 7 8.3
UTAH 12/09/95 14 2-8 .250 1-5 .200 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 5 7.5
at Gonzaga 12/11/95 13 0-4 .000 0-3 .000 1-2 .500 0 0 0 0.8 0 0 0 1 0 0 1 6.2
at Portland 12/21/95 12 1-4 .250 0-0 .000 2-2 1.000 0 1 1 0.8 1 0 1 4 0 0 4 5.8
at Oregon State 12/22/95 10 0-4 .000 0-2 .000 0-0 .000 1 0 1 0.9 2 0 0 3 0 0 0 5.0
NEVADA 12/29/95 15 2-6 .333 2-4 .500 0-0 .000 0 3 3 1.1 0 0 1 1 0 0 6 5.1
SAM HOUSTON STATE 12/30/95 19 0-4 .000 0-2 .000 4-4 1.000 1 0 1 1.1 3 0 3 1 0 0 4 5.0
at Saint Mary's 01/04/96 19 5-10 .500 3-6 .500 0-0 .000 0 1 1 1.1 4 0 2 0 0 1 13 5.8
RICE 01/07/96 13 4-7 .571 4-5 .800 0-0 .000 0 2 2 1.2 2 0 0 0 0 1 12 6.4
at Northern Arizona 01/11/96 17 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 2 0 2 3 0 2 0 5.8
at Weber State 01/13/96 16 1-7 .143 1-4 .250 2-3 .667 0 2 2 1.2 1 0 0 1 0 0 5 5.8
MONTANA STATE 01/19/96 16 1-5 .200 1-4 .250 0-0 .000 0 2 2 1.2 0 0 1 0 0 0 3 5.6
BOISE STATE 01/26/96 20 1-7 .143 1-3 .333 2-2 1.000 1 3 4 1.4 1 0 0 1 0 1 5 5.5
IDAHO STATE 01/27/96 13 3-7 .429 3-6 .500 0-0 .000 0 3 3 1.5 1 0 1 2 0 0 9 5.8
at Idaho 02/02/96 18 5-12 .417 4-10 .400 0-0 .000 1 0 1 1.5 0 0 2 0 0 3 14 6.2
at Eastern Washington 02/03/96 16 3-6 .500 2-3 .667 0-0 .000 1 0 1 1.4 0 0 0 0 0 1 8 6.3
WEBER STATE 02/08/96 15 3-6 .500 2-4 .500 2-3 .667 0 1 1 1.4 1 0 1 1 0 1 10 6.5
NORTHERN ARIZONA 02/10/96 * 20 1-6 .167 0-1 .000 2-3 .667 1 2 3 1.5 1 0 4 1 0 0 4 6.4
at Montana State 02/16/96 14 2-6 .333 0-3 .000 2-2 1.000 1 2 3 1.6 0 0 2 0 0 1 6 6.4
at Idaho State 02/23/96 19 3-5 .600 3-5 .600 4-4 1.000 2 1 3 1.6 1 0 2 1 0 0 13 6.7
at Boise State 02/24/96 23 4-12 .333 1-7 .143 1-2 .500 0 2 2 1.7 2 0 2 3 0 1 10 6.8
EASTERN WASHINGTON 03/01/96 * 25 6-9 .667 4-4 1.000 0-0 .000 0 2 2 1.7 1 0 3 0 0 0 16 7.2
IDAHO 03/02/96 * 23 2-5 .400 1-3 .333 5-7 .714 0 1 1 1.6 2 0 6 1 0 1 10 7.3
MONTANA STATE 03/08/96 * 29 5-16 .313 4-12 .333 4-4 1.000 0 3 3 1.7 1 0 7 1 0 2 18 7.7
WEBER STATE 03/09/96 * 34 1-8 .125 0-3 .000 6-6 1.000 0 2 2 1.7 2 0 2 1 0 3 8 7.7
vs North Carolina Stat 03/16/96 * 27 2-8 .250 1-5 .200 0-0 .000 1 0 1 1.7 5 1 0 3 0 0 5 7.6
Totals......................... 8 525 66-204 .324 42-122 .344 40-48 .833 12 35 47 1.7 37 1 48 35 0 19 214 7.6
Games played: 28
Minutes/game: 18.8
Points/game: 7.6
FG Pct: 32.4
3FG Pct: 34.4
FT Pct: 83.3
Rebounds/game: 1.7
Assists/game: 1.7
Turnovers/game: 1.3
Assist/turnover ratio: 1.4
Steals/game: 0.7