#25 Morast, Lora
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/28/93 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
EASTERN MONTANA 12/02/93 15 1-4 .250 0-0 .000 2-3 .667 1 3 4 2.0 1 0 0 0 0 2 4 2.0
IOWA STATE 12/04/93 17 0-4 .000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 1 1 0 0 0 1.3
DRAKE 12/05/93 10 2-3 .667 0-0 .000 0-0 .000 1 3 4 2.5 1 0 0 1 0 0 4 2.0
at Southern Utah 12/10/93 20 0-0 .000 0-0 .000 3-4 .750 2 7 9 3.8 0 0 1 0 0 0 3 2.2
at BYU 12/11/93 4 1-2 .500 0-0 .000 0-0 .000 2 0 2 3.5 2 0 0 0 0 0 2 2.2
UTAH 12/20/93 14 1-4 .250 0-0 .000 0-2 .000 0 3 3 3.4 2 0 0 0 0 1 2 2.1
SOUTHWEST MISSOURI STA 12/21/93 11 1-3 .333 0-0 .000 0-0 .000 4 3 7 3.9 1 0 0 0 0 1 2 2.1
PROVIDENCE 12/29/93 4 0-2 .000 0-0 .000 1-2 .500 1 1 2 3.7 0 0 0 0 0 0 1 2.0
OLD DOMINION 12/30/93 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 1 0 0 0 0 0 0 1.8
at Gonzaga 01/06/94 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 1.6
at Portland 01/08/94 3 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.3 1 0 0 1 0 0 0 1.5
at Idaho 01/14/94 10 1-3 .333 0-0 .000 2-2 1.000 1 2 3 3.2 0 0 0 2 0 2 4 1.7
at Eastern Washington 01/15/94 11 1-3 .333 0-0 .000 0-0 .000 4 1 5 3.4 3 0 2 1 0 0 2 1.7
WEBER STATE 01/20/94 14 3-6 .500 0-0 .000 3-5 .600 4 3 7 3.6 0 0 0 1 0 0 9 2.2
NORTHERN ARIZONA 01/22/94 15 3-5 .600 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 0 1 0 6 2.4
at Idaho State 01/28/94 14 1-3 .333 0-0 .000 0-1 .000 4 1 5 3.8 1 0 1 1 0 0 2 2.4
at Boise State 01/29/94 6 1-2 .500 0-0 .000 1-2 .500 2 1 3 3.8 0 0 0 1 0 1 3 2.4
MONTANA STATE 02/04/94 3 0-0 .000 0-0 .000 1-2 .500 1 2 3 3.7 2 0 0 1 1 0 1 2.4
EASTERN WASHINGTON 02/11/94 18 1-5 .200 0-0 .000 2-2 1.000 3 2 5 3.8 2 0 0 2 1 3 4 2.5
IDAHO 02/12/94 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.7 1 0 0 0 0 1 0 2.3
at Northern Arizona 02/17/94 17 1-3 .333 0-0 .000 1-2 .500 3 3 6 3.8 2 0 2 1 0 1 3 2.4
at Weber State 02/19/94 12 1-3 .333 0-0 .000 0-0 .000 0 6 6 3.9 1 0 0 1 0 0 2 2.3
IDAHO STATE 02/26/94 15 3-4 .750 0-0 .000 6-6 1.000 3 1 4 3.9 0 0 0 1 0 0 12 2.8
at Montana State 03/04/94 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 2.6
NORTHERN ARIZONA 03/11/94 18 3-4 .750 0-0 .000 0-0 .000 0 3 3 3.7 1 0 0 0 0 2 6 2.8
BOISE STATE 03/12/94 3 0-0 .000 0-0 .000 1-2 .500 1 1 2 3.7 1 0 0 0 0 0 1 2.7
UNLV 03/16/94 8 0-2 .000 0-0 .000 3-4 .750 2 2 4 3.7 1 0 0 0 0 0 3 2.7
at Stanford 03/19/94 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 1 0 0 0 0 2.6
Totals......................... 0 297 25-69 .362 0-0 .000 26-39 .667 45 58 103 3.6 28 0 8 16 3 14 76 2.6
Games played: 29
Minutes/game: 10.2
Points/game: 2.6
FG Pct: 36.2
FT Pct: 66.7
Rebounds/game: 3.6
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.1