#55 Frohlich, Jill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BYU 12/03/92 16 2-6 .333 0-0 .000 0-0 .000 1 3 4 4.0 4 0 0 2 1 0 4 4.0
vs George Mason 12/05/92 15 1-2 .500 0-0 .000 2-2 1.000 0 2 2 3.0 3 0 0 1 0 0 4 4.0
at Providence 12/06/92 12 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 3 0 0 2.7
at Southwest Missouri 12/11/92 * 22 4-6 .667 0-0 .000 0-0 .000 2 2 4 3.0 4 0 0 2 4 0 8 4.0
GONZAGA 12/20/92 * 28 6-12 .500 0-0 .000 2-4 .500 2 8 10 4.4 1 0 2 1 3 1 14 6.0
WASHINGTON STATE 12/21/92 * 22 2-9 .222 0-0 .000 0-3 .000 3 2 5 4.5 1 0 0 1 4 2 4 5.7
WESTERN CAROLINA 12/29/92 * 17 3-7 .429 0-0 .000 0-0 .000 4 3 7 4.9 5 1 2 1 3 1 6 5.7
RHODE ISLAND 12/30/92 * 18 2-7 .286 0-0 .000 2-3 .667 8 3 11 5.6 4 0 2 2 2 1 6 5.8
at Drake 01/03/93 * 19 3-6 .500 0-0 .000 1-2 .500 1 3 4 5.4 2 0 0 0 8 1 7 5.9
at Iowa State 01/06/93 * 31 3-5 .600 0-0 .000 0-0 .000 2 4 6 5.5 1 0 0 2 7 2 6 5.9
PORTLAND 01/10/93 * 36 7-15 .467 0-0 .000 3-3 1.000 6 8 14 6.3 3 0 1 0 4 0 17 6.9
IDAHO 01/15/93 * 22 3-11 .273 0-0 .000 0-0 .000 2 5 7 6.3 3 0 0 0 1 0 6 6.8
EASTERN WASHINGTON 01/16/93 * 25 3-12 .250 0-0 .000 0-0 .000 3 3 6 6.3 1 0 0 0 3 0 6 6.8
at Weber State 01/21/93 * 18 2-5 .400 0-0 .000 0-0 .000 1 6 7 6.4 4 0 0 2 4 0 4 6.6
at Northern Arizona 01/23/93 * 19 1-5 .200 0-0 .000 1-2 .500 2 5 7 6.4 3 0 1 1 6 0 3 6.3
BOISE STATE 01/29/92 * 24 3-7 .429 0-0 .000 1-2 .500 2 5 7 6.4 3 0 1 1 1 0 7 6.4
IDAHO STATE 01/30/93 * 24 4-8 .500 0-0 .000 0-0 .000 3 5 8 6.5 1 0 0 0 6 0 8 6.5
SOUTHERN UTAH 02/01/93 * 24 6-11 .545 0-0 .000 1-1 1.000 6 5 11 6.8 0 0 0 0 5 0 13 6.8
MONTANA STATE 02/06/93 * 24 2-4 .500 0-0 .000 1-2 .500 0 5 5 6.7 1 0 1 2 2 1 5 6.7
at Eastern Washington 02/12/93 * 20 4-6 .667 0-0 .000 3-4 .750 2 1 3 6.5 1 0 1 1 1 0 11 7.0
at Idaho 02/13/93 * 20 1-4 .250 0-0 .000 0-0 .000 2 4 6 6.5 0 0 1 1 0 0 2 6.7
NORTHERN ARIZONA 02/18/93 * 17 1-4 .250 0-0 .000 1-1 1.000 1 3 4 6.4 2 0 0 1 1 0 3 6.5
WEBER STATE 02/20/93 * 20 2-4 .500 0-0 .000 0-4 .000 3 9 12 6.6 2 0 1 1 5 1 4 6.4
at Boise State 02/25/93 * 22 4-7 .571 0-0 .000 0-0 .000 1 5 6 6.6 5 1 0 2 2 1 8 6.5
at Idaho State 02/27/93 * 18 2-4 .500 0-0 .000 1-2 .500 1 1 2 6.4 2 0 0 1 4 1 5 6.4
at Montana State 03/05/93 * 20 1-4 .250 0-0 .000 0-0 .000 0 2 2 6.2 4 0 0 1 2 0 2 6.3
vs Boise State 03/12/93 * 23 4-12 .333 0-0 .000 0-0 .000 2 9 11 6.4 2 0 0 2 2 0 8 6.3
at Montana State 03/13/93 * 20 1-6 .167 0-0 .000 0-0 .000 1 0 1 6.2 2 0 0 1 1 0 2 6.2
Totals......................... 25 596 77-191 .403 0-0 .000 19-35 .543 62 112 174 6.2 64 2 13 29 85 12 173 6.2
Games played: 28
Minutes/game: 21.3
Points/game: 6.2
FG Pct: 40.3
FT Pct: 54.3
Rebounds/game: 6.2
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 3.0