1990-91 Montana Women's Basketball
Montana Individual Game-by-Game (Final Stats)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. John's 11/23/90 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at DePaul 11/24/90 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.0 0 0 0 0 0 0 0 0.0
GONZAGA 11/29/90 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 6.0 0 0 0 0 0 0 0 0.0
NORTH TEXAS 12/07/90 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.5 0 0 0 0 0 0 0 0.0
CAL STATE FULLERTON 12/08/90 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 0 0 0.0
UTAH 12/14/90 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
BYU 12/15/90 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
SOUTHERN UTAH 12/17/90 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
vs Auburn 12/20/90 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.1 0 0 0 0 0 0 0 0.0
at Oregon 12/21/90 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 0 0 0 0 0.0
at Washington State 12/30/90 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
EASTERN WASHINGTON 01/04/91 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 0 0 0 0 0.0
IDAHO 01/06/91 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
at Idaho State 01/10/91 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
at Boise State 01/11/91 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.2 0 0 0 0 0 0 0 0.0
at Nevada 01/17/91 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
at Northern Arizona 01/19/91 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
IDAHO STATE 01/25/91 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
MONTANA STATE 01/26/91 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 0 0 0 0 0.0
at Montana State 02/02/91 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
WEBER STATE 02/08/91 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.8 0 0 0 0 0 0 0 0.0
BOISE STATE 02/10/91 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.9 0 0 0 0 0 0 0 0.0
at Idaho 02/15/91 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
at Eastern Washington 02/16/91 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
at Weber State 02/23/91 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA 03/01/91 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
NEVADA 03/03/91 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 0 0 0 0 0.0
IDAHO STATE 03/07/91 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
MONTANA STATE 03/09/91 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 3.9 0 0 0 0 0 0 0 0.0
IOWA 03/13/91 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 66 49 115 3.8 0 0 0 0 0 0 0 0.0
Games played: 30
Rebounds/game: 3.8