#45 Hinrichs, Jodi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. John's 11/23/90 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 1 0 2 2.0
at DePaul 11/24/90 9 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.0 2 0 1 0 0 0 1 1.5
GONZAGA 11/29/90 * 32 8-14 .571 0-0 .000 3-6 .500 4 8 12 4.7 0 0 0 1 3 3 19 7.3
NORTH TEXAS 12/07/90 22 1-4 .250 0-0 .000 4-7 .571 2 3 5 4.8 3 0 2 2 2 3 6 7.0
CAL STATE FULLERTON 12/08/90 13 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.6 3 0 0 1 0 1 2 6.0
UTAH 12/14/90 18 4-8 .500 0-0 .000 0-0 .000 4 8 12 5.8 1 0 0 0 0 0 8 6.3
BYU 12/15/90 22 2-6 .333 0-0 .000 2-6 .333 4 7 11 6.6 3 0 0 1 0 0 6 6.3
SOUTHERN UTAH 12/17/90 17 3-6 .500 0-0 .000 2-3 .667 5 8 13 7.4 0 0 0 1 1 1 8 6.5
vs Auburn 12/20/90 19 3-4 .750 0-0 .000 0-0 .000 2 3 5 7.1 3 0 0 0 0 0 6 6.4
at Oregon 12/21/90 22 1-6 .167 0-0 .000 2-2 1.000 0 4 4 6.8 2 0 0 1 3 0 4 6.2
at Washington State 12/30/90 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 6.3 1 0 0 0 0 0 2 5.8
EASTERN WASHINGTON 01/04/91 17 5-8 .625 0-0 .000 2-2 1.000 2 3 5 6.2 2 0 0 1 0 6 12 6.3
IDAHO 01/06/91 23 4-8 .500 0-0 .000 1-6 .167 2 5 7 6.2 3 0 1 1 2 4 9 6.5
at Idaho State 01/10/91 16 1-2 .500 0-0 .000 0-1 .000 0 5 5 6.1 2 0 0 1 0 1 2 6.2
at Boise State 01/11/91 21 2-5 .400 0-0 .000 4-4 1.000 2 5 7 6.2 1 0 0 1 0 0 8 6.3
at Nevada 01/17/91 19 7-11 .636 0-0 .000 1-2 .500 7 6 13 6.6 2 0 0 2 0 2 15 6.9
at Northern Arizona 01/19/91 21 1-2 .500 0-0 .000 2-3 .667 1 3 4 6.5 3 0 0 0 1 1 4 6.7
IDAHO STATE 01/25/91 17 4-10 .400 0-0 .000 2-4 .500 2 4 6 6.4 2 0 0 0 1 0 10 6.9
MONTANA STATE 01/26/91 13 3-3 1.000 0-0 .000 0-0 .000 0 2 2 6.2 0 0 0 0 3 0 6 6.8
at Montana State 02/02/91 15 1-1 1.000 0-0 .000 1-2 .500 0 1 1 6.0 3 0 0 1 1 0 3 6.7
WEBER STATE 02/08/91 16 2-3 .667 0-0 .000 2-5 .400 3 4 7 6.0 3 0 0 0 1 3 6 6.6
BOISE STATE 02/10/91 24 4-9 .444 0-0 .000 3-5 .600 5 4 9 6.1 1 0 0 0 3 1 11 6.8
at Idaho 02/15/91 22 4-5 .800 0-0 .000 2-4 .500 2 6 8 6.2 1 0 0 0 2 0 10 7.0
at Eastern Washington 02/16/91 19 3-5 .600 0-0 .000 4-4 1.000 3 2 5 6.2 4 0 0 1 0 0 10 7.1
at Weber State 02/23/91 16 3-5 .600 0-0 .000 1-2 .500 3 3 6 6.2 4 0 0 1 2 0 7 7.1
NORTHERN ARIZONA 03/01/91 24 8-13 .615 0-0 .000 1-2 .500 5 4 9 6.3 3 0 0 2 2 1 17 7.5
NEVADA 03/03/91 23 4-8 .500 0-0 .000 3-4 .750 1 4 5 6.2 2 0 0 4 0 0 11 7.6
IDAHO STATE 03/07/91 22 4-6 .667 0-0 .000 0-2 .000 2 2 4 6.1 1 0 0 1 1 2 8 7.6
MONTANA STATE 03/09/91 17 3-4 .750 0-0 .000 4-6 .667 2 4 6 6.1 1 0 0 1 3 1 10 7.7
IOWA 03/13/91 19 1-7 .143 0-0 .000 0-0 .000 1 7 8 6.2 3 0 0 2 2 0 2 7.5
Totals......................... 1 562 89-169 .527 0-0 .000 47-84 .560 66 120 186 6.2 59 0 4 26 34 30 225 7.5
Games played: 30
Minutes/game: 18.7
Points/game: 7.5
FG Pct: 52.7
FT Pct: 56.0
Rebounds/game: 6.2
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 1.0
Blocks/game: 1.1