#43 Lake, Ann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. John's 11/23/90 * 17 1-6 .167 0-0 .000 4-8 .500 4 1 5 5.0 1 0 0 1 0 1 6 6.0
at DePaul 11/24/90 * 17 2-6 .333 0-0 .000 2-2 1.000 3 1 4 4.5 2 0 0 1 0 2 6 6.0
GONZAGA 11/29/90 * 28 4-9 .444 0-0 .000 5-9 .556 3 4 7 5.3 3 0 1 1 0 1 13 8.3
NORTH TEXAS 12/07/90 * 23 6-8 .750 0-0 .000 3-5 .600 1 5 6 5.5 3 0 1 2 0 2 15 10.0
CAL STATE FULLERTON 12/08/90 * 27 2-4 .500 0-0 .000 4-6 .667 2 8 10 6.4 2 0 3 3 0 2 8 9.6
UTAH 12/14/90 * 24 3-6 .500 0-0 .000 2-5 .400 2 3 5 6.2 4 0 1 0 0 1 8 9.3
BYU 12/15/90 * 27 4-6 .667 0-0 .000 8-9 .889 3 8 11 6.9 0 0 0 0 0 1 16 10.3
SOUTHERN UTAH 12/17/90 * 28 3-5 .600 0-0 .000 3-4 .750 3 3 6 6.8 2 0 4 2 0 2 9 10.1
vs Auburn 12/20/90 * 28 1-3 .333 0-0 .000 0-0 .000 2 1 3 6.3 0 0 1 0 0 0 2 9.2
at Oregon 12/21/90 * 18 2-6 .333 0-0 .000 0-1 .000 0 3 3 6.0 5 1 0 0 1 0 4 8.7
at Washington State 12/30/90 * 21 3-7 .429 0-0 .000 2-3 .667 1 5 6 6.0 5 1 0 1 0 2 8 8.6
EASTERN WASHINGTON 01/04/91 * 19 3-7 .429 0-0 .000 2-3 .667 6 5 11 6.4 2 0 1 3 1 1 8 8.6
IDAHO 01/06/91 * 22 3-5 .600 0-0 .000 7-10 .700 0 8 8 6.5 3 0 1 3 1 0 13 8.9
at Idaho State 01/10/91 * 20 1-4 .250 0-0 .000 1-2 .500 0 3 3 6.3 0 0 1 3 0 2 3 8.5
at Boise State 01/11/91 * 23 2-3 .667 0-0 .000 1-3 .333 0 3 3 6.1 2 0 3 0 0 0 5 8.3
at Nevada 01/17/91 * 21 5-7 .714 0-0 .000 5-9 .556 2 3 5 6.0 1 0 0 1 1 0 15 8.7
at Northern Arizona 01/19/91 * 17 1-7 .143 0-0 .000 1-2 .500 3 8 11 6.3 1 0 1 4 1 2 3 8.4
IDAHO STATE 01/25/91 * 21 5-7 .714 0-0 .000 3-5 .600 0 3 3 6.1 3 0 0 0 0 3 13 8.6
MONTANA STATE 01/26/91 * 27 2-7 .286 0-0 .000 1-5 .200 1 4 5 6.1 3 0 2 3 0 0 5 8.4
at Montana State 02/02/91 * 18 1-4 .250 0-0 .000 0-3 .000 0 3 3 5.9 3 0 0 1 0 1 2 8.1
WEBER STATE 02/08/91 * 12 0-4 .000 0-0 .000 0-0 .000 0 3 3 5.8 2 0 1 3 0 1 0 7.7
BOISE STATE 02/10/91 * 18 3-7 .429 0-0 .000 2-3 .667 1 3 4 5.7 4 0 1 2 0 0 8 7.7
at Idaho 02/15/91 * 19 1-2 .500 0-0 .000 1-2 .500 1 4 5 5.7 4 0 3 1 0 1 3 7.5
at Eastern Washington 02/16/91 * 21 2-3 .667 0-0 .000 3-4 .750 1 1 2 5.5 1 0 0 3 0 2 7 7.5
at Weber State 02/23/91 * 16 2-3 .667 0-0 .000 0-1 .000 1 3 4 5.4 1 0 1 4 0 0 4 7.4
NORTHERN ARIZONA 03/01/91 * 29 6-10 .600 0-0 .000 6-8 .750 5 8 13 5.7 2 0 0 1 0 0 18 7.8
NEVADA 03/03/91 * 27 3-4 .750 0-0 .000 3-4 .750 1 11 12 6.0 4 0 2 0 0 2 9 7.8
IDAHO STATE 03/07/91 * 26 3-6 .500 0-0 .000 1-4 .250 3 5 8 6.0 2 0 0 1 1 1 7 7.8
MONTANA STATE 03/09/91 * 20 2-6 .333 0-0 .000 3-4 .750 3 5 8 6.1 2 0 1 2 0 0 7 7.8
IOWA 03/13/91 * 17 0-2 .000 0-0 .000 2-2 1.000 2 2 4 6.0 1 0 0 1 0 0 2 7.6
Totals......................... 30 651 76-164 .463 0-0 .000 75-126 .595 54 127 181 6.0 68 2 29 47 6 30 227 7.6
Games played: 30
Minutes/game: 21.7
Points/game: 7.6
FG Pct: 46.3
FT Pct: 59.5
Rebounds/game: 6.0
Assists/game: 1.0
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.2