#31 Olson, Patricia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. John's 11/23/90 * 32 4-13 .308 0-1 .000 1-5 .200 4 1 5 5.0 2 0 2 2 1 0 9 9.0
at DePaul 11/24/90 * 28 0-5 .000 0-0 .000 2-2 1.000 3 4 7 6.0 4 0 3 2 0 0 2 5.5
NORTH TEXAS 12/07/90 * 21 5-6 .833 0-0 .000 0-0 .000 0 0 0 4.0 3 0 1 0 1 1 10 7.0
CAL STATE FULLERTON 12/08/90 * 27 2-5 .400 0-0 .000 0-1 .000 0 3 3 3.8 5 1 0 2 0 0 4 6.3
UTAH 12/14/90 * 22 1-5 .200 0-0 .000 4-4 1.000 3 2 5 4.0 1 0 0 2 2 1 6 6.2
BYU 12/15/90 * 24 4-7 .571 0-0 .000 2-4 .500 3 2 5 4.2 5 1 0 1 1 0 10 6.8
SOUTHERN UTAH 12/17/90 * 28 4-8 .500 1-1 1.000 1-2 .500 0 4 4 4.1 2 0 0 0 3 0 10 7.3
vs Auburn 12/20/90 * 24 4-10 .400 0-0 .000 1-1 1.000 1 5 6 4.4 4 0 0 1 1 0 9 7.5
at Oregon 12/21/90 * 23 0-3 .000 0-0 .000 0-0 .000 2 2 4 4.3 4 0 0 1 0 0 0 6.7
at Washington State 12/30/90 * 27 6-8 .750 0-0 .000 0-2 .000 3 3 6 4.5 3 0 0 1 1 2 12 7.2
EASTERN WASHINGTON 01/04/91 * 24 4-7 .571 1-1 1.000 0-0 .000 1 4 5 4.5 0 0 0 0 4 2 9 7.4
IDAHO 01/06/91 * 29 6-10 .600 1-1 1.000 0-1 .000 2 1 3 4.4 1 0 1 1 3 0 13 7.8
at Idaho State 01/10/91 * 24 5-8 .625 0-0 .000 0-0 .000 1 6 7 4.6 2 0 1 1 2 2 10 8.0
at Boise State 01/11/91 * 25 2-3 .667 0-0 .000 0-1 .000 0 3 3 4.5 3 0 1 2 1 2 4 7.7
at Nevada 01/17/91 * 21 2-5 .400 0-0 .000 1-2 .500 1 4 5 4.5 2 0 0 1 0 1 5 7.5
at Northern Arizona 01/19/91 * 25 4-7 .571 0-0 .000 2-2 1.000 1 1 2 4.4 0 0 1 2 0 0 10 7.7
IDAHO STATE 01/25/91 * 23 6-7 .857 0-0 .000 1-1 1.000 1 6 7 4.5 3 0 0 3 1 0 13 8.0
MONTANA STATE 01/26/91 * 27 3-9 .333 0-0 .000 0-1 .000 1 4 5 4.6 2 0 1 3 3 0 6 7.9
at Montana State 02/02/91 * 30 4-9 .444 0-0 .000 0-0 .000 1 4 5 4.6 2 0 0 1 1 1 8 7.9
WEBER STATE 02/08/91 * 35 6-11 .545 1-1 1.000 0-0 .000 4 5 9 4.8 3 0 4 2 1 3 13 8.2
BOISE STATE 02/10/91 * 22 1-6 .167 0-0 .000 2-4 .500 1 1 2 4.7 2 0 3 0 1 0 4 8.0
at Idaho 02/15/91 * 21 1-2 .500 0-0 .000 0-1 .000 0 1 1 4.5 5 1 0 3 2 1 2 7.7
at Eastern Washington 02/16/91 * 21 3-7 .429 0-0 .000 2-2 1.000 2 2 4 4.5 4 0 1 0 1 0 8 7.7
at Weber State 02/23/91 * 32 4-9 .444 0-0 .000 0-0 .000 3 4 7 4.6 3 0 1 0 0 1 8 7.7
NORTHERN ARIZONA 03/01/91 * 30 1-3 .333 0-0 .000 0-0 .000 1 4 5 4.6 1 0 2 3 1 1 2 7.5
NEVADA 03/03/91 * 30 5-9 .556 0-0 .000 2-2 1.000 1 3 4 4.6 2 0 1 3 1 0 12 7.7
IDAHO STATE 03/07/91 * 23 6-9 .667 0-0 .000 4-6 .667 4 2 6 4.6 1 0 1 2 1 2 16 8.0
MONTANA STATE 03/09/91 * 29 7-10 .700 0-0 .000 3-6 .500 3 3 6 4.7 0 0 1 0 1 2 17 8.3
IOWA 03/13/91 * 19 0-5 .000 0-0 .000 0-0 .000 0 2 2 4.6 2 0 0 1 1 1 0 8.0
Totals......................... 29 746 100-206 .485 4-5 .800 28-50 .560 47 86 133 4.6 71 3 25 40 35 23 232 8.0
Games played: 29
Minutes/game: 25.7
Points/game: 8.0
FG Pct: 48.5
3FG Pct: 80.0
FT Pct: 56.0
Rebounds/game: 4.6
Assists/game: 0.9
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 1.2