#51 Tracy, Terre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PACIFIC 12/02/88 16 1-7 .143 0-1 .000 0-0 .000 1 1 2 2.0 0 0 2 1 0 1 2 2.0
NEBRASKA 12/03/88 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 1.0
at Washington 12/16/88 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 0.7
at Portland State 12/17/88 7 1-4 .250 0-0 .000 0-0 .000 2 0 2 1.0 1 0 0 0 0 1 2 1.0
at Portland 12/19/88 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.8
ROCKY MOUNTAIN 12/27/88 23 3-10 .300 0-0 .000 0-0 .000 2 2 4 1.5 1 0 0 2 0 2 6 1.7
GONZAGA 01/02/89 9 2-5 .400 0-0 .000 2-4 .500 4 1 5 2.0 3 0 0 0 0 0 6 2.3
at Northern Arizona 01/05/89 6 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.1 2 0 0 0 0 0 2 2.3
at Nevada 01/07/89 10 0-5 .000 0-0 .000 0-0 .000 0 3 3 2.2 0 0 1 0 0 2 0 2.0
IDAHO 01/13/89 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.8
EASTERN WASHINGTON 01/14/89 12 3-6 .500 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 2 0 0 6 2.2
IDAHO STATE 01/26/89 11 2-2 1.000 0-0 .000 0-2 .000 2 1 3 2.0 0 0 0 2 0 0 4 2.3
MONTANA STATE 01/29/89 7 1-3 .333 0-1 .000 1-2 .500 1 2 3 2.1 1 0 1 1 0 0 3 2.4
at Montana State 02/04/89 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 0 0 2.2
at Eastern Washington 02/10/89 9 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.1 0 0 0 1 0 0 0 2.1
at Idaho 02/11/89 2 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.9
NEVADA 02/17/89 17 7-8 .875 0-0 .000 1-3 .333 6 4 10 2.4 1 0 1 0 0 1 15 2.7
NORTHERN ARIZONA 02/18/89 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.6
BOISE STATE 02/22/89 10 0-1 .000 0-0 .000 2-2 1.000 0 4 4 2.4 0 0 0 1 0 0 2 2.5
WEBER STATE 02/25/89 11 2-5 .400 0-1 .000 0-0 .000 0 0 0 2.3 0 0 1 2 0 1 4 2.6
at Idaho State 03/04/89 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 0 0 2.5
WEBER STATE 03/10/89 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 0 2.4
IDAHO 03/11/89 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 2.3
CAL STATE FULLERTON 03/15/89 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 0 0 2.2
at Texas 03/18/89 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.1
Totals......................... 0 195 23-69 .333 0-4 .000 6-15 .400 19 28 47 1.9 16 0 7 16 0 9 52 2.1
Games played: 25
Minutes/game: 7.8
Points/game: 2.1
FG Pct: 33.3
3FG Pct: 0.0
FT Pct: 40.0
Rebounds/game: 1.9
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.4