#52 Haasl, Kris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN MONTANA 11/28/87 17 2-5 .400 0-0 .000 0-0 .000 1 2 3 3.0 1 0 1 3 0 1 4 4.0
LAMAR 12/04/87 8 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.5 3 0 0 0 2 2 2 3.0
OREGON 12/05/87 12 1-2 .500 0-0 .000 0-1 .000 1 1 2 2.3 2 0 0 1 1 1 2 2.7
at UC Irvine 12/12/87 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.3 3 0 0 1 0 0 0 2.0
WASHINGTON STATE 12/19/87 9 1-5 .200 0-0 .000 0-3 .000 5 0 5 2.8 3 0 0 0 0 0 2 2.0
CREIGHTON 12/22/87 9 1-2 .500 0-0 .000 0-1 .000 0 2 2 2.7 0 0 0 1 1 1 2 2.0
WASHINGTON 12/28/87 10 0-0 .000 0-0 .000 1-2 .500 2 1 3 2.7 3 0 0 2 1 0 1 1.9
WYOMING 01/02/88 4 0-1 .000 0-0 .000 2-4 .500 2 0 2 2.6 1 0 1 0 2 0 2 1.9
at Gonzaga 01/04/88 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 1 1 1 0 0 1.7
at Utah 01/09/88 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 1 0 0 0 0 0 0 1.5
at Nevada 01/14/88 7 3-6 .500 0-0 .000 0-0 .000 2 0 2 2.3 2 0 0 1 0 0 6 1.9
at Northern Arizona 01/16/88 8 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.3 2 0 0 2 2 0 2 1.9
EASTERN WASHINGTON 01/22/88 10 0-3 .000 0-0 .000 2-4 .500 3 0 3 2.4 1 0 0 0 0 0 2 1.9
IDAHO 01/23/88 12 1-2 .500 0-0 .000 1-2 .500 2 3 5 2.6 2 0 0 0 2 1 3 2.0
at Boise State 01/29/88 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 0 1.9
at Idaho State 01/30/88 12 1-2 .500 0-0 .000 2-4 .500 1 3 4 2.6 2 0 1 0 0 0 4 2.0
at Weber State 02/01/88 17 3-4 .750 0-0 .000 0-2 .000 3 6 9 2.9 2 0 1 2 3 0 6 2.2
MONTANA STATE 02/06/88 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 0 0 0 0 2.1
NEVADA 02/11/88 17 2-6 .333 0-0 .000 3-5 .600 1 5 6 2.9 2 0 0 0 0 0 7 2.4
NORTHERN ARIZONA 02/13/88 12 2-3 .667 0-0 .000 0-0 .000 2 1 3 3.0 1 0 0 1 0 0 4 2.5
at Idaho 02/19/88 13 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.0 4 0 1 5 0 3 2 2.4
at Eastern Washington 02/21/88 8 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 1 0 0 1 1 0 0 2.3
WEBER STATE 02/26/88 14 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.0 1 0 0 0 2 1 4 2.4
BOISE STATE 02/27/88 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 1 0 2 2.4
IDAHO STATE 02/29/88 6 0-3 .000 0-0 .000 1-2 .500 2 2 4 3.0 2 0 0 1 0 0 1 2.3
BOISE STATE 03/11/88 7 1-1 1.000 0-0 .000 1-2 .500 0 0 0 2.9 1 0 0 0 0 0 3 2.3
EASTERN WASHINGTON 03/12/88 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.9 2 0 0 0 0 0 2 2.3
Totals......................... 0 262 24-58 .414 0-0 .000 15-34 .441 34 43 77 2.9 46 0 6 23 19 10 63 2.3
Games played: 27
Minutes/game: 9.7
Points/game: 2.3
FG Pct: 41.4
FT Pct: 44.1
Rebounds/game: 2.9
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.7