#14 Leibenguth, Marti
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALIFORNIA 11/28/86 * 31 2-7 .286 0-0 .000 0-0 .000 2 5 7 7.0 2 0 3 0 2 1 4 4.0
EASTERN MONTANA 11/29/86 * 26 3-5 .600 0-0 .000 0-0 .000 2 5 7 7.0 0 0 0 1 0 1 6 5.0
WESTERN MONTANA 12/01/86 * 11 3-4 .750 0-0 .000 1-1 1.000 1 1 2 5.3 0 0 4 1 0 3 7 5.7
SAINT MARY'S 12/04/86 * 23 5-10 .500 0-0 .000 0-0 .000 2 2 4 5.0 2 0 5 1 1 3 10 6.8
CARROLL 12/08/86 * 24 3-6 .500 0-0 .000 0-0 .000 2 4 6 5.2 2 0 2 1 0 1 6 6.6
at Nebraska 12/13/86 * 29 4-5 .800 0-0 .000 0-0 .000 3 2 5 5.2 4 0 0 0 0 1 8 6.8
at Creighton 12/14/86 * 18 2-4 .500 0-0 .000 0-0 .000 1 3 4 5.0 2 0 1 1 0 1 4 6.4
UC IRVINE 12/18/86 * 21 0-3 .000 0-0 .000 4-4 1.000 2 2 4 4.9 5 1 1 3 1 4 4 6.1
at Nevada 12/20/86 * 29 4-8 .500 0-0 .000 1-2 .500 2 3 5 4.9 3 0 2 4 0 1 9 6.4
at Washington 12/30/86 * 32 3-8 .375 0-0 .000 0-0 .000 1 8 9 5.3 3 0 1 2 1 2 6 6.4
vs Notre Dame 12/31/86 * 27 3-6 .500 0-0 .000 3-4 .750 4 4 8 5.5 3 0 3 0 1 0 9 6.6
COLORADO STATE 01/03/87 * 29 5-8 .625 0-0 .000 2-2 1.000 2 2 4 5.4 2 0 4 4 2 4 12 7.1
at Eastern Washington 01/09/87 * 29 8-12 .667 0-0 .000 3-5 .600 2 1 3 5.2 4 0 3 2 0 0 19 8.0
at Gonzaga 01/10/87 * 23 2-8 .250 0-0 .000 2-5 .400 3 5 8 5.4 4 0 1 1 1 2 6 7.9
WEBER STATE 01/16/87 * 23 7-12 .583 0-0 .000 2-2 1.000 2 4 6 5.5 2 0 4 0 0 4 16 8.4
IDAHO STATE 01/17/87 * 26 11-15 .733 0-0 .000 0-0 .000 2 6 8 5.6 0 0 2 2 0 2 22 9.3
at Idaho 01/23/87 * 33 10-14 .714 0-0 .000 5-7 .714 2 4 6 5.6 1 0 4 3 1 1 25 10.2
at Boise State 01/24/87 * 19 4-6 .667 0-0 .000 0-2 .000 1 4 5 5.6 4 0 3 0 0 1 8 10.1
at Montana State 01/30/87 * 37 8-14 .571 0-0 .000 1-3 .333 2 8 10 5.8 4 0 1 3 1 4 17 10.4
EASTERN WASHINGTON 02/07/87 * 31 6-11 .545 0-0 .000 6-8 .750 3 5 8 6.0 2 0 5 1 1 1 18 10.8
GONZAGA 02/08/87 * 28 9-10 .900 0-0 .000 2-3 .667 4 7 11 6.2 0 0 2 3 3 2 20 11.2
at Idaho State 02/13/87 * 31 0-4 .000 0-0 .000 2-2 1.000 6 6 12 6.5 4 0 3 6 2 8 2 10.8
at Weber State 02/14/87 * 28 6-7 .857 0-0 .000 6-7 .857 1 6 7 6.5 3 0 2 3 0 0 18 11.1
BOISE STATE 02/19/87 * 32 5-11 .455 0-0 .000 3-3 1.000 2 4 6 6.5 1 0 7 4 1 3 13 11.2
IDAHO 02/22/87 * 24 6-8 .750 0-0 .000 2-2 1.000 3 5 8 6.5 1 0 6 1 0 2 14 11.3
MONTANA STATE 02/28/87 * 28 2-7 .286 0-0 .000 4-5 .800 2 4 6 6.5 3 0 4 6 1 3 8 11.2
MONTANA STATE 03/06/87 * 31 6-10 .600 0-0 .000 5-5 1.000 3 6 9 6.6 3 0 0 3 1 4 17 11.4
EASTERN WASHINGTON 03/07/87 * 34 4-14 .286 0-0 .000 6-6 1.000 4 5 9 6.7 4 0 3 3 1 1 14 11.5
vs Arkansas 03/19/87 * 28 3-10 .300 0-0 .000 3-3 1.000 5 6 11 6.8 5 1 0 6 0 2 9 11.4
vs DePaul 03/20/87 * 35 5-14 .357 0-0 .000 5-5 1.000 2 8 10 6.9 3 0 5 0 0 2 15 11.5
vs Stephen F. Austin 03/21/87 * 35 3-9 .333 0-0 .000 2-2 1.000 2 10 12 7.1 4 0 4 3 1 1 8 11.4
Totals......................... 31 855 142-270 .526 0-0 .000 70-88 .795 75 145 220 7.1 80 2 85 68 22 65 354 11.4
Games played: 31
Minutes/game: 27.6
Points/game: 11.4
FG Pct: 52.6
FT Pct: 79.5
Rebounds/game: 7.1
Assists/game: 2.7
Turnovers/game: 2.2
Assist/turnover ratio: 1.3
Steals/game: 2.1
Blocks/game: 0.7