Montana
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
1985-86 Montana Women's Basketball
Montana Season Schedule/Results & Leaders (Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (15-0) (10-3) (2-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (4-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/85 EASTERN MONTANA W 68-53 752 (21)Leibenguth, Marti (10)Silliker, Dawn
11/23/85 NORTHERN MONTANA W 79-47 2458 (18)Brandell, Cheryl (8)Brandell, Cheryl
(18)McLeod, Lisa
11/29/85 WASHINGTON W 63-51 876 (17)Muralt, Sharla (9)Muralt, Sharla
12/06/85 1 vs BYU 67-71 L 300 (16)Brandell, Cheryl (8)Leibenguth, Marti
12/07/85 1 vs Seattle W 75-47 250 (8)Strube, Laurie (6)Williams, Margaret
(8)Streeter, Natalie (6)McNulty, Jean
(8)Moede, Kris (6)Moede, Kris
12/13/85 2 PEPPERDINE W 62-41 906 (18)Williams, Margaret (8)Muralt, Sharla
(18)Leibenguth, Marti
12/14/85 2 LA SALLE W 69-61 1030 (16)Leibenguth, Marti (9)Muralt, Sharla
12/19/85 at Colorado State W 79-50 122 (12)Moede, Kris (6)Muralt, Sharla
(12)Leibenguth, Marti
(12)Williams, Margaret
12/21/85 at Wyoming W 69-52 227 (16)Leibenguth, Marti (7)Muralt, Sharla
12/30/85 at Saint Mary's W 61-52 100 (15)Leibenguth, Marti (9)Muralt, Sharla
01/01/86 at San Jose State 60-67 L 75 (16)Leibenguth, Marti (10)Leibenguth, Marti
01/03/86 3 vs Chapman W 50-40 200 (13)Muralt, Sharla (9)McLeod, Lisa
(13)Brandell, Cheryl
01/04/86 3 at San Francisco W 74-57 1500 (16)Brandell, Cheryl (7)Leibenguth, Marti
(16)McLeod, Lisa (7)Moede, Kris
01/10/86 * EASTERN WASHINGTON W 65-52 6112 (12)Muralt, Sharla (6)Muralt, Sharla
01/11/86 * PORTLAND STATE W 61-45 786 (12)Streeter, Natalie (12)Muralt, Sharla
01/17/86 * at Weber State W 87-69 156 (15)Moede, Kris (8)McLeod, Lisa
01/18/86 * at Idaho State W 60-48 150 (18)Leibenguth, Marti (9)Silliker, Dawn
(9)Leibenguth, Marti
01/24/86 * IDAHO W 70-53 1332 (15)Brandell, Cheryl (9)Brandell, Cheryl
(9)Silliker, Dawn
01/25/86 * BOISE STATE W 67-50 794 (18)Muralt, Sharla (9)Muralt, Sharla
(9)Leibenguth, Marti
02/01/86 * MONTANA STATE W 69-55 4250 (18)Leibenguth, Marti (9)Silliker, Dawn
02/06/86 * at Eastern Washington 51-58 L 478 (14)McLeod, Lisa (6)Leibenguth, Marti
02/07/86 * at Portland State W 65-57 125 (19)Silliker, Dawn (7)McLeod, Lisa
02/14/86 * IDAHO STATE W 86-57 725 (20)Silliker, Dawn (9)Silliker, Dawn
02/15/86 * WEBER STATE W 83-53 1595 (17)Leibenguth, Marti (7)Muralt, Sharla
(7)Strube, Laurie
02/21/86 * at Boise State W 49-36 364 (16)Silliker, Dawn (8)McLeod, Lisa
02/22/86 * at Idaho W 72-64 3200 (14)Brandell, Cheryl (10)Leibenguth, Marti
02/28/86 * at Montana State W 72-46 2354 (13)Muralt, Sharla (11)Silliker, Dawn
03/07/86 4 MONTANA STATE W 63-59 1153 (17)Muralt, Sharla (9)Brandell, Cheryl
03/08/86 4 EASTERN WASHINGTON W 65-39 1583 (10)Leibenguth, Marti (8)Leibenguth, Marti
(8)Muralt, Sharla
03/12/86 5 UTAH W 58-46 2267 (14)Brandell, Cheryl (9)Leibenguth, Marti
03/16/86 5 at USC 50-81 L 1213 (13)Leibenguth, Marti (5)Leibenguth, Marti
1 :: Washington State Tournament (Pullman, Wash.)
2 :: Lady Griz Classic (Missoula, Mont.)
3 :: San Francisco Tournament (San Francisco, Calif.)
4 :: Mountain West Athletic Conference Tournament (Missoula, Mont.)
5 :: NCAA Tournament
* :: Mountain West Athletic Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 26619 1775
AWAY.................... 13 10064 774
NEUTRAL................. 3 750 250
TOTAL................... 31 37433 1208
Season Box Score
1985-86 Montana Women's Basketball
Montana Season Box Score (Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (15-0) (10-3) (2-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (4-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Leibenguth, Marti.. 31-31 851 27.5 154-269 .572 0-0 .000 59-86 .686 57 121 178 5.7 88 3 39 65 20 40 367 11.8
32 Brandell, Cheryl... 31-30 921 29.7 129-262 .492 0-0 .000 42-66 .636 43 103 146 4.7 51 1 150 104 21 51 300 9.7
44 Muralt, Sharla..... 28-28 744 26.6 101-220 .459 0-0 .000 83-131 .634 53 119 172 6.1 85 1 32 58 23 31 285 10.2
42 Silliker, Dawn..... 31-29 733 23.6 113-258 .438 0-0 .000 48-69 .696 46 117 163 5.3 90 1 54 67 10 22 274 8.8
12 Williams, Margaret. 31-31 930 30.0 99-207 .478 0-0 .000 17-27 .630 18 68 86 2.8 69 3 136 97 6 41 215 6.9
30 McLeod, Lisa....... 31-3 535 17.3 70-162 .432 0-0 .000 47-66 .712 46 104 150 4.8 66 0 13 28 43 25 187 6.0
22 Streeter, Natalie.. 30-3 628 20.9 77-163 .472 0-0 .000 31-41 .756 10 41 51 1.7 28 0 48 36 0 17 185 6.2
40 Moede, Kris........ 30-0 396 13.2 61-132 .462 0-0 .000 29-45 .644 17 54 71 2.4 21 0 25 47 3 26 151 5.0
20 Ridgeway, Karyn.... 23-0 140 6.1 12-33 .364 0-0 .000 7-12 .583 2 12 14 0.6 13 0 12 14 4 5 31 1.3
24 McNulty, Jean...... 21-0 125 6.0 9-30 .300 0-0 .000 11-16 .688 12 24 36 1.7 14 0 4 14 3 1 29 1.4
50 Strube, Laurie..... 20-0 94 4.7 12-26 .462 0-0 .000 3-8 .375 3 15 18 0.9 9 0 1 8 3 2 27 1.4
34 Mendel, Linda...... 20-0 92 4.6 6-18 .333 0-0 .000 5-12 .417 4 18 22 1.1 8 0 2 6 1 1 17 0.9
10 Price, Anji........ 2-0 11 5.5 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.5 2 0 1 2 0 1 1 0.5
TEAM............... 61 73 134 4.3 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 843-1780 .474 0-0 .000 383-581 .659 372 870 1242 40.1 544 9 517 548 137 263 2069 66.7
Opponents.......... 31 6200 646-1740 .371 0-0 .000 365-556 .656 355 708 1063 34.3 577 25 404 592 74 246 1657 53.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Montana....................... 945 1124 - 2069
Opponents..................... 727 930 - 1657
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Montana....................... 55 0 55
Opponents..................... 60 0 60
Overall/Conference Statistics
1985-86 Montana Women's Basketball
Montana Overall/Conference Statistics (Final Stats)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leibenguth, Marti... 31-31 27.5 .572 .000 .686 5.7 1.3 40 20 11.8 14-14 26.2 .595 .000 .711 5.6 1.1 17 6 11.4
Brandell, Cheryl.... 31-30 29.7 .492 .000 .636 4.7 4.8 51 21 9.7 14-14 29.2 .474 .000 .500 4.1 4.7 17 14 8.5
Muralt, Sharla...... 28-28 26.6 .459 .000 .634 6.1 1.1 31 23 10.2 11-11 27.5 .437 .000 .667 6.3 1.1 14 9 10.4
Silliker, Dawn...... 31-29 23.6 .438 .000 .696 5.3 1.7 22 10 8.8 14-14 25.4 .492 .000 .708 5.9 1.7 8 2 11.7
Williams, Margaret.. 31-31 30.0 .478 .000 .630 2.8 4.4 41 6 6.9 14-14 29.8 .495 .000 .636 2.9 4.9 21 3 6.9
McLeod, Lisa........ 31-3 17.3 .432 .000 .712 4.8 0.4 25 43 6.0 14-3 21.0 .370 .000 .769 5.5 0.6 17 27 6.0
Streeter, Natalie... 30-3 20.9 .472 .000 .756 1.7 1.6 17 0 6.2 14-0 21.1 .519 .000 .767 2.1 2.1 6 0 7.6
Moede, Kris......... 30-0 13.2 .462 .000 .644 2.4 0.8 26 3 5.0 14-0 12.4 .491 .000 .471 1.5 1.0 11 1 4.6
Ridgeway, Karyn..... 23-0 6.1 .364 .000 .583 0.6 0.5 5 4 1.3 10-0 6.1 .529 .000 .750 0.7 0.5 2 2 2.4
McNulty, Jean....... 21-0 6.0 .300 .000 .688 1.7 0.2 1 3 1.4 8-0 6.3 .400 .000 .778 1.6 0.0 0 0 1.9
Strube, Laurie...... 20-0 4.7 .462 .000 .375 0.9 0.1 2 3 1.4 10-0 4.1 .250 .000 .000 1.1 0.0 1 1 0.4
Mendel, Linda....... 20-0 4.6 .333 .000 .417 1.1 0.1 1 1 0.9 9-0 3.8 .286 .000 .333 1.1 0.2 1 0 0.7
Price, Anji......... 2-0 5.5 .000 .000 .500 0.5 0.5 1 0 0.5
Total............... 31 .474 .000 .659 40.1 16.7 263 137 66.7 14 .485 .000 .677 39.9 17.6 115 65 68.4
Opponents........... 31 .371 .000 .656 34.3 13.0 246 74 53.5 14 .378 .000 .654 32.9 12.9 107 35 53.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leibenguth, Marti... 154-269 .572 0-0 .000 59-86 .686 367 11.8 66-111 .595 0-0 .000 27-38 .711 159 11.4
Brandell, Cheryl.... 129-262 .492 0-0 .000 42-66 .636 300 9.7 54-114 .474 0-0 .000 11-22 .500 119 8.5
Muralt, Sharla...... 101-220 .459 0-0 .000 83-131 .634 285 10.2 38-87 .437 0-0 .000 38-57 .667 114 10.4
Silliker, Dawn...... 113-258 .438 0-0 .000 48-69 .696 274 8.8 65-132 .492 0-0 .000 34-48 .708 164 11.7
Williams, Margaret.. 99-207 .478 0-0 .000 17-27 .630 215 6.9 45-91 .495 0-0 .000 7-11 .636 97 6.9
McLeod, Lisa........ 70-162 .432 0-0 .000 47-66 .712 187 6.0 27-73 .370 0-0 .000 30-39 .769 84 6.0
Streeter, Natalie... 77-163 .472 0-0 .000 31-41 .756 185 6.2 42-81 .519 0-0 .000 23-30 .767 107 7.6
Moede, Kris......... 61-132 .462 0-0 .000 29-45 .644 151 5.0 28-57 .491 0-0 .000 8-17 .471 64 4.6
Ridgeway, Karyn..... 12-33 .364 0-0 .000 7-12 .583 31 1.3 9-17 .529 0-0 .000 6-8 .750 24 2.4
McNulty, Jean....... 9-30 .300 0-0 .000 11-16 .688 29 1.4 4-10 .400 0-0 .000 7-9 .778 15 1.9
Strube, Laurie...... 12-26 .462 0-0 .000 3-8 .375 27 1.4 2-8 .250 0-0 .000 0-0 .000 4 0.4
Mendel, Linda....... 6-18 .333 0-0 .000 5-12 .417 17 0.9 2-7 .286 0-0 .000 2-6 .333 6 0.7
Price, Anji......... 0-0 .000 0-0 .000 1-2 .500 1 0.5
Total............... 843-1780 .474 0-0 .000 383-581 .659 2069 66.7 382-788 .485 0-0 .000 193-285 .677 957 68.4
Opponents........... 646-1740 .371 0-0 .000 365-556 .656 1657 53.5 296-784 .378 0-0 .000 151-231 .654 743 53.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Leibenguth, Marti... 57 121 178 88 3 39 65 0.6 21 28 50 78 44 2 16 34 0.5 18
Brandell, Cheryl.... 43 103 146 51 1 150 104 1.4 18 17 40 57 16 0 66 47 1.4 15
Muralt, Sharla...... 53 119 172 85 1 32 58 0.6 18 24 45 69 32 0 12 21 0.6 18
Silliker, Dawn...... 46 117 163 90 1 54 67 0.8 20 23 60 83 40 1 24 36 0.7 20
Williams, Margaret.. 18 68 86 69 3 136 97 1.4 18 7 33 40 22 1 68 41 1.7 12
McLeod, Lisa........ 46 104 150 66 0 13 28 0.5 18 23 54 77 37 0 9 14 0.6 14
Streeter, Natalie... 10 41 51 28 0 48 36 1.3 14 5 25 30 14 0 30 15 2.0 14
Moede, Kris......... 17 54 71 21 0 25 47 0.5 15 4 17 21 10 0 14 23 0.6 15
Ridgeway, Karyn..... 2 12 14 13 0 12 14 0.9 10 1 6 7 4 0 5 6 0.8 10
McNulty, Jean....... 12 24 36 14 0 4 14 0.3 9 4 9 13 6 0 0 7 0.0 9
Strube, Laurie...... 3 15 18 9 0 1 8 0.1 8 2 9 11 2 0 0 5 0.0 4
Mendel, Linda....... 4 18 22 8 0 2 6 0.3 4 1 9 10 3 0 2 4 0.5 3
Price, Anji......... 0 1 1 2 0 1 2 0.5 1
Total............... 372 870 1242 544 9 517 548 0.9 87 163 396 559 230 4 246 253 1.0 87
Opponents........... 355 708 1063 577 25 404 592 0.7 81 147 313 460 276 14 180 264 0.7 69
Combined Team Statistics
1985-86 Montana Women's Basketball
Montana Combined Team Statistics (Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (15-0) (10-3) (2-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (4-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/85 EASTERN MONTANA W 68-53 752
11/23/85 NORTHERN MONTANA W 79-47 2458
11/29/85 WASHINGTON W 63-51 876
112/06/85 vs BYU L 67-71 300
112/07/85 vs Seattle W 75-47 250
212/13/85 PEPPERDINE W 62-41 906
212/14/85 LA SALLE W 69-61 1030
12/19/85 at Colorado State W 79-50 122
12/21/85 at Wyoming W 69-52 227
12/30/85 at Saint Mary's W 61-52 100
01/01/86 at San Jose State L 60-67 75
301/03/86 vs Chapman W 50-40 200
301/04/86 at San Francisco W 74-57 1500
*01/10/86 EASTERN WASHINGTON W 65-52 6112
*01/11/86 PORTLAND STATE W 61-45 786
*01/17/86 at Weber State W 87-69 156
*01/18/86 at Idaho State W 60-48 150
*01/24/86 IDAHO W 70-53 1332
*01/25/86 BOISE STATE W 67-50 794
*02/01/86 MONTANA STATE W 69-55 4250
*02/06/86 at Eastern Washington L 51-58 478
*02/07/86 at Portland State W 65-57 125
*02/14/86 IDAHO STATE W 86-57 725
*02/15/86 WEBER STATE W 83-53 1595
*02/21/86 at Boise State W 49-36 364
*02/22/86 at Idaho W 72-64 3200
*02/28/86 at Montana State W 72-46 2354
403/07/86 MONTANA STATE W 63-59 1153
403/08/86 EASTERN WASHINGTON W 65-39 1583
503/12/86 UTAH W 58-46 2267
503/16/86 at USC L 50-81 1213
1 :: Washington State Tournament (Pullman, Wash.)
2 :: Lady Griz Classic (Missoula, Mont.)
3 :: San Francisco Tournament (San Francisco, Calif.)
4 :: Mountain West Athletic Conference Tournament (Missoula, Mont.)
5 :: NCAA Tournament
* :: Mountain West Athletic Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Leibenguth, Marti... 31-31 27.5 .572 .000 .686 5.7 1.3 40 20 11.8
32 Brandell, Cheryl.... 31-30 29.7 .492 .000 .636 4.7 4.8 51 21 9.7
44 Muralt, Sharla...... 28-28 26.6 .459 .000 .634 6.1 1.1 31 23 10.2
42 Silliker, Dawn...... 31-29 23.6 .438 .000 .696 5.3 1.7 22 10 8.8
12 Williams, Margaret.. 31-31 30.0 .478 .000 .630 2.8 4.4 41 6 6.9
30 McLeod, Lisa........ 31-3 17.3 .432 .000 .712 4.8 0.4 25 43 6.0
22 Streeter, Natalie... 30-3 20.9 .472 .000 .756 1.7 1.6 17 0 6.2
40 Moede, Kris......... 30-0 13.2 .462 .000 .644 2.4 0.8 26 3 5.0
20 Ridgeway, Karyn..... 23-0 6.1 .364 .000 .583 0.6 0.5 5 4 1.3
24 McNulty, Jean....... 21-0 6.0 .300 .000 .688 1.7 0.2 1 3 1.4
50 Strube, Laurie...... 20-0 4.7 .462 .000 .375 0.9 0.1 2 3 1.4
34 Mendel, Linda....... 20-0 4.6 .333 .000 .417 1.1 0.1 1 1 0.9
10 Price, Anji......... 2-0 5.5 .000 .000 .500 0.5 0.5 1 0 0.5
TM TEAM................ 31-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 31 .474 .000 .659 40.1 16.7 263 137 66.7
Opponents........... 31 .371 .000 .656 34.3 13.0 246 74 53.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Leibenguth, Marti... 31 154-269 .572 0-0 .000 59-86 .686 367 11.8
Brandell, Cheryl.... 31 129-262 .492 0-0 .000 42-66 .636 300 9.7
Muralt, Sharla...... 28 101-220 .459 0-0 .000 83-131 .634 285 10.2
Silliker, Dawn...... 31 113-258 .438 0-0 .000 48-69 .696 274 8.8
Williams, Margaret.. 31 99-207 .478 0-0 .000 17-27 .630 215 6.9
McLeod, Lisa........ 31 70-162 .432 0-0 .000 47-66 .712 187 6.0
Streeter, Natalie... 30 77-163 .472 0-0 .000 31-41 .756 185 6.2
Moede, Kris......... 30 61-132 .462 0-0 .000 29-45 .644 151 5.0
Ridgeway, Karyn..... 23 12-33 .364 0-0 .000 7-12 .583 31 1.3
McNulty, Jean....... 21 9-30 .300 0-0 .000 11-16 .688 29 1.4
Strube, Laurie...... 20 12-26 .462 0-0 .000 3-8 .375 27 1.4
Mendel, Linda....... 20 6-18 .333 0-0 .000 5-12 .417 17 0.9
Price, Anji......... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Total............... 31 843-1780 .474 0-0 .000 383-581 .659 2069 66.7
Opponents........... 31 646-1740 .371 0-0 .000 365-556 .656 1657 53.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Leibenguth, Marti... 31 851 57 121 178 88 3 39 65 0.6 21
Brandell, Cheryl.... 31 921 43 103 146 51 1 150 104 1.4 18
Muralt, Sharla...... 28 744 53 119 172 85 1 32 58 0.6 18
Silliker, Dawn...... 31 733 46 117 163 90 1 54 67 0.8 20
Williams, Margaret.. 31 930 18 68 86 69 3 136 97 1.4 18
McLeod, Lisa........ 31 535 46 104 150 66 0 13 28 0.5 18
Streeter, Natalie... 30 628 10 41 51 28 0 48 36 1.3 14
Moede, Kris......... 30 396 17 54 71 21 0 25 47 0.5 15
Ridgeway, Karyn..... 23 140 2 12 14 13 0 12 14 0.9 10
McNulty, Jean....... 21 125 12 24 36 14 0 4 14 0.3 9
Strube, Laurie...... 20 94 3 15 18 9 0 1 8 0.1 8
Mendel, Linda....... 20 92 4 18 22 8 0 2 6 0.3 4
Price, Anji......... 2 11 0 1 1 2 0 1 2 0.5 1
Total............... 31 6200 372 870 1242 544 9 517 548 0.9 87
Opponents........... 31 6200 355 708 1063 577 25 404 592 0.7 81
TEAM STATISTICS UM OPP
--------------------------------------------------
SCORING................. 2069 1657
Points per game....... 66.7 53.5
Scoring margin........ +13.3 -
FIELD GOALS-ATT......... 843-1780 646-1740
Field goal pct........ .474 .371
3 POINT FG-ATT.......... 0-0 0-0
3-point FG pct........ .000 .000
3-pt FG made per game. 0.0 0.0
FREE THROWS-ATT......... 383-581 365-556
Free throw pct........ .659 .656
F-Throws made per game 12.4 11.8
REBOUNDS................ 1242 1063
Rebounds per game..... 40.1 34.3
Rebounding margin..... +5.8 -
ASSISTS................. 517 404
Assists per game...... 16.7 13.0
TURNOVERS............... 548 592
Turnovers per game.... 17.7 19.1
Turnover margin....... +1.4 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 263 246
Steals per game....... 8.5 7.9
BLOCKS.................. 137 74
Blocks per game....... 4.4 2.4
ATTENDANCE.............. 26619 10814
Home games-Avg/Game... 15-1775 13-774
Neutral site-Avg/Game. - 3-250
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Montana.................. 945 1124 - 2069
Opponents................ 727 930 - 1657
Overall Team Statistics
1985-86 Montana Women's Basketball
Montana Overall Team Statistics (Final Stats)
All games
TEAM STATISTICS UM OPP
---------------------------------------------------
SCORING.................. 2069 1657
Points per game........ 66.7 53.5
Scoring margin......... +13.3 -
FIELD GOALS-ATT.......... 843-1780 646-1740
Field goal pct......... .474 .371
3 POINT FG-ATT........... 0-0 0-0
3-point FG pct......... .000 .000
3-pt FG made per game.. 0.0 0.0
FREE THROWS-ATT.......... 383-581 365-556
Free throw pct......... .659 .656
F-Throws made per game. 12.4 11.8
REBOUNDS................. 1242 1063
Rebounds per game...... 40.1 34.3
Rebounding margin...... +5.8 -
ASSISTS.................. 517 404
Assists per game....... 16.7 13.0
TURNOVERS................ 548 592
Turnovers per game..... 17.7 19.1
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 263 246
Steals per game........ 8.5 7.9
BLOCKS................... 137 74
Blocks per game........ 4.4 2.4
WINNING STREAK........... 0 -
Home win streak........ 15 -
ATTENDANCE............... 26619 10814
Home games-Avg/Game.... 15-1775 13-774
Neutral site-Avg/Game.. - 3-250
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Montana....................... 945 1124 - 2069
Opponents..................... 727 930 - 1657
Category Leaders
1985-86 Montana Women's Basketball
Montana Category Leaders (Final Stats)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Leibenguth, Marti... 31 367 11.8 Leibenguth, Marti... 31 367 11.8
Brandell, Cheryl.... 31 300 9.7 Muralt, Sharla...... 28 285 10.2
Muralt, Sharla...... 28 285 10.2 Brandell, Cheryl.... 31 300 9.7
Silliker, Dawn...... 31 274 8.8 Silliker, Dawn...... 31 274 8.8
Williams, Margaret.. 31 215 6.9 Williams, Margaret.. 31 215 6.9
McLeod, Lisa........ 31 187 6.0 Streeter, Natalie... 30 185 6.2
Streeter, Natalie... 30 185 6.2 McLeod, Lisa........ 31 187 6.0
Moede, Kris......... 30 151 5.0 Moede, Kris......... 30 151 5.0
Ridgeway, Karyn..... 23 31 1.3 McNulty, Jean....... 21 29 1.4
McNulty, Jean....... 21 29 1.4 Strube, Laurie...... 20 27 1.4
Strube, Laurie...... 20 27 1.4 Ridgeway, Karyn..... 23 31 1.3
Mendel, Linda....... 20 17 0.9 Mendel, Linda....... 20 17 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Leibenguth, Marti... 154 269 .572 Leibenguth, Marti... 31 269 8.7
Brandell, Cheryl.... 129 262 .492 Brandell, Cheryl.... 31 262 8.5
Williams, Margaret.. 99 207 .478 Silliker, Dawn...... 31 258 8.3
Streeter, Natalie... 77 163 .472 Muralt, Sharla...... 28 220 7.9
Moede, Kris......... 61 132 .462 Williams, Margaret.. 31 207 6.7
Strube, Laurie...... 12 26 .462
Muralt, Sharla...... 101 220 .459 FIELD GOALS MADE G Made Made/G
Silliker, Dawn...... 113 258 .438 -----------------------------------
McLeod, Lisa........ 70 162 .432 Leibenguth, Marti... 31 154 5.0
Ridgeway, Karyn..... 12 33 .364 Brandell, Cheryl.... 31 129 4.2
Mendel, Linda....... 6 18 .333 Silliker, Dawn...... 31 113 3.6
McNulty, Jean....... 9 30 .300 Muralt, Sharla...... 28 101 3.6
Williams, Margaret.. 31 99 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
3-POINT FGS MADE G Made Made/G
-----------------------------------
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Streeter, Natalie... 31 41 .756 Muralt, Sharla...... 28 131 4.7
McLeod, Lisa........ 47 66 .712 Leibenguth, Marti... 31 86 2.8
Silliker, Dawn...... 48 69 .696 Silliker, Dawn...... 31 69 2.2
McNulty, Jean....... 11 16 .688 McLeod, Lisa........ 31 66 2.1
Leibenguth, Marti... 59 86 .686 Brandell, Cheryl.... 31 66 2.1
Moede, Kris......... 29 45 .644
Brandell, Cheryl.... 42 66 .636 FREE THROWS MADE G Made Made/G
Muralt, Sharla...... 83 131 .634 -----------------------------------
Williams, Margaret.. 17 27 .630 Muralt, Sharla...... 28 83 3.0
Ridgeway, Karyn..... 7 12 .583 Leibenguth, Marti... 31 59 1.9
Price, Anji......... 1 2 .500 Silliker, Dawn...... 31 48 1.5
Mendel, Linda....... 5 12 .417 McLeod, Lisa........ 31 47 1.5
Brandell, Cheryl.... 31 42 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Leibenguth, Marti... 31 178 5.7 Brandell, Cheryl.... 31 150 4.8
Muralt, Sharla...... 28 172 6.1 Williams, Margaret.. 31 136 4.4
Silliker, Dawn...... 31 163 5.3 Silliker, Dawn...... 31 54 1.7
McLeod, Lisa........ 31 150 4.8 Streeter, Natalie... 30 48 1.6
Brandell, Cheryl.... 31 146 4.7 Leibenguth, Marti... 31 39 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Muralt, Sharla...... 28 172 6.1 Brandell, Cheryl.... 31 51 1.6
Leibenguth, Marti... 31 178 5.7 Williams, Margaret.. 31 41 1.3
Silliker, Dawn...... 31 163 5.3 Leibenguth, Marti... 31 40 1.3
McLeod, Lisa........ 31 150 4.8 Muralt, Sharla...... 28 31 1.1
Brandell, Cheryl.... 31 146 4.7 Moede, Kris......... 30 26 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Leibenguth, Marti... 31 57 1.8 McLeod, Lisa........ 31 43 1.4
Muralt, Sharla...... 28 53 1.9 Muralt, Sharla...... 28 23 0.8
Silliker, Dawn...... 31 46 1.5 Brandell, Cheryl.... 31 21 0.7
McLeod, Lisa........ 31 46 1.5 Leibenguth, Marti... 31 20 0.6
Brandell, Cheryl.... 31 43 1.4 Silliker, Dawn...... 31 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Leibenguth, Marti... 31 121 3.9 Williams, Margaret.. 31 930 30.0
Muralt, Sharla...... 28 119 4.3 Brandell, Cheryl.... 31 921 29.7
Silliker, Dawn...... 31 117 3.8 Leibenguth, Marti... 31 851 27.5
McLeod, Lisa........ 31 104 3.4 Muralt, Sharla...... 28 744 26.6
Brandell, Cheryl.... 31 103 3.3 Silliker, Dawn...... 31 733 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Silliker, Dawn...... 31 90 2.9 Brandell, Cheryl.... 31 104 3.4
