#14 Leibenguth, Marti
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN MONTANA 11/22/85 * 27 9-16 .563 0-0 .000 3-4 .750 2 5 7 7.0 1 0 2 2 1 2 21 21.0
NORTHERN MONTANA 11/23/85 * 18 2-5 .400 0-0 .000 0-0 .000 1 3 4 5.5 0 0 0 0 1 0 4 12.5
WASHINGTON 11/29/85 * 27 6-10 .600 0-0 .000 3-7 .429 1 3 4 5.0 5 1 3 0 0 0 15 13.3
vs BYU 12/06/85 * 32 2-7 .286 0-0 .000 6-6 1.000 2 6 8 5.8 2 0 2 3 1 2 10 12.5
vs Seattle 12/07/85 * 17 3-4 .750 0-0 .000 0-0 .000 0 2 2 5.0 1 0 0 2 0 0 6 11.2
PEPPERDINE 12/13/85 * 28 9-12 .750 0-0 .000 0-0 .000 1 4 5 5.0 3 0 3 1 0 2 18 12.3
LA SALLE 12/14/85 * 37 6-8 .750 0-0 .000 4-4 1.000 1 4 5 5.0 4 0 0 3 2 1 16 12.9
at Colorado State 12/19/85 * 28 5-13 .385 0-0 .000 2-2 1.000 1 2 3 4.8 1 0 0 0 2 3 12 12.8
at Wyoming 12/21/85 * 33 8-13 .615 0-0 .000 0-0 .000 2 3 5 4.8 3 0 3 1 0 1 16 13.1
at Saint Mary's 12/30/85 * 31 7-12 .583 0-0 .000 1-2 .500 2 4 6 4.9 2 0 4 4 0 4 15 13.3
at San Jose State 01/01/86 * 30 5-10 .500 0-0 .000 6-9 .667 3 7 10 5.4 4 0 0 1 1 2 16 13.5
vs Chapman 01/03/86 * 26 3-6 .500 0-0 .000 2-6 .333 1 4 5 5.3 4 0 0 1 0 0 8 13.1
at San Francisco 01/04/86 * 29 3-8 .375 0-0 .000 0-0 .000 2 5 7 5.5 2 0 2 3 1 0 6 12.5
EASTERN WASHINGTON 01/10/86 * 20 4-10 .400 0-0 .000 2-2 1.000 2 2 4 5.4 5 1 2 1 0 1 10 12.4
PORTLAND STATE 01/11/86 * 25 3-9 .333 0-0 .000 1-2 .500 5 2 7 5.5 3 0 1 1 0 0 7 12.0
at Weber State 01/17/86 * 21 4-6 .667 0-0 .000 0-0 .000 1 2 3 5.3 1 0 0 4 0 1 8 11.8
at Idaho State 01/18/86 * 28 9-11 .818 0-0 .000 0-2 .000 3 6 9 5.5 4 0 3 5 0 4 18 12.1
IDAHO 01/24/86 * 27 4-5 .800 0-0 .000 1-1 1.000 3 3 6 5.6 2 0 1 1 0 1 9 11.9
BOISE STATE 01/25/86 * 32 4-9 .444 0-0 .000 2-4 .500 2 7 9 5.7 2 0 2 2 0 1 10 11.8
MONTANA STATE 02/01/86 * 26 9-11 .818 0-0 .000 0-0 .000 3 3 6 5.8 4 0 0 3 1 1 18 12.2
at Eastern Washington 02/06/86 * 37 3-6 .500 0-0 .000 6-8 .750 2 4 6 5.8 4 0 0 3 0 1 12 12.1
at Portland State 02/07/86 * 30 4-9 .444 0-0 .000 0-0 .000 1 4 5 5.7 4 0 2 0 1 1 8 12.0
IDAHO STATE 02/14/86 * 22 6-10 .600 0-0 .000 3-4 .750 1 2 3 5.6 2 0 1 1 0 0 15 12.1
WEBER STATE 02/15/86 * 20 6-7 .857 0-0 .000 5-5 1.000 1 3 4 5.5 1 0 1 2 1 2 17 12.3
at Boise State 02/21/86 * 15 1-2 .500 0-0 .000 1-2 .500 0 1 1 5.4 5 1 0 4 0 1 3 11.9
at Idaho 02/22/86 * 34 3-6 .500 0-0 .000 6-7 .857 3 7 10 5.5 3 0 0 2 0 0 12 11.9
at Montana State 02/28/86 * 30 6-10 .600 0-0 .000 0-1 .000 1 4 5 5.5 4 0 3 5 3 3 12 11.9
MONTANA STATE 03/07/86 * 32 6-9 .667 0-0 .000 0-0 .000 2 5 7 5.6 4 0 1 4 0 4 12 11.9
EASTERN WASHINGTON 03/08/86 * 29 5-8 .625 0-0 .000 0-0 .000 5 3 8 5.7 1 0 1 0 1 0 10 11.9
UTAH 03/12/86 * 32 3-8 .375 0-0 .000 4-6 .667 2 7 9 5.8 3 0 2 5 3 2 10 11.8
at USC 03/16/86 * 28 6-9 .667 0-0 .000 1-2 .500 1 4 5 5.7 4 0 0 1 1 0 13 11.8
Totals......................... 31 851 154-269 .572 0-0 .000 59-86 .686 57 121 178 5.7 88 3 39 65 20 40 367 11.8
Games played: 31
Minutes/game: 27.5
Points/game: 11.8
FG Pct: 57.2
FT Pct: 68.6
Rebounds/game: 5.7
Assists/game: 1.3
Turnovers/game: 2.1
Assist/turnover ratio: 0.6
Steals/game: 1.3
Blocks/game: 0.6