#34 Brandell, Cheryl
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON STATE 11/19/84 * 33 2-8 .250 0-0 .000 5-6 .833 2 4 6 6.0 1 0 3 3 1 4 9 9.0
GREAT FALLS 11/24/84 * 21 1-7 .143 0-0 .000 0-0 .000 1 3 4 5.0 0 0 3 1 0 2 2 5.5
NEVADA 12/03/84 * 15 1-4 .250 0-0 .000 0-0 .000 0 0 0 3.3 3 0 0 3 0 1 2 4.3
vs Utah State 12/07/84 * 31 3-10 .300 0-0 .000 4-4 1.000 2 5 7 4.3 1 0 4 4 0 1 10 5.8
vs North Dakota 12/08/84 * 26 2-5 .400 0-0 .000 0-1 .000 2 4 6 4.6 3 0 1 0 0 0 4 5.4
COLORADO 12/15/84 * 33 3-12 .250 0-0 .000 2-4 .500 2 4 6 4.8 2 0 5 1 0 0 8 5.8
MINNESOTA 12/16/84 * 35 2-7 .286 0-0 .000 1-4 .250 1 3 4 4.7 1 0 3 2 0 1 5 5.7
at Washington State 12/18/84 * 28 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.5 1 0 0 2 0 1 4 5.5
at Washington 12/20/84 * 21 3-7 .429 0-0 .000 0-0 .000 2 1 3 4.3 2 0 1 2 0 3 6 5.6
at Puget Sound 12/21/84 * 20 1-5 .200 0-0 .000 0-0 .000 1 2 3 4.2 1 0 7 2 1 0 2 5.2
at California 01/02/85 * 18 2-6 .333 0-0 .000 0-0 .000 1 2 3 4.1 2 0 1 3 0 0 4 5.1
vs Pacific 01/04/85 21 3-6 .500 0-0 .000 2-4 .500 1 2 3 4.0 4 0 2 0 0 1 8 5.3
at Santa Clara 01/05/85 15 2-2 1.000 0-0 .000 0-0 .000 1 3 4 4.0 1 0 1 2 0 0 4 5.2
at Eastern Washington 01/11/85 10 0-2 .000 0-0 .000 4-4 1.000 2 2 4 4.0 0 0 2 4 0 0 4 5.1
at Idaho 01/12/85 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 1 1 0 0 0 4.8
PORTLAND STATE 01/18/85 23 0-7 .000 0-0 .000 2-2 1.000 2 4 6 3.9 1 0 0 2 0 2 2 4.6
BOISE STATE 01/19/85 12 4-5 .800 0-0 .000 2-2 1.000 1 1 2 3.8 1 0 1 1 0 0 10 4.9
at Weber State 01/25/85 * 34 5-9 .556 0-0 .000 1-3 .333 2 8 10 4.1 2 0 3 3 2 0 11 5.3
at Idaho State 01/26/85 * 33 3-7 .429 0-0 .000 6-6 1.000 1 3 4 4.1 3 0 3 1 0 2 12 5.6
MONTANA STATE 02/01/85 * 23 1-9 .111 0-0 .000 0-0 .000 3 7 10 4.4 2 0 1 2 2 0 2 5.5
IDAHO 02/08/85 18 2-4 .500 0-0 .000 0-0 .000 0 0 0 4.2 0 0 2 2 0 0 4 5.4
EASTERN WASHINGTON 02/09/85 18 3-4 .750 0-0 .000 0-0 .000 1 2 3 4.1 1 0 1 1 1 1 6 5.4
at Boise State 02/14/85 15 3-3 1.000 0-0 .000 0-2 .000 0 2 2 4.0 2 0 1 0 1 1 6 5.4
at Portland State 02/16/85 27 2-4 .500 0-0 .000 8-8 1.000 1 2 3 4.0 4 0 1 4 1 0 12 5.7
IDAHO STATE 02/22/85 21 2-3 .667 0-0 .000 2-2 1.000 1 2 3 4.0 1 0 4 3 1 2 6 5.7
WEBER STATE 02/23/85 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 3 0 0 0 5.5
at Montana State 03/01/85 25 6-10 .600 0-0 .000 2-2 1.000 1 7 8 4.0 1 0 2 1 0 3 14 5.8
vs Eastern Washington 03/08/85 22 2-4 .500 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 1 0 0 4 5.8
at Idaho 03/09/85 16 0-4 .000 0-0 .000 0-0 .000 0 1 1 3.9 2 0 2 1 0 0 0 5.6
vs Florida 03/21/85 23 3-6 .500 0-0 .000 1-4 .250 0 7 7 4.0 2 0 3 3 1 1 7 5.6
vs West Texas State 03/22/85 28 6-10 .600 0-0 .000 2-2 1.000 2 4 6 4.0 2 0 3 4 1 0 14 5.9
vs West Virginia 03/23/85 29 3-6 .500 0-0 .000 0-0 .000 0 4 4 4.0 3 0 3 3 0 0 6 5.9
Totals......................... 14 705 72-181 .398 0-0 .000 44-60 .733 35 94 129 4.0 49 0 64 65 12 26 188 5.9
Games played: 32
Minutes/game: 22.0
Points/game: 5.9
FG Pct: 39.8
FT Pct: 73.3
Rebounds/game: 4.0
Assists/game: 2.0
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.4