#14 Leibenguth, Marti
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON STATE 11/19/84 21 4-7 .571 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 8 8.0
GREAT FALLS 11/24/84 19 1-6 .167 0-0 .000 1-2 .500 0 2 2 1.0 3 0 3 2 0 0 3 5.5
NEVADA 12/03/84 15 0-5 .000 0-0 .000 0-0 .000 1 3 4 2.0 0 0 2 1 2 0 0 3.7
vs Utah State 12/07/84 20 2-6 .333 0-0 .000 0-1 .000 0 1 1 1.8 1 0 0 2 1 5 4 3.8
vs North Dakota 12/08/84 17 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 1 1 0 2 0 3.0
COLORADO 12/15/84 17 0-2 .000 0-0 .000 1-4 .250 2 5 7 2.5 2 0 0 1 2 2 1 2.7
MINNESOTA 12/16/84 26 2-5 .400 0-0 .000 3-4 .750 0 2 2 2.4 4 0 1 1 2 2 7 3.3
at Washington State 12/18/84 19 6-8 .750 0-0 .000 1-2 .500 1 4 5 2.8 3 0 2 0 2 1 13 4.5
at Washington 12/20/84 18 0-4 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 4.0
at Puget Sound 12/21/84 * 18 3-6 .500 0-0 .000 0-0 .000 1 5 6 3.3 1 0 0 1 0 2 6 4.2
at California 01/02/85 20 1-3 .333 0-0 .000 1-2 .500 1 4 5 3.5 5 1 0 1 1 1 3 4.1
vs Pacific 01/04/85 20 4-6 .667 0-0 .000 0-1 .000 2 3 5 3.6 2 0 0 1 0 1 8 4.4
at Santa Clara 01/05/85 26 2-5 .400 0-0 .000 3-6 .500 1 2 3 3.5 3 0 1 0 0 0 7 4.6
at Eastern Washington 01/11/85 18 1-2 .500 0-0 .000 0-0 .000 1 3 4 3.6 1 0 0 3 1 2 2 4.4
at Idaho 01/12/85 14 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.5 2 0 0 1 0 0 2 4.3
PORTLAND STATE 01/18/85 16 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.3 3 0 1 1 0 0 2 4.1
BOISE STATE 01/19/85 18 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.2 4 0 0 0 1 2 0 3.9
at Weber State 01/25/85 20 1-3 .333 0-0 .000 3-3 1.000 2 4 6 3.4 3 0 1 0 0 0 5 3.9
at Idaho State 01/26/85 19 2-5 .400 0-0 .000 0-2 .000 1 2 3 3.4 0 0 0 3 0 0 4 3.9
MONTANA STATE 02/01/85 19 3-5 .600 0-0 .000 7-8 .875 1 2 3 3.4 1 0 3 0 0 1 13 4.4
IDAHO 02/08/85 18 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.2 1 0 0 0 1 2 4 4.4
EASTERN WASHINGTON 02/09/85 18 0-2 .000 0-0 .000 2-3 .667 2 4 6 3.4 0 0 3 0 0 1 2 4.3
at Boise State 02/14/85 20 1-3 .333 0-0 .000 0-0 .000 2 4 6 3.5 4 0 0 0 1 0 2 4.2
at Portland State 02/16/85 12 2-3 .667 0-0 .000 2-2 1.000 1 4 5 3.5 5 1 0 2 0 1 6 4.3
IDAHO STATE 02/22/85 15 0-2 .000 0-0 .000 6-8 .750 1 2 3 3.5 1 0 0 0 0 1 6 4.3
WEBER STATE 02/23/85 19 2-5 .400 0-0 .000 0-0 .000 0 1 1 3.4 2 0 2 1 2 0 4 4.3
at Montana State 03/01/85 11 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.4 5 1 0 0 0 0 2 4.2
vs Eastern Washington 03/08/85 15 4-6 .667 0-0 .000 0-0 .000 1 1 2 3.4 1 0 0 1 0 1 8 4.4
at Idaho 03/09/85 19 2-7 .286 0-0 .000 0-0 .000 3 4 7 3.5 2 0 1 2 0 0 4 4.3
vs Florida 03/21/85 16 0-3 .000 0-0 .000 0-1 .000 1 1 2 3.4 3 0 1 1 0 2 0 4.2
vs West Texas State 03/22/85 21 5-7 .714 0-0 .000 2-4 .500 2 1 3 3.4 3 0 2 0 1 1 12 4.5
vs West Virginia 03/23/85 20 0-5 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 1 0 0 1 0 4.3
Totals......................... 1 584 53-135 .393 0-0 .000 32-53 .604 30 82 112 3.5 67 3 26 26 17 31 138 4.3
Games played: 32
Minutes/game: 18.3
Points/game: 4.3
FG Pct: 39.3
FT Pct: 60.4
Rebounds/game: 3.5
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.5