#34 Bratt, Cheri
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Penn State 11/17/83 * 40 8-14 .571 0-0 .000 5-5 1.000 2 5 7 7.0 4 0 3 9 1 7 21 21.0
at Wyoming 11/19/83 * 25 3-8 .375 0-0 .000 3-4 .750 2 4 6 6.5 4 0 3 2 0 3 9 15.0
at Nevada 11/21/83 * 33 6-9 .667 0-0 .000 3-3 1.000 2 6 8 7.0 1 0 7 2 0 3 15 15.0
EASTERN MONTANA 11/25/83 * 21 6-8 .750 0-0 .000 4-5 .800 2 4 6 6.8 4 0 1 2 0 5 16 15.3
WASHINGTON STATE 11/29/83 * 27 5-11 .455 0-0 .000 2-2 1.000 2 3 5 6.4 1 0 1 1 1 3 12 14.6
GREAT FALLS 12/03/83 * 26 5-10 .500 0-0 .000 0-0 .000 4 5 9 6.8 3 0 3 4 0 0 10 13.8
at Washington State 12/06/83 * 28 2-5 .400 0-0 .000 0-0 .000 1 5 6 6.7 4 0 4 1 1 0 4 12.4
vs Kansas State 12/18/83 * 45 4-11 .364 0-0 .000 1-2 .500 2 3 5 6.5 3 0 5 5 0 6 9 12.0
vs Utah 12/19/83 * 33 5-10 .500 0-0 .000 2-2 1.000 3 7 10 6.9 5 1 1 3 0 2 12 12.0
vs Oregon 12/20/83 * 33 7-18 .389 0-0 .000 0-0 .000 4 8 12 7.4 4 0 3 4 1 3 14 12.2
COLORADO STATE 01/06/84 * 35 4-11 .364 0-0 .000 3-3 1.000 3 4 7 7.4 2 0 8 5 0 4 11 12.1
WASHINGTON 01/09/84 * 37 5-15 .333 0-0 .000 0-1 .000 3 7 10 7.6 3 0 6 3 2 0 10 11.9
MONTANA STATE 01/13/84 * 33 5-10 .500 0-0 .000 0-0 .000 1 5 6 7.5 3 0 7 3 1 2 10 11.8
at Eastern Washington 01/20/84 * 39 6-10 .600 0-0 .000 3-4 .750 0 4 4 7.2 3 0 6 4 2 0 15 12.0
at Idaho 01/21/84 * 40 8-16 .500 0-0 .000 2-2 1.000 3 5 8 7.3 2 0 3 3 2 2 18 12.4
BOISE STATE 01/27/84 * 26 4-7 .571 0-0 .000 0-0 .000 1 4 5 7.1 3 0 5 1 0 1 8 12.1
PORTLAND STATE 01/28/84 * 20 4-8 .500 0-0 .000 1-2 .500 0 1 1 6.8 4 0 4 3 0 1 9 11.9
at Idaho State 02/03/84 * 27 4-6 .667 0-0 .000 0-0 .000 2 5 7 6.8 2 0 2 6 0 3 8 11.7
at Weber State 02/04/84 * 31 6-8 .750 0-0 .000 0-1 .000 2 5 7 6.8 4 0 3 0 0 1 12 11.7
at Montana State 02/10/84 * 39 8-15 .533 0-0 .000 1-3 .333 3 6 9 6.9 4 0 4 4 1 4 17 12.0
IDAHO 02/17/84 * 37 4-9 .444 0-0 .000 4-6 .667 2 5 7 6.9 4 0 4 6 5 2 12 12.0
EASTERN WASHINGTON 02/18/84 * 31 7-11 .636 0-0 .000 1-3 .333 3 4 7 6.9 4 0 7 1 1 2 15 12.1
at Portland State 02/23/84 * 32 2-7 .286 0-0 .000 0-0 .000 1 3 4 6.8 3 0 1 1 1 2 4 11.8
at Boise State 02/25/84 * 40 9-15 .600 0-0 .000 1-1 1.000 2 8 10 6.9 2 0 6 3 1 0 19 12.1
WEBER STATE 03/02/84 * 22 4-9 .444 0-0 .000 3-4 .750 4 7 11 7.1 2 0 4 4 3 3 11 12.0
IDAHO STATE 03/04/84 * 28 8-12 .667 0-0 .000 1-2 .500 2 3 5 7.0 1 0 2 2 2 5 17 12.2
MONTANA STATE 03/09/84 * 39 8-10 .800 0-0 .000 3-4 .750 1 4 5 6.9 3 0 8 1 0 1 19 12.5
EASTERN WASHINGTON 03/10/84 * 27 2-4 .500 0-0 .000 3-4 .750 2 4 6 6.9 4 0 2 2 0 2 7 12.3
OREGON STATE 03/18/84 * 39 5-8 .625 0-0 .000 3-6 .500 2 6 8 6.9 4 0 6 5 0 2 13 12.3
at USC 03/22/84 * 23 10-18 .556 0-0 .000 1-2 .500 4 2 6 6.9 5 1 2 4 0 1 21 12.6
Totals......................... 30 956 164-313 .524 0-0 .000 50-71 .704 65 142 207 6.9 95 2 121 94 25 70 378 12.6
Games played: 30
Minutes/game: 31.9
Points/game: 12.6
FG Pct: 52.4
FT Pct: 70.4
Rebounds/game: 6.9
Assists/game: 4.0
Turnovers/game: 3.1
Assist/turnover ratio: 1.3
Steals/game: 2.3
Blocks/game: 0.8