#12 Williams, Margaret
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Penn State 11/17/83 * 36 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.0 4 0 4 7 0 2 2 2.0
at Wyoming 11/19/83 * 25 1-4 .250 0-0 .000 2-2 1.000 0 1 1 1.5 2 0 3 1 0 1 4 3.0
at Nevada 11/21/83 * 24 5-8 .625 0-0 .000 2-2 1.000 0 2 2 1.7 3 0 6 2 0 2 12 6.0
EASTERN MONTANA 11/25/83 * 31 3-6 .500 0-0 .000 0-0 .000 1 2 3 2.0 2 0 2 5 1 3 6 6.0
WASHINGTON STATE 11/29/83 * 27 2-7 .286 0-0 .000 4-5 .800 0 0 0 1.6 1 0 4 3 0 5 8 6.4
GREAT FALLS 12/03/83 * 19 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.5 4 0 1 1 0 3 2 5.7
at Washington State 12/06/83 * 38 8-14 .571 0-0 .000 1-3 .333 1 1 2 1.6 0 0 5 5 0 1 17 7.3
vs Kansas State 12/18/83 * 39 2-6 .333 0-0 .000 0-1 .000 1 2 3 1.8 2 0 4 3 0 5 4 6.9
vs Utah 12/19/83 * 39 7-13 .538 0-0 .000 0-0 .000 1 3 4 2.0 1 0 9 4 0 3 14 7.7
vs Oregon 12/20/83 * 23 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.2 4 0 5 2 1 0 2 7.1
COLORADO STATE 01/06/84 * 30 2-8 .250 0-0 .000 0-0 .000 0 1 1 2.1 1 0 2 1 0 2 4 6.8
WASHINGTON 01/09/84 * 26 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.9 3 0 4 2 0 0 4 6.6
MONTANA STATE 01/13/84 * 26 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.9 2 0 6 3 0 2 0 6.1
at Eastern Washington 01/20/84 * 29 2-5 .400 0-0 .000 0-0 .000 0 3 3 2.0 2 0 0 3 0 1 4 5.9
at Idaho 01/21/84 * 34 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.0 1 0 3 1 0 3 4 5.8
BOISE STATE 01/27/84 * 28 3-7 .429 0-0 .000 2-2 1.000 0 1 1 1.9 4 0 1 1 0 1 8 5.9
PORTLAND STATE 01/28/84 * 30 3-8 .375 0-0 .000 2-2 1.000 1 3 4 2.1 2 0 1 1 0 5 8 6.1
at Idaho State 02/03/84 * 24 4-8 .500 0-0 .000 0-0 .000 0 1 1 2.0 3 0 8 1 0 5 8 6.2
at Weber State 02/04/84 * 34 4-9 .444 0-0 .000 2-2 1.000 1 2 3 2.1 4 0 3 2 0 0 10 6.4
at Montana State 02/10/84 * 29 2-6 .333 0-0 .000 2-2 1.000 0 2 2 2.1 0 0 3 1 0 2 6 6.4
IDAHO 02/17/84 * 28 3-3 1.000 0-0 .000 3-4 .750 1 4 5 2.2 4 0 3 6 0 3 9 6.5
EASTERN WASHINGTON 02/18/84 * 36 1-6 .167 0-0 .000 0-1 .000 1 2 3 2.2 4 0 7 1 1 1 2 6.3
at Portland State 02/23/84 * 32 2-5 .400 0-0 .000 0-0 .000 0 2 2 2.2 2 0 1 1 0 1 4 6.2
at Boise State 02/25/84 * 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 1 1 0 0 0 5.9
WEBER STATE 03/02/84 * 27 2-11 .182 0-0 .000 0-0 .000 1 2 3 2.2 1 0 3 2 1 1 4 5.8
IDAHO STATE 03/04/84 * 26 2-5 .400 0-0 .000 2-2 1.000 1 1 2 2.2 1 0 5 4 0 3 6 5.8
MONTANA STATE 03/09/84 * 33 3-5 .600 0-0 .000 2-2 1.000 1 3 4 2.3 5 1 2 4 0 0 8 5.9
EASTERN WASHINGTON 03/10/84 * 34 1-8 .125 0-0 .000 0-0 .000 0 2 2 2.3 3 0 5 4 1 0 2 5.8
OREGON STATE 03/18/84 * 34 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.2 1 0 3 3 0 2 2 5.7
at USC 03/22/84 * 35 1-5 .200 0-0 .000 0-0 .000 0 3 3 2.2 3 0 1 1 0 2 2 5.5
Totals......................... 30 884 71-179 .397 0-0 .000 24-30 .800 14 53 67 2.2 69 1 105 76 5 59 166 5.5
Games played: 30
Minutes/game: 29.5
Points/game: 5.5
FG Pct: 39.7
FT Pct: 80.0
Rebounds/game: 2.2
Assists/game: 3.5
Turnovers/game: 2.5
Assist/turnover ratio: 1.4
Steals/game: 2.0
Blocks/game: 0.2