#10 Fugleberg, Ruth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON STATE 11/20/82 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 1 0 2 2 2.0
CARROLL 11/22/82 17 2-5 .400 0-0 .000 0-1 .000 2 3 5 3.0 5 1 1 1 0 2 4 3.0
GREAT FALLS 11/23/82 12 5-8 .625 0-0 .000 1-2 .500 1 1 2 2.7 2 0 0 0 0 0 11 5.7
EASTERN MONTANA 11/29/82 15 6-9 .667 0-0 .000 0-2 .000 2 5 7 3.8 0 0 0 0 0 1 12 7.3
at Montana Tech 11/30/82 8 1-4 .250 0-0 .000 0-0 .000 0 1 1 3.2 1 0 2 1 0 0 2 6.2
vs Arkansas 12/03/82 12 0-6 .000 0-0 .000 2-2 1.000 0 3 3 3.2 2 0 0 1 0 2 2 5.5
at California 12/04/82 9 1-5 .200 0-0 .000 1-2 .500 0 2 2 3.0 3 0 0 1 0 1 3 5.1
at Pacific 12/06/82 13 1-3 .333 0-0 .000 4-7 .571 1 2 3 3.0 2 0 2 1 0 1 6 5.3
BYU 12/11/82 8 1-3 .333 0-0 .000 1-2 .500 0 2 2 2.9 3 0 0 0 0 2 3 5.0
at Washington State 12/17/82 12 2-4 .500 0-0 .000 6-6 1.000 0 1 1 2.7 2 0 0 0 0 0 10 5.5
UTAH STATE 01/04/83 17 2-7 .286 0-0 .000 0-0 .000 2 4 6 3.0 4 0 0 2 0 2 4 5.4
CAL STATE FULLERTON 01/05/83 10 2-4 .500 0-0 .000 0-2 .000 1 2 3 3.0 1 0 1 2 0 0 4 5.3
at Washington 01/08/83 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 0 0 0 0 4.8
at Weber State 01/14/83 8 0-2 .000 0-0 .000 2-2 1.000 1 2 3 2.9 0 0 2 3 0 0 2 4.6
at Idaho State 01/15/83 17 5-8 .625 0-0 .000 1-2 .500 1 2 3 2.9 2 0 1 1 0 1 11 5.1
at Montana State 01/21/83 16 3-9 .333 0-0 .000 1-2 .500 1 2 3 2.9 1 0 1 3 0 1 7 5.2
IDAHO 01/28/83 15 0-1 .000 0-0 .000 4-5 .800 0 1 1 2.8 2 0 0 0 0 0 4 5.1
BOISE STATE 01/29/83 16 2-5 .400 0-0 .000 1-2 .500 1 3 4 2.8 5 1 0 1 2 4 5 5.1
at Eastern Washington 02/03/83 13 2-4 .500 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 0 0 0 4 5.1
at Portland State 02/05/83 15 3-6 .500 0-0 .000 4-4 1.000 0 2 2 2.7 1 0 0 1 0 2 10 5.3
WEBER STATE 02/11/83 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 1 0 0 0 0 5.0
IDAHO STATE 02/12/83 20 4-7 .571 0-0 .000 4-6 .667 2 6 8 2.8 1 0 2 0 0 1 12 5.4
MONTANA STATE 02/18/83 10 1-3 .333 0-0 .000 1-2 .500 1 2 3 2.8 1 0 1 2 0 0 3 5.3
at Idaho 02/24/83 12 1-4 .250 0-0 .000 0-0 .000 2 3 5 2.9 2 0 0 1 0 0 2 5.1
at Boise State 02/26/83 14 2-2 1.000 0-0 .000 1-2 .500 1 3 4 3.0 1 0 0 4 0 0 5 5.1
PORTLAND STATE 03/04/83 17 2-6 .333 0-0 .000 5-8 .625 1 2 3 3.0 1 0 1 2 0 1 9 5.3
EASTERN WASHINGTON 03/06/83 11 2-4 .500 0-0 .000 2-4 .500 0 3 3 3.0 1 0 0 2 0 3 6 5.3
MONTANA STATE 03/11/83 16 4-7 .571 0-0 .000 0-0 .000 0 2 2 2.9 4 0 2 3 0 0 8 5.4
WEBER STATE 03/12/83 10 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.9 2 0 1 0 0 0 2 5.3
at Northeast Louisiana 03/15/83 8 1-4 .250 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 1 0 0 2 5.2
Totals......................... 0 376 57-137 .416 0-0 .000 41-65 .631 22 67 89 3.0 55 2 18 34 2 26 155 5.2
Games played: 30
Minutes/game: 12.5
Points/game: 5.2
FG Pct: 41.6
FT Pct: 63.1
Rebounds/game: 3.0
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.1