#40 Novak, Anita
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GREAT FALLS 11/28/81 13 1-8 .125 0-0 .000 2-4 .500 2 2 4 4.0 3 0 2 0 1 0 4 4.0
at Carroll 12/01/81 16 2-6 .333 0-0 .000 0-1 .000 2 2 4 4.0 3 0 1 1 0 2 4 4.0
at Alaska-Anchorage 12/04/81 23 9-16 .563 0-0 .000 1-1 1.000 3 2 5 4.3 1 0 2 0 1 2 19 9.0
at Alaska-Anchorage 12/05/81 20 4-10 .400 0-0 .000 0-3 .000 3 5 8 5.3 3 0 1 2 1 2 8 8.8
WESTERN MONTANA 12/10/81 13 1-2 .500 0-0 .000 0-0 .000 1 2 3 4.8 1 0 0 2 0 0 2 7.4
MONTANA TECH 12/11/81 16 5-13 .385 0-0 .000 2-4 .500 7 7 14 6.3 1 0 1 0 0 2 12 8.2
WEBER STATE 12/12/81 12 1-1 1.000 0-0 .000 1-2 .500 0 1 1 5.6 5 1 0 1 0 0 3 7.4
at Utah 12/18/81 20 5-9 .556 0-0 .000 0-0 .000 1 6 7 5.8 2 0 1 0 0 0 10 7.8
at BYU 12/19/81 15 3-8 .375 0-0 .000 0-1 .000 0 1 1 5.2 2 0 1 0 0 0 6 7.6
CARROLL 01/02/82 22 1-9 .111 0-0 .000 2-4 .500 3 5 8 5.5 2 0 0 0 1 1 4 7.2
STANFORD 01/05/82 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 5.0 0 0 0 0 0 0 0 6.5
DRAKE 01/06/82 15 1-4 .250 0-0 .000 2-2 1.000 1 2 3 4.8 1 0 0 1 0 0 4 6.3
MONTANA STATE 01/14/82 17 6-10 .600 0-0 .000 2-3 .667 3 2 5 4.8 0 0 0 1 1 1 14 6.9
WASHINGTON 01/15/82 19 4-6 .667 0-0 .000 2-3 .667 2 5 7 5.0 2 0 1 3 1 0 10 7.1
at Eastern Washington 01/22/82 6 0-3 .000 0-0 .000 0-0 .000 1 3 4 4.9 1 0 0 1 0 0 0 6.7
at Washington State 01/23/82 17 3-6 .500 0-0 .000 1-1 1.000 1 2 3 4.8 2 0 0 1 0 0 7 6.7
at Boise State 01/29/82 18 5-7 .714 0-0 .000 0-0 .000 1 2 3 4.7 3 0 0 1 1 0 10 6.9
PORTLAND STATE 02/04/82 16 2-6 .333 0-0 .000 0-0 .000 3 4 7 4.8 5 1 0 1 0 0 4 6.7
at Gonzaga 02/09/82 22 7-11 .636 0-0 .000 3-4 .750 7 9 16 5.4 1 0 1 3 1 1 17 7.3
at Montana State 02/18/82 19 3-6 .500 0-0 .000 2-3 .667 1 3 4 5.4 3 0 1 0 2 1 8 7.3
BOISE STATE 02/20/82 16 2-4 .500 0-0 .000 2-4 .500 1 2 3 5.2 2 0 0 1 0 2 6 7.2
WASHINGTON STATE 02/25/82 20 1-5 .200 0-0 .000 1-1 1.000 1 3 4 5.2 4 0 2 1 0 0 3 7.0
EASTERN WASHINGTON 02/27/82 6 1-4 .250 0-0 .000 1-3 .333 0 1 1 5.0 1 0 0 0 0 0 3 6.9
at Portland State 03/03/82 20 4-9 .444 0-0 .000 2-2 1.000 3 6 9 5.2 3 0 2 2 0 0 10 7.0
at Oregon State 03/05/82 17 1-7 .143 0-0 .000 9-11 .818 1 5 6 5.2 4 0 0 4 0 0 11 7.2
at Oregon 03/06/82 23 3-7 .429 0-0 .000 0-2 .000 0 2 2 5.1 2 0 1 1 0 0 6 7.1
vs Wayland Baptist 03/21/82 12 1-5 .200 0-0 .000 0-2 .000 1 3 4 5.0 1 0 3 3 1 0 2 6.9
Totals......................... 0 436 76-183 .415 0-0 .000 35-61 .574 49 87 136 5.0 58 2 20 30 11 14 187 6.9
Games played: 27
Minutes/game: 16.1
Points/game: 6.9
FG Pct: 41.5
FT Pct: 57.4
Rebounds/game: 5.0
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.4