| Singles competition |
| BLUE DRAW -- East |
| 1 | ANDERSSON, Oliver (Gonzaga) def. SCIGLITANO,Lawrence (Montana) 7-6 (0-7), 7-5 |
| 1 | THEILGAARD,Gustav (Montana) def. BALCE, Manuel (Eastern Washington) 4-6, 6-1, 6-1 |
| qf | THEILGAARD,Gustav (Montana) def. BASSETIERE, Arthus (Gonzaga) 6-0, 6-3 |
| sf | ANDERSSON, Oliver (Gonzaga) def. THEILGAARD,Gustav (Montana) 6-1, 6-1 |
| West |
| 1 | SCIGLITANO,Lawrence (Montana) vs. MARQUARDT, Jan Lucca (Boise State) -- no result |
| WHITE DRAW -- East |
| 1 | ROIDER, Leon (Gonzaga) def. MARTIN,Guillermo (Montana) 6-2, 6-3 |
| 1 | MINAKATA, Ryo (Boise State) def. BENN,Milo (Montana) 6-2, 6-2 |
| 1 | STOEGER,Moritz (Montana) def. SARLVIK, Erik (Eastern Washington) 6-3, 6-1 |
| qf | GOMEZ-GALVAN, Pablo (Gonzaga) def. STOEGER,Moritz (Montana) retired |
| West |
| 1 | MOORTGAT, Caden (Boise State) def. MARTIN,Guillermo (Montana) 6-4, 6-2 |
| 1 | BENN,Milo (Montana) def. PAZ, Steven (Eastern Washington) 6-3, 6-1 |
| sf | BENN,Milo (Montana) vs. SARLVIK, Erik (Eastern Washington) -- no result |
| RED DRAW -- East |
| 1 | HUPPIN, Jacob (Montana State) def. BALDWIN,Sam (Montana), walkover |
| 1 | JESSER, Will (Portland State) def. WATKINS,Josh (Montana) 6-2, 6-3 |
| 1 | HALLGREN,Pontus (Montana) def. DILLON, Drew (Eastern Washington) 6-3, 6-2 |
| qf | HALLGREN,Pontus (Montana) def. FERNANDEZ, Oliver (Portland State) 7-6 (0-2), 6-2 |
| sf | HALLGREN,Pontus (Montana) def. RAMESH, Vivek (Idaho) 6-3, 6-3 |
| fi | HAAS, Jesse (Boise State) def. HALLGREN,Pontus (Montana) 6-4, 7-6 (0-5) |
| West |
| 1 | THOMAS, Brady (Eastern Washington) def. BALDWIN,Sam (Montana), walkover |
| 1 | WATKINS,Josh (Montana) def. ORTEGA, Bruno (Eastern Washington) 7-6 (7-5), 4-6, 1-0 (10-8) |
| sf | ASENOV, Alex (Idaho) def. WATKINS,Josh (Montana) 6-1, 6-4 |