| Singles competition |
| Flight A Singles |
| 16 | CANELLOPOULOS, Alex (Montana) def. MONROY, Emilio (Seattle) 6-0, 7-5 |
| 16 | KORKH, Max (Montana) def. WEELDREYER, Colton (Seattle) 6-3, 6-0 |
| 16 | PUDNEY, Ed (Montana) def. MUELLER, Jeremy (Eastern Washington) 2-6, 7-5, 7-5 |
| 16 | BROWN, Drew (Montana State) def. HALLGREN, Ludvig (Montana) 6-3, 6-4 |
| 16 | HALLGREN, Pontus (Montana) def. ESPINOZA, Joaquin (Montana State) 6-2, 6-4 |
| QF | FIELD, Jeremy (Eastern Washington) def. CANELLOPOULOS, Alex (Montana) 6-4, 6-2 |
| QF | KORKH, Max (Montana) def. PUDNEY, Ed (Montana) 6-3, 3-6, 7-6 |
| QF | BALCE, Manuel (Eastern Washington) def. HALLGREN, Pontus (Montana) 6-2, 6-4 |
| F | KORKH, Max (Montana) def. BALCE, Manuel (Eastern Washington) 6-2, 5-7, 6-3 |
| C-QF | KHACHATRYAN, Mikayel (Eastern Washington) def. HALLGREN, Ludvig (Montana) 4-6, 6-3, 7-6 |
| xtra | NIELD, Trenton (Seattle) def. HALLGREN, Pontus (Montana) 7-6, 7-5 |
| xtra | HALLGREN, Ludvig (Montana) def. GHAZARYAN, Archak (Seattle) 6-3, 6-3 |
| xtra | HALLGREN, Ludvig (Montana) def. MUELLER, Jeremy (Eastern Washington) 6-3, 6-3 |
|
| Flight B Singles |
| 16 | SHAFFREY, Oisin (Montana) def. GIVENS-JENSEN, Billy (Seattle) 6-3, 6-0 |
| 16 | QVIST, Christian (Montana State) def. YOUNT, Jack (Montana) 6-2, 6-1 |
| 16 | BENN, Milo (Montana) def. PETRAK, Max (Montana State) 6-3, 6-4 |
| QF | SHAFFREY, Oisin (Montana) def. LAJOS, Jan (Eastern Washington) 6-4, 3-6, 6-0 |
| QF | BATS, Martin (Eastern Washington) def. BENN, Milo (Montana) 7-5, 6-3 |
| QF | MONTEIRO, Manuel (Montana State) def. ANDERSON, Finn (Montana) 7-6, 7-5 |
| SF | SHAFFREY, Oisin (Montana) def. QVIST, Christian (Montana State) 6-2, 6-2 |
| F | SHAFFREY, Oisin (Montana) def. BATS, Martin (Eastern Washington) 7-5, 6-1 |
| C-QF | CEOLIN, Mateus (Montana State) def. YOUNT, Jack (Montana) 6-3, 6-3 |
| xtra | PETRAK, Max (Montana State) def. YOUNT, Jack (Montana) 6-1, 7-5 |
| xtra | YOUNT, Jack (Montana) def. SANABRIA, Adrian (Seattle), walkover |
| Doubles competition |
| 16 | WEELDREYER, Colton/SANABRIA, Adrian (Seattle) def. BENN, Milo/ANDERSON, Finn (Montana) 8-6 |
| 16 | CANELLOPOULOS, Alex/PUDNEY, Ed (Montana) def. GHAZARYAN, Archak/NIELD, Trenton (Seattle) 8-6 |
| 16 | CEOLIN, Mateus/QVIST, Christian (Montana State) vs. HALLGREN, Ludvig/SHAFFREY, Oisin (Montana) -- no result |
| QF | KORKH, Max/HALLGREN, Pontus (Montana) def. MONTEIRO, Manuel/PETRAK, Max (Montana State) 8-1 |
| QF | CANELLOPOULOS, Alex/PUDNEY, Ed (Montana) def. CHAN, Alex/MONROY, Emilio (Seattle) 8-4 |
| SF | BROWN, Drew/ESPINOZA, Joaquin (Montana State) def. KORKH, Max/HALLGREN, Pontus (Montana) 6-1, 3-6, 10-4 |
| SF | CANELLOPOULOS, Alex/PUDNEY, Ed (Montana) vs. FIELD, Jeremy/KHACHATRYAN, Mikayel (Eastern Washington) -- no result |
| 3rd Place | KORKH, Max/HALLGREN, Pontus (Montana) def. CANELLOPOULOS, Alex/PUDNEY, Ed (Montana), walkover |
| xtra | HALLGREN, Ludvig/SHAFFREY, Oisin (Montana) def. CHAN, Alex/MONROY, Emilio (Seattle) 8-5 |
| xtra | MONTEIRO, Manuel/PETRAK, Max (Montana State) def. HALLGREN, Ludvig/SHAFFREY, Oisin (Montana) 8-6 |
| xtra | BENN, Milo/ANDERSON, Finn (Montana) def. SEARS, Garner/MUELLER, Jeremy (Eastern Washington) 8-5 |