| Singles competition |
| Mens Singles A |
| 32 | CANELLOPOULOS, Alex (Montana) def. WEELDREYER, Colton (Seattle) 6-2, 5-7, 6-3 |
| 32 | SCHMIDL, Yannick (Montana) def. FIELD, Jeremy (Eastern Washington) 7-6, 6-4 |
| 32 | CASADEVALL, Victor (Montana) def. MCDERMOTT, Ryland (Boise State) 6-4, 7-5 |
| 32 | MONROY, Emilio (Seattle) def. KORKH, Max (Montana) 0-6, 6-1, 6-4 |
| 16 | BONIEL, Nathan (Portland State) def. CANELLOPOULOS, Alex (Montana) 7-5, 6-3 |
| 16 | SCHMIDL, Yannick (Montana) def. NIELD, Trenton (Seattle) 6-3, 5-7, 6-2 |
| 16 | CASADEVALL, Victor (Montana) def. MORENO, Emilio (Gonzaga) 6-3, 7-6 |
| 8 | FEIT, Sam (Gonzaga) def. SCHMIDL, Yannick (Montana) 6-4, 6-1 |
| 8 | KOVACS, Mark (Idaho) def. CASADEVALL, Victor (Montana) 7-6, 6-3 |
| Mens Singles B |
| 32 | HALLGREN, Ludvig (Montana) def. ZELVER, Marcos (Montana State) 6-1, 6-0 |
| 16 | PERKINS, Matthew (Gonzaga) def. HALLGREN, Ludvig (Montana) 2-6, 6-3, 7-5 |
| 16 | TEJERINA, Ignacio (Montana) def. DUALDE, Simon (Gonzaga) 6-3, 4-6, 6-4 |
| 8 | TEJERINA, Ignacio (Montana) def. DAVISON, Drew (Portland) 6-2, 6-3 |
| SF | TEJERINA, Ignacio (Montana) def. FISHER, Jamie (Portland) 2-6, 7-5, 10-5 |
| F | TEJERINA, Ignacio (Montana) def. WOOD, Grant (Montana State) 6-7, 6-2, 6-2 |
| Mens Consolation A |
| 8 | KORKH, Max (Montana) def. TORRICO, Adrian (Montana State) 6-2, 6-2 |
| SF | KORKH, Max (Montana) def. SITAR, Rok (Montana State) 1-6, 6-2, 10-4 |
| F | KORKH, Max (Montana) def. FIELD, Jeremy (Eastern Washington) 6-3, 7-6 |
| Doubles competition |
| Doubles |
| 32 | HALLGREN, Ludvig/KORKH, Max (Montana) def. CROW, Kooper/SHIN, Peter (Idaho) 8-1 |
| 32 | EVERLY, Kyle/RETTKE, Vincent (Gonzaga) def. CASADEVALL, Victor/TEJERINA, Ignacio (Montana) 8-4 |
| 16 | HALLGREN, Ludvig/KORKH, Max (Montana) def. MONROY, Emilio/NIELD, Trenton (Seattle) 8-5 |
| 16 | CANELLOPOULOS, Alex/SCHMIDL, Yannick (Montana) def. EDWARDS, Tommy/WEST, Avery (Portland State) 8-2 |
| 8 | FEIT, Sam/O'SULLIVAN, Ruadhan (Gonzaga) def. KORKH, Max/HALLGREN, Ludvig (Montana) 8-6 |
| 8 | PAZ, Scott/RAVEAU, Flavien (Eastern Washington) def. SCHMIDL, Yannick/CANELLOPOULOS, Alex (Montana) 8-7 |
| Doubles Consolation |
| 16 | CASADEVALL, Victor/TEJERINA, Ignacio (Montana) def. BATS, Martin/SEARS, Garner (Eastern Washington) 6-1 |
| 8 | CASADEVALL, Victor/TEJERINA, Ignacio (Montana) def. SOUZA, Gabe/HOLTARI, Otto (Portland State) 6-1 |
| SF | CASADEVALL, Victor/TEJERINA, Ignacio (Montana) def. DUALDE, Simon/PERKINS, Matthew (Gonzaga) 6-1 |
| F | SUNDARAM, Goutham/FISHER, Jamie (Portland) def. CASADEVALL, Victor/TEJERINA, Ignacio (Montana) 6-4 |