| Singles competition |
| Mens Singles (1-32) |
| 64 | TEJERINA, Ignacio (Montana) def. SANTIBANEZ, Esteban (Idaho) 6-3, 7-6 |
| 64 | HALLGREN, Ludvig (Montana) def. SANABRIA, Adrian (Seattle) 6-4, 6-1 |
| 64 | FISHER, Jamie (Portland) def. KORKH, Max (Montana) 3-6, 6-3, 10-7 |
| 64 | SCHMIDL, Yannick (Montana) def. LARSON, Sam (Portland State) 6-1, 6-1 |
| 64 | CASADEVALL, Victor (Montana) def. PLATZECK, Pedro (Boise State) 3-6, 6-2, 10-7 |
| 64 | CANELLOPOULOS, Alex (Montana) def. CROW, Kooper (Idaho) 6-0, 4-0 |
| 32 | FEIT, Sam (Gonzaga) def. TEJERINA, Ignacio (Montana) 6-4, 7-5 |
| 32 | O'SULLIVAN, Ruadhan (Gonzaga) def. HALLGREN, Ludvig (Montana) 7-5, 6-2 |
| 32 | SCHMIDL, Yannick (Montana) def. DAVISON, Drew (Portland) 6-3, 5-7, 10-6 |
| 32 | YOUNG-SMITH, Ethan (Oregon) def. CANELLOPOULOS, Alex (Montana) 7-6, 3-6, 10-5 |
| 32 | CASADEVALL, Victor (Montana) def. SULLIVAN, Keegan (Idaho State) 6-2, 6-1 |
| 16 | SCHMIDL, Yannick (Montana) def. CLISSOLD, Cormac (Oregon) 6-3, 2-6, 11-9 |
| 16 | CASADEVALL, Victor (Montana) def. ROBERTS, Sam (Portland State) 6-3, 6-1 |
| 8 | KOVACS, Mark (Idaho) def. SCHMIDL, Yannick (Montana) 6-1, 6-3 |
| 8 | CASADEVALL, Victor (Montana) def. LONGHI NETO, Carlos (Idaho) 6-1, 6-2 |
| SF | CASADEVALL, Victor (Montana) def. KOVACS, Mark (Idaho) 7-5, 6-7, 6-1 |
| F | BONIEL, Nathan (Portland State) def. CASADEVALL, Victor (Montana) 6-3, 6-4 |
| Singles Consolation |
| 32 | KORKH, Max (Montana) def. RAVEAU, Flavien (Eastern Washington) 6-3, 4-6, 10-4 |
| 16 | KORKH, Max (Montana) def. CHAN, Alex (Seattle) 6-3, 6-4 |
| 8 | KORKH, Max (Montana) def. WEELDREYER, Colton (Seattle) 5-7, 6-1, 10-6 |
| SF | KORKH, Max (Montana) def. MONROY, Emilio (Seattle) 6-1, 6-2 |
| F | MORENO, Emilio (Gonzaga) def. KORKH, Max (Montana) 7-5, 6-2 |
|
|
| Doubles competition |
| 32 | CASADEVALL, Victor/KORKH, Max (Montana) def. CHANG, Tom/LIM, Eric (Whitman College) 8-5 |
| 32 | HALLGREN, Ludvig/TEJERINA, Ignacio (Montana) def. O'SULLIVAN, Ruadhan/FEIT, Sam (Gonzaga) 8-5 |
| 32 | EDWARDS, Tommy/WEST, Avery (Portland State) def. CANELLOPOULOS, Alex/SCHMIDL, Yannick (Montana) 9-7 |
| 16 | FELIX, David/TRHAC, Peter (Idaho State) def. CASADEVALL, Victor/KORKH, Max (Montana) 8-1 |
| 16 | DOMANSKI, Paul M./HOLMAN, Hunter (Abilene Christian University) def. HALLGREN, Ludvig/TEJERINA, Ignacio (Montana) 8-6 |