| Singles competition |
| Flight 1 |
| 32 | KOVACS, Mark (Idaho) def. HALLGREN, Ludvig (Montana) 6-3, 6-2 |
| 32 | PEARCE, Matthew (BYU) def. KORKH, Max (Montana) 7-5, 4-6, 6-3 |
| Flight 2 |
| 64 | SCHMIDL, Yannick (Montana) def. YEACKER, Ben (Southern Utah) 6-1, 6-3 |
| 64 | TEJERINA, Ignacio (Montana) def. SALAZARE, Roberto (Lewis-Clark State) 6-0, 6-1 |
| 64 | CANELLOPOULOS, Alex (Montana) def. RISENHOOVER, Russell (Portland State) 6-1, 6-4 |
| 64 | SCHOENHERR, Jacob (Montana) def. COUTINHO, Lucas (Idaho) 7-6 (8-6), 6-3 |
| 64 | MIMNAGH-FLEMING, P. (Montana) def. FENNESSY, Trevor (Whitman) 6-1, 6-2 |
| 64 | CASADEVALL, Victor (Montana) def. TURC, Alex (Nevada) 6-4, 6-4 |
| 32 | SCHMIDL, Yannick (Montana) def. MOYER, Danny (Boise State) 6-3, 6-2 |
| 32 | SCHOENHERR, Jacob (Montana) def. WALKUSZ, Cezary (Weber State) 1-4, retired |
| 32 | MIMNAGH-FLEMING, P. (Montana) def. LENA, Sandro (Nevada) 6-3, 6-3 |
| 32 | CASADEVALL, Victor (Montana) def. FLINK, Alexander (Montana State) 7-6 (7-4), 6-3 |
| 32 | NETO, Carlos (Idaho) def. TEJERINA, Ignacio (Montana) 6-4, 6-2 |
| 32 | TULLIS, Sam (BYU) def. CANELLOPOULOS, Alex (Montana) 6-3, 2-6, 6-4 |
| 16 | SCHMIDL, Yannick (Montana) def. MARGITFALVI, Robert (Nevada) 6-4, 6-4 |
| 16 | MIMNAGH-FLEMING, P. (Montana) def. NAKAJIMA, Andrew (Utah State) 7-5, 6-0 |
| 16 | CASADEVALL, Victor (Montana) def. VINCENT, Derek (BYU) 6-0, 6-4 |
| QF | SCHMIDL, Yannick (Montana) def. AREMON, Jonathan (Nevada) 7-6, 1-6, 6-1 |
| QF | CASADEVALL, Victor (Montana) def. MIMNAGH-FLEMING, P. (Montana) 1-6, 6-3, 6-3 |
| SF | CASADEVALL, Victor (Montana) def. EDIN, Sebastian (Idaho State) 6-2, 6-1 |
| SF | NETO, Carlos (Idaho) def. SCHMIDL, Yannick (Montana) 6-4, 6-0 |
| CH | NETO, Carlos (Idaho) def. CASADEVALL, Victor (Montana) 6-3, 6-2 |
| Flight 1 Consolation |
| 16 | BATES, Kellen (Montana State) def. HALLGREN, Ludvig (Montana) 6-4, 7-6 |
| 16 | LOPEZ, Ethan (Portland State) def. KORKH, Max (Montana) 6-4, 6-3 |
| Bonus Matches |
| TEJERINA, Ignacio (Montana) def. WISCHER, Greg (Boise State) 6-1, 6-2 |
| HALLGREN, Ludvig (Montana) def. GULA, Austin (Air Force) 6-1, 6-3 |
| TEJERINA, Ignacio (Montana) def. MARGITFALVI, Robert (Nevada) 6-4, 6-3 |
| HECK, Benjamin (Utah) def. CANELLOPOULOS, Alex (Montana) 6-4, 2-6, 1-0 (10-6) |
| AREMON, Jonathan (Nevada) def. KORKH, Max (Montana) 7-6, 6-4 |
| Doubles competition |
| 64 | CANELLOPOULOS, Alex/SCHMIDL, Yannick (Montana) def. DE LORENZO, Daniel/SALAZARE, Roberto (Lewis-Clark State) 6-2 |
| 64 | HALLGREN, Ludvig/TEJERINA, Ignacio (Montana) def. HARVALA, Dylan/PARKLO, Kasper (Montana State) 6-1 |
| 64 | BATES, Kellen/TORRICO, Adrian (Montana State) def. CASADEVALL, Victor/MIMNAGH-FLEMING, P. (Montana) 7-6 |
| 64 | GOODWIN, Josh/KHAN, Haseeb (Idaho State) def. KORKH, Max/SCHOENHERR, Jacob (Montana), walkover |
| 32 | CANELLOPOULOS, Alex/SCHMIDL, Yannick (Montana) def. FUMAGALLI, Lucas/OLSON, Max (Air Force) 7-6 (9-7) |
| 32 | LENA, Sandro/O'DONOVAN, Peter (Nevada) def. HALLGREN, Ludvig/TEJERINA, Ignacio (Montana) 6-2 |
| 16 | CANELLOPOULOS, Alex/SCHMIDL, Yannick (Montana) def. AREMON, Jonathan/CILIC, Mile (Nevada) 6-3 |
| QF | Dan Little/Santiago Sierra (Utah) def. CANELLOPOULOS, Alex/SCHMIDL, Yannick (Montana) 7-5 |
| Bonus Matches |
| HALLGREN, Ludvig/TEJERINA, Ignacio (Montana) def. FENNESSY, Trevor/HEWLIN, Zach (Whitman) 6-3 |