| Singles competition |
| Main Draw |
| 128 | Josh Smith (Montana) def. Alan Shin (UI) 7-6, 6-4 |
| 128 | Carl Kuschke (Montana) def. Fabio Biasion (DU) 6-4, 6-4 |
| 128 | Eric Braun (Montana) def. Nathan Reix (UN) 6-4, 6-7, 7-5 (10-5) |
| 128 | David Cysneiros (Montana) def. Nate Ballam (USU) 7-5, 6-2 |
| 128 | Conor Berg (NM) def. Michael Facey (Montana) 6-0, 7-5 |
| 128 | Clinton Mege (UN) def. Andrew Warren (Montana) 6-2, 7-5 |
| 64 | Josh Smith (Montana) def. Lenny Whiting (UN) 6-2, 6-2 |
| 64 | Carl Kuschke (Montana) def. VictorOuvrard (USU) 6-3, 6-2 |
| 64 | Enej Bonin (DU) def. David Cysneiros (Montana) 6-0, 6-2 |
| 64 | Filipp Pogostkin (BSU) def. Eric Braun (Montana) 6-1, 6-1 |
| 32 | Yannick Weihs (DU) def. Josh Smith (Montana) 4-6, 6-2, 6-2 |
| 32 | Carl Ho (NMU) def. Carl Kuschke (Montana) 6-4, 3-6, 6-1 |
| Consolation feed |
| R1 | Michael Facey (Montana) def. Charlie Alvarado (UNLV) 4-6, 6-2, 10-5 |
| R2 | Eric Braun (Montana) def. Kenny Dodd (USU) 8-3 |
| R2 | David Cysneiros (Montana) def. Lander Jewett (MSU) 8-4 |
| R2 | Michael Facey (Montana) def. Devin Lane (UU) 8-6 |
| R2 | Andrew Warren (Montana) def. Bernard Schoeman (UNLV) 8-1 |
| 3Q | Scotty Sears (BSU) def. Eric Braun (Montana) 8-2 |
| Doubles competition |
| Main draw |
| 64 | Carl Kuschke/David Cysneiros (Montana) def. Kampos/Warias (BUY) 8-6 |
| 64 | Josh Smith/Andrew Warren (Montana) def. Barlow/Hintze (USU) 8-6 |
| 64 | Michael Facey/Eric Braun (Montana) def. Morales/Staline (NMS) 8-2 |
| 32 | Josh Smith/Andrew Warren (Montana) def. Markel/Schoeman (UNLV) 8-5 |
| 32 | Marchant/Poslusny (USU) def. Carl Kuschke/David Cysneiros (Montana) 8-3 |
| 32 | Keyes/Turzanski (MSU) def. Michael Facey/Eric Braun (Montana) 8-1 |
| 16 | Wilhelm/Smith (AFA) def. Josh Smith/Andrew Warren (Montana) 8-4 |
| Consolation feed |
| R2 | Carl Kuschke/David Cysneiros (Montana) def. Gililand/Sheldon (BSU) 8-5 |
| R2 | Campos/Warias (BYU) def. Michael Facey/Eric Braun (Montana) 8-0 |