| Singles competition |
| Main Draw |
| 32 | Carl Kuschke (Montana) def. Tyler Frost () 6-2, 6-2 |
| 32 | Eric Braun (Montana) def. Sean Frampton () 6-2, 6-3 |
| 32 | Ethan Vaughn (Montana) def. Kellen Bates () 6-4, 7-6 |
| 32 | Josh Smith (Montana) def. Prithiv Sivasubraman () 6-7, 6-2, 6-4 |
| 32 | Zach Drost (Montana) def. Kyle Wilson () 6-3, 7-6 (10-5) |
| 32 | Michael Facey (Montana) def. Scott Selstad () 6-4, 6-2 |
| 32 | Markus Schuster () def. David Cysneiros (Montana) 6-7, 7-5, 6-3 |
| 32 | Fletcher Keyes () def. Dylan Bell (Montana) 6-3, 6-3 |
| 32 | Alberto Fuentes () def. Ben DeMarois (Montana) 7-5, 6-1 |
| 32 | Kyle MacDonald () def. Andrew Warren (Montana) 6-3, 6-2 |
| 32 | Adam Strizich () def. Cody Blum (Montana) 6-4, 6-2 |
| 16 | Carl Kuschke (Montana) def. Adam Strizich () 6-2, 6-1 |
| 16 | Josh Smith (Montana) def. Diego Campos () 6-2, 6-3 |
| 16 | Eric Braun (Montana) def. Mike Facey () 6-7, 7-6, 2-0 |
| 16 | Zach Drost (Montana) def. Fletcher Keyes () 1-6, 7-5, 6-4 |
| 16 | Pawel Turzanski () def. Cody Kohlmoos (Montana) 6-2, 5-7, 6-3 |
| 16 | Mikolaj Borkowski () def. Ethan Vaughn (Montana) 6-4, 4-6, 6-3 |
| SF | Carl Kuschke (Montana) def. Eric Braun (Montana) 6-1, 6-1 |
| CH | Myle McDonald () def. Carl Kuschke (Montana) 7-6, 4-6, 6-4 |
| Consolation feed |
| R1 | Ben Demarois (Montana) def. Max Dimich-Louvet () 6-2, 7-5 |
| R1 | Andrew Warren (Montana) def. David Cysneiros (Montana) 7-5 |
| R1 | Dylan Bell (Montana) def. Kyle Wilson () 6-0, 6-1 |
| R1 | Tyler Frost () def. Cody Blum (Montana) 6-1, 6-3 |
| QF | Ben Demarois (Montana) def. Dylan Bell (Montana) 3-6, 6-3, 6-3 |
| QF | Andrew Warren (Montana) def. Kellen Bates () 6-2, 6-1 |
| Doubles competition |
| Main Draw |
| 16 | Carl Kuschke/David Cysneiros (Montana) def. S.Frampton/M. Odell () 6-1, 6-0 |
| 16 | Zach Drost/Cody Kohlmoos (Montana) def. K. Dodd/M.Hummell () 3-6, 6-2, 6-4 |
| 16 | T. Chigateri/T. Goosens () def. Andrew Warren/Eric Braun (Montana) 6-2, 6-2 |
| 16 | L. Jewett/A. Strizich () def. Josh Smith/Michael Facey (Montana) 4-6, 6-1, 7-6 |
| 16 | Dylan Bell/Kyle Wilson (Montana) def. Mitch Speltz/Cody Blum (Montana) 6-4, 6-2 |
| 16 | D. Campos/A. Fuentes () def. Ben Demarois/Ethan Vaughn (Montana) 6-3, 7-5 |
| QF | Carl Kuschke/David Cysneiros (Montana) def. Zach Drost/Cody Kohlmoos (Montana) 6-1, 6-2 |
| SF | Carl Kuschke/David Cysneiros (Montana) def. D. Campos/A. Fuentes () 6-4, 6-2 |
| CH | Chigateri/Goosens () def. Carl Kuschke/David Cysneiros (Montana) 6-4, 6-2 |