| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 19, 2005 | vs | Lewis-Clark State | L | ||||||||||||
| #% | Feb 20, 2005 | at | Montana State | L | ||||||||||||
| % | Feb 20, 2005 | vs | MSU - Billings | W | ||||||||||||
| % | Feb 25, 2005 | vs | Gonzaga | L | ||||||||||||
| %* | Feb 26, 2005 | at | Eastern Washington | W | ||||||||||||
| % | Mar 4, 2005 | vs | Northern Colorado | W | ||||||||||||
| % | Mar 5, 2005 | at | Air Force | L | ||||||||||||
| Mar 5, 2005 | vs | Wisconsin-Green Bay | W | |||||||||||||
| % | Mar 25, 2005 | IDAHO | L | |||||||||||||
| % | Mar 25, 2005 | NEVADA | L | |||||||||||||
| %* | Mar 27, 2005 | MONTANA STATE | L | |||||||||||||
| Apr 08, 2005 | vs | Portland | L | |||||||||||||
| % | Apr 9, 2005 | at | Boise State | L | ||||||||||||
| % | Apr 10, 2005 | vs | Idaho | W | ||||||||||||
| Apr 15, 2005 | vs | Nevada | L | |||||||||||||
| Apr 16, 2005 | at | Pacific | L | |||||||||||||
| * | Apr 17, 2005 | at | Sacramento State | L | ||||||||||||
| %* | Apr 22, 2005 | NORTHERN ARIZONA | L | |||||||||||||
| * | Apr 23, 2005 | WEBER STATE | W | |||||||||||||
| * | Apr 24, 2005 | IDAHO STATE | W | |||||||||||||
| ! | Apr 28, 2005 | vs | Idaho State | L | ||||||||||||
| Schedule legend |
|
# Not a conference match % Mountain Region opponent * Big Sky Conference match ! Big Sky Men's Tennis Championships |