Scoring Summary |
Montana (8-2,5-2) vs. Northern Ariz. (4-6,3-4)
Date: Nov 13, 2021 Site: Flagstaff, Ariz. Stadium: Walkup Skydome Attendance: 6225
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Montana | 0 | 13 | 7 | 10 | 30 |
Northern Ariz. | 0 | 0 | 3 | 0 | 3 |
SCORING SUMMARY | UM -NAU | |||
2nd | 13:10 | UM | Childs,Isiah 8 yd run (Macias,Kevin kick) | |
5 plays, 77 yards, TOP 1:40 | 7 - 0 | |||
05:00 | UM | Macias,Kevin 27 yd field goal | ||
16 plays, 70 yards, TOP 6:00 | 10 - 0 | |||
00:00 | UM | Macias,Kevin 49 yd field goal | ||
6 plays, 39 yards, TOP 0:34 | 13 - 0 | |||
3rd | 12:34 | NAU | Aguilar,Luis 43 yd field goal | |
4 plays, 3 yards, TOP 1:10 | 13 - 3 | |||
04:55 | UM | O'Connell,Patri 14 yd fumble recovery (Macias,Kevin kick) | ||
20 - 3 | ||||
4th | 09:00 | UM | Macias,Kevin 24 yd field goal | |
7 plays, 64 yards, TOP 3:38 | 23 - 3 | |||
01:11 | UM | Graves,Garrett 25 yd interception return (Macias,Kevin kick) | ||
30 - 3 |
Kickoff time: 1:05pm End of Game: 4:14pm Total elapsed time: 03:09 Referee: Holman,Kelly Temperature: 0 Wind: Weather: Indoor |
Team Statistics |
Team Totals | UM | NAU |
FIRST DOWNS | 22 | 9 |
Rushing | 5 | 5 |
Passing | 13 | 3 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 103 | 50 |
Rushing Attempts | 33 | 36 |
Average Per Rush | 3.1 | 1.4 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 116 | 100 |
Yards Lost Rushing | 13 | 50 |
NET YARDS PASSING | 324 | 99 |
Completions-Attempts-Int | 24-42-1 | 14-32-3 |
Average Per Attempt | 7.7 | 3.1 |
Average Per Completion | 13.5 | 7.1 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 427 | 149 |
Total offense plays | 75 | 68 |
Average Gain Per Play | 5.7 | 2.2 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 2-24 | 8-66 |
PUNTS-YARDS | 7-355 | 9-432 |
Average Yards Per Punt | 50.7 | 48.0 |
Net Yards Per Punt | 43.3 | 40.4 |
Inside 20 | 2 | 1 |
50+ Yards | 4 | 3 |
Touchbacks | 2 | 2 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 6-341 | 2-130 |
Average Yards Per Kickoff | 56.8 | 65.0 |
Net Yards Per Kickoff | 31.5 | 40.0 |
Touchbacks | 3 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-28-0 | 2-12-0 |
Average Per Return | 14.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-77-0 |
Average Per Return | 0.0 | 38.5 |
Interceptions: Number-Yds-TD | 3-25-1 | 1-56-0 |
Fumble Returns: Number-Yds-TD | 1-14-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:11 | 27:49 |
1st Quarter | 6:51 | 8:09 |
2nd Quarter | 9:12 | 5:48 |
3rd Quarter | 6:24 | 8:36 |
4th Quarter | 9:44 | 5:16 |
Third-Down Conversions | 3 of 14 | 4 of 19 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 3-4 | 0-0 |
Touchdowns | 1-4 | 0-0 |
Field goals | 2-4 | 0-0 |
Sacks By: Number-Yards | 5-28 | 1-4 |
PAT Kicks | 3-3 | 0-0 |
Field Goals | 3-3 | 1-1 |
Points off turnovers | 14 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Montana-Fontes,Aaron 1-1. Northern Ariz.-Millen,Cale 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UM | 1st | G25 | 15:00 | Kickoff | G41 | 13:10 | Punt | 4-16 | 1:50 | ||
UM | 1st | G33 | 10:22 | Punt | L47 | 07:38 | Punt | 5-20 | 2:44 | ||
UM | 1st | G20 | 03:40 | Punt | G40 | 01:23 | Punt | 4-20 | 2:17 | ||
UM | 2nd | G23 | 14:50 | Punt | L00 | 13:10 | * | TOUCHDOWN | 5-77 | 1:40 | # |
UM | 2nd | G20 | 11:00 | Punt | L10 | 05:00 | * | FIELD GOAL | 16-70 | 6:00 | # |
UM | 2nd | G30 | 04:01 | Punt | G33 | 03:03 | Punt | 3-3 | 0:58 | ||
UM | 2nd | G29 | 00:34 | Punt | L32 | 15:00 | * | FIELD GOAL | 6-39 | 0:34 | |
UM | 3rd | G25 | 00:00 | Punt | G29 | 13:44 | Fumble | 0-4 | 0:00 | ||
UM | 3rd | G25 | 12:34 | Kickoff | L30 | 11:25 | Interception | 4-45 | 1:09 | ||
UM | 3rd | G20 | 10:32 | Interception | L45 | 07:55 | Punt | 6-35 | 2:37 | ||
UM | 3rd | G37 | 06:30 | Punt | G41 | 05:43 | Punt | 3-4 | 0:47 | ||
UM | 3rd | L14 | 04:55 | Fumble | L14 | 04:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
UM | 3rd | G18 | 03:16 | Punt | G19 | 01:25 | Punt | 3-1 | 1:51 | ||
UM | 4th | G29 | 12:38 | Downs | L07 | 09:00 | * | FIELD GOAL | 7-64 | 3:38 | # |
UM | 4th | G25 | 07:56 | Interception | L05 | 01:50 | Downs | 12-70 | 6:06 | # | |
UM | 4th | L00 | 01:11 | Interception | L00 | 01:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 1st | L04 | 13:10 | Punt | L18 | 10:22 | Punt | 6-14 | 2:48 | ||
NAU | 1st | L08 | 07:38 | Punt | L50 | 03:40 | Punt | 7-42 | 3:58 | ||
NAU | 1st | L20 | 01:23 | Punt | L14 | 14:50 | Punt | 3--6 | 1:33 | ||
NAU | 2nd | G47 | 13:02 | Kickoff | G46 | 11:00 | Punt | 3-1 | 2:02 | ||
NAU | 2nd | L25 | 04:54 | Kickoff | L26 | 04:01 | Punt | 3-1 | 0:53 | ||
NAU | 2nd | L20 | 03:03 | Punt | L44 | 00:34 | Punt | 9-24 | 2:29 | ||
NAU | 3rd | L25 | 15:00 | Kickoff | L32 | 13:44 | Punt | 3-7 | 1:16 | ||
NAU | 3rd | G29 | 13:44 | Fumble | G26 | 12:34 | * | FIELD GOAL | 4-3 | 1:10 | |
NAU | 3rd | G24 | 11:25 | Interception | G22 | 10:32 | Interception | 3-2 | 0:53 | ||
NAU | 3rd | L20 | 07:55 | Punt | L16 | 06:30 | Punt | 3--4 | 1:25 | ||
NAU | 3rd | L22 | 05:43 | Punt | L14 | 04:55 | Fumble | 2--8 | 0:48 | ||
NAU | 3rd | G47 | 04:55 | Kickoff | L43 | 03:16 | Punt | 3--10 | 1:39 | ||
NAU | 3rd | L21 | 01:25 | Punt | G29 | 12:38 | Downs | 11-50 | 3:47 | ||
NAU | 4th | L25 | 09:00 | Kickoff | G47 | 07:56 | Interception | 4-28 | 1:04 | ||
NAU | 4th | L05 | 01:50 | Downs | L06 | 01:11 | Interception | 2-1 | 0:39 | ||
NAU | 4th | L25 | 01:11 | Kickoff | L24 | 00:00 | End of half | 3--1 | 1:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:51 | 09:12 | 06:24 | 09:44 | 16:03 | 16:08 | 32:11 | ||
3rd Down Conversions | 0/3 | 3/5 | 0/3 | 0/3 | 3/8 | 0/6 | 3/14 | ||
Average field position | G26 | G25 | G25 | G27 | G25 | G25 | G25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Ariz. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:09 | 05:48 | 08:36 | 05:16 | 13:57 | 13:52 | 27:49 | ||
3rd Down Conversions | 2/5 | 0/4 | 1/6 | 1/4 | 2/9 | 2/10 | 4/19 | ||
Average field position | L10 | L32 | L41 | L18 | L21 | L34 | L29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UM | 1st | G25 | 15:00 | Kickoff | G41 | 13:10 | Punt | 4-16 | 1:50 | ||
NAU | 1st | L04 | 13:10 | Punt | L18 | 10:22 | Punt | 6-14 | 2:48 | ||
UM | 1st | G33 | 10:22 | Punt | L47 | 07:38 | Punt | 5-20 | 2:44 | ||
NAU | 1st | L08 | 07:38 | Punt | L50 | 03:40 | Punt | 7-42 | 3:58 | ||
UM | 1st | G20 | 03:40 | Punt | G40 | 01:23 | Punt | 4-20 | 2:17 | ||
NAU | 1st | L20 | 01:23 | Punt | L14 | 14:50 | Punt | 3--6 | 1:33 | ||
UM | 2nd | G23 | 14:50 | Punt | L00 | 13:10 | * | TOUCHDOWN | 5-77 | 1:40 | # |
NAU | 2nd | G47 | 13:02 | Kickoff | G46 | 11:00 | Punt | 3-1 | 2:02 | ||
UM | 2nd | G20 | 11:00 | Punt | L10 | 05:00 | * | FIELD GOAL | 16-70 | 6:00 | # |
NAU | 2nd | L25 | 04:54 | Kickoff | L26 | 04:01 | Punt | 3-1 | 0:53 | ||
UM | 2nd | G30 | 04:01 | Punt | G33 | 03:03 | Punt | 3-3 | 0:58 | ||
NAU | 2nd | L20 | 03:03 | Punt | L44 | 00:34 | Punt | 9-24 | 2:29 | ||
UM | 2nd | G29 | 00:34 | Punt | L32 | 15:00 | * | FIELD GOAL | 6-39 | 0:34 | |
NAU | 3rd | L25 | 15:00 | Kickoff | L32 | 13:44 | Punt | 3-7 | 1:16 | ||
UM | 3rd | G25 | 00:00 | Punt | G29 | 13:44 | Fumble | 0-4 | 0:00 | ||
NAU | 3rd | G29 | 13:44 | Fumble | G26 | 12:34 | * | FIELD GOAL | 4-3 | 1:10 | |
UM | 3rd | G25 | 12:34 | Kickoff | L30 | 11:25 | Interception | 4-45 | 1:09 | ||
NAU | 3rd | G24 | 11:25 | Interception | G22 | 10:32 | Interception | 3-2 | 0:53 | ||
UM | 3rd | G20 | 10:32 | Interception | L45 | 07:55 | Punt | 6-35 | 2:37 | ||
NAU | 3rd | L20 | 07:55 | Punt | L16 | 06:30 | Punt | 3--4 | 1:25 | ||
UM | 3rd | G37 | 06:30 | Punt | G41 | 05:43 | Punt | 3-4 | 0:47 | ||
NAU | 3rd | L22 | 05:43 | Punt | L14 | 04:55 | Fumble | 2--8 | 0:48 | ||
UM | 3rd | L14 | 04:55 | Fumble | L14 | 04:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 3rd | G47 | 04:55 | Kickoff | L43 | 03:16 | Punt | 3--10 | 1:39 | ||
UM | 3rd | G18 | 03:16 | Punt | G19 | 01:25 | Punt | 3-1 | 1:51 | ||
NAU | 3rd | L21 | 01:25 | Punt | G29 | 12:38 | Downs | 11-50 | 3:47 | ||
UM | 4th | G29 | 12:38 | Downs | L07 | 09:00 | * | FIELD GOAL | 7-64 | 3:38 | # |
NAU | 4th | L25 | 09:00 | Kickoff | G47 | 07:56 | Interception | 4-28 | 1:04 | ||
UM | 4th | G25 | 07:56 | Interception | L05 | 01:50 | Downs | 12-70 | 6:06 | # | |
NAU | 4th | L05 | 01:50 | Downs | L06 | 01:11 | Interception | 2-1 | 0:39 | ||
UM | 4th | L00 | 01:11 | Interception | L00 | 01:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 4th | L25 | 01:11 | Kickoff | L24 | 00:00 | End of half | 3--1 | 1:11 |
Defensive Statistics |
## | Montana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Hauck,Robby | 7 | 7 | 14 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
37 | Lewis,Jace | 8 | 2 | 10 | 4.0/18 | . | . | . | . | . | 2.0/12 | . |
10 | Welnel,Marcus | 2 | 6 | 8 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
99 | Gubner,Alex | 3 | 3 | 6 | 1.5/6 | . | . | . | . | . | . | . |
92 | McGourin,Jacob | 2 | 3 | 5 | 2.0/6 | . | . | . | . | . | . | . |
0 | Hicks Onu,Omar | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
35 | Hill,Braxton | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
58 | O'Connell,Patri | 1 | 2 | 3 | 1.5/4 | . | 1-14 | . | . | . | 1.0/3 | 1 |
56 | Babros,Joe | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
11 | Grossman,Cole | . | 2 | 2 | . | . | . | . | . | . | . | . |
2D | Robertson,Gavin | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Matthews,Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
3A | Meyer,Ryder | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | Walker,Corbin | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
94 | Kaschmitter,Noa | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Ford,Justin | 1 | . | 1 | . | . | . | 1-0 | 3 | . | . | . |
33 | Rostad,Carson | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Flowers,Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Elwell,Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Todd,Deari | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
90 | Belknap,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | O'Donoghue,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
4D | Fouch,Nash | . | . | . | . | . | . | . | 1 | . | . | . |
5D | Graves,Garrett | . | . | . | . | . | . | 1-25 | . | . | . | . |
## | Northern Ariz. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Vance,Tristen | 5 | 7 | 12 | 1.5/3 | . | . | . | . | . | . | . |
7 | Vest,Morgan | 6 | 5 | 11 | 2.0/4 | . | . | . | 1 | . | . | . |
15 | Ingram,Devontae | 5 | 4 | 9 | . | . | . | 1-56 | 2 | . | . | . |
17 | Montgomery,Tavi | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
1D | Beemiller,Harri | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
0D | Apodaca,Trejan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
9D | Wallace,Dyvine | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
6D | Humphrey,Colby | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
98 | Newton,Sheldon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
29 | Parrish,Cejai | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
36 | Kwete,Eloi | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
31 | Wilson,Jhasi | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
93 | Wiggins,Lionell | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
96 | Kwete,Cosmas | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 2 |
1O | Grubbs,Tyson | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
87 | Powell,Jorim | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
10 | Johnson,Hendrix | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Gammage,Detrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Montana: 1O-Patterson,Robbi, 3A-Meyer,Ryder, 4D-Fouch,Nash, 4O-Simpson,Ryan, 5D-Graves,Garrett, 5O-Bergen,Junior, 8D-Walker,Corbin, 9D-Koppang,David, 12-Brown,Kris, 16-Fontes,Aaron, 25-Lee,Jaxon, 27-Gradney,Trevin, 28-Childs,Isiah, 29-Buschini,Brian, 32-Turner,Drew, 33-Rostad,Carson, 35-Hill,Braxton, 36-Janacaro,Levi, 40-Edwards,Kale, 41-Macias,Kevin, 44-Tirrell,Ryan, 49-O'Donoghue,Matt, 50-Todd,Deari, 52-Matthews,Michae, 54-Flink,Tyler, 70-Martin,Skyler, 71-Pillans,Kordell, 73-Dreis,Colin, 84-Elwell,Joey, 88-Barker,Erik, 92-McGourin,Jacob, 94-Kaschmitter,Noa, 96-Nuce,Henry. |
Northern Ariz.: 0L-Watts,Demetrick, 1O-Grubbs,Tyson, 2-Robinson,George, 4W-Taylor,Elijah, 5W-Beemiller,Heath, 5D-Juntunen,Amelec, 6D-Humphrey,Colby, 7O-Millen,Cale, 19-Arnson,Derek, 20-Walton,Jakobe, 26-Hall,Draycen, 29-Parrish,Cejai, 30-Constantinou,Wi, 31-Wilson,Jhasi, 32-Strother,Keonta, 35-Schmitt,Jake, 41-Aguilar,Luis, 42-Hunter,Jonathan, 44-Maluia,Alofalet, 45-Emmsley,Kukea, 46-Ellis,Tommy, 47-Reinwald,Trevor, 49-Taylor,Alishawu, 50-Savea,Traemaine, 54-Gammage,Detrick, 64-Hathoot,Justin, 84-Haen,David, 87-Powell,Jorim, 93-Wiggins,Lionell, 98-Newton,Sheldon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Montana............. 0 13 7 10 - 30 Record: (8-2,5-2) Northern Ariz....... 0 0 3 0 - 3 Record: (4-6,3-4) Scoring Summary: 2nd 13:10 UM - Childs,Isiah 8 yd run (Macias,Kevin kick), 5-77 1:40, UM 7 - NAU 0 05:00 UM - Macias,Kevin 27 yd field goal, 16-70 6:00, UM 10 - NAU 0 00:00 UM - Macias,Kevin 49 yd field goal, 6-39 0:34, UM 13 - NAU 0 3rd 12:34 NAU - Aguilar,Luis 43 yd field goal, 4-3 1:10, UM 13 - NAU 3 04:55 UM - O'Connell,Patri 14 yd fumble recovery (Macias,Kevin kick), , UM 20 - NAU 3 4th 09:00 UM - Macias,Kevin 24 yd field goal, 7-64 3:38, UM 23 - NAU 3 01:11 UM - Graves,Garrett 25 yd interception return (Macias,Kevin kick), , UM 30 - NAU 3 UM NAU FIRST DOWNS................... 22 9 RUSHES-YARDS (NET)............ 33-103 36-50 PASSING YDS (NET)............. 324 99 Passes Att-Comp-Int........... 42-24-1 32-14-3 TOTAL OFFENSE PLAYS-YARDS..... 75-427 68-149 Fumble Returns-Yards.......... 1-14 0-0 Punt Returns-Yards............ 2-28 2-12 Kickoff Returns-Yards......... 0-0 2-77 Interception Returns-Yards.... 3-25 1-56 Punts (Number-Avg)............ 7-50.7 9-48.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 2-24 8-66 Possession Time............... 32:11 27:49 Third-Down Conversions........ 3 of 14 4 of 19 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 3-4 0-0 Sacks By: Number-Yards........ 5-28 1-4 RUSHING: Montana-Harris,Xavier 18-70; Childs,Isiah 6-15; Humphrey,Cam 5-12; Brown,Kris 1-5; Patterson,Robbi 1-2; Turner,Drew 2-minus 1. Northern Ariz.-Daniels,Kevin 16-37; Vance,Tristen 1-25; Beemiller,Heath 1-2; Grubbs,Tyson 4-0; Haen,Niko 6-minus 7; Millen,Cale 8-minus 7. PASSING: Montana-Humphrey,Cam 21-37-1-280; Brown,Kris 3-4-0-44; TEAM 0-1-0-0. Northern Ariz.-Haen,Niko 10-21-2-79; Millen,Cale 4-11-1-20. RECEIVING: Montana-Akem,Samuel 6-51; Roberts,Mitch 5-57; Grossman,Cole 3-93; Simpson,Ryan 3-66; Bergen,Junior 2-30; Flowers,Malik 2-11; Harris,Xavier 1-9; Barker,Erik 1-4; Childs,Isiah 1-3. Northern Ariz.-Glaspie,Jamal 4-44; Daniels,Kevin 3-14; Kempton,Matthew 3-13; Hall,Draycen 2-17; Owen,Coleman 2-11. INTERCEPTIONS: Montana-Graves,Garrett 1-25; Walker,Corbin 1-0; Ford,Justin 1-0. Northern Ariz.-Ingram,Devontae 1-56. FUMBLES: Montana-Fontes,Aaron 1-1. Northern Ariz.-Millen,Cale 1-1. Stadium: Walkup Skydome Attendance: 6225 Kickoff time: 1:05pm End of Game: 4:14pm Total elapsed time: 03:09 Officials: Referee: Holman,Kelly; Temperature: 0 Wind: Weather: Indoor |
Play-by-Play Summary |
Northern Ariz. wins toss and defers | |||
UMo will receive | |||
NAU will defend North end-zone | |||
Um | 1-10 | at Um35 | . |
Um | 1-10 | at Um35 | Start of 1st quarter, clock 15:00, NAU ball on NAU35. |
Aguilar,Luis kickoff 65 yards to the UM0, touchback. | |||
Um | 1-10 | at Um25 | MONTANA drive start at 15:00. |
Um | 1-10 | at Um25 | Humphrey,Cam LE pass complete to Akem,Samuel for 10 yards to the UM35, 1ST DOWN UM, out-of-bounds. |
Um | 1-10 | at Um35 | Humphrey,Cam RE pass incomplete to Roberts,Mitch. |
Um | 2-10 | at Um35 | Humphrey,Cam sacked for loss of 4 yards to the UM31 (Kwete,Eloi). |
Um | 3-14 | at Um31 | Humphrey,Cam RE pass complete to Akem,Samuel for 10 yards to the UM41 (Vance,Tristen;Ingram,Devontae). |
Um | 4-4 | at Um41 | Buschini,Brian punt 55 yards to the NAU4, out-of-bounds. |
Drive: 4 plays, 16 yards, TOP 01:50 | |||
Nau | 1-10 | at Nau04 | NORTHERN ARIZ. drive start at 13:10. |
Nau | 1-10 | at Nau04 | Daniels,Kevin rush up middle for 7 yards to the NAU11 (Hauck,Robby;O'Connell,Patri). |
Nau | 2-3 | at Nau11 | Daniels,Kevin rush over left end for 2 yards to the NAU13 (Gubner,Alex;Hauck,Robby). |
Nau | 3-1 | at Nau13 | Haen,Niko rush over right end for 2 yards to the NAU15, 1ST DOWN NAU, out-of-bounds. |
Nau | 1-10 | at Nau15 | Haen,Niko RE pass incomplete to Owen,Coleman. |
Nau | 2-10 | at Nau15 | Daniels,Kevin rush up middle for 8 yards to the NAU23 (Robertson,Gavin;Belknap,Justin). |
Nau | 3-2 | at Nau23 | Daniels,Kevin rush over left end for loss of 5 yards to the NAU18 (Gubner,Alex). |
Nau | 4-7 | at Nau18 | Arnson,Derek punt 49 yards to the UM33, fair catch by Fontes,Aaron. |
Drive: 6 plays, 14 yards, TOP 02:48 | |||
Um | 1-10 | at Um33 | MONTANA drive start at 10:22. |
Um | 1-10 | at Um33 | Childs,Isiah rush up middle for no gain to the UM33 (Beemiller,Harri). |
Um | 2-10 | at Um33 | Humphrey,Cam rush over left end for 5 yards to the UM38 (Vance,Tristen), PENALTY NAU holding (Parrish,Cejai) 10 yards to the UM48, 1ST DOWN UM. |
Um | 1-10 | at Um48 | 1st and 10. |
Um | 1-10 | at Um48 | Childs,Isiah rush up middle for no gain to the UM48 (Vest,Morgan). |
Um | 2-10 | at Um48 | Humphrey,Cam rush over left end for 2 yards to the 50 yardline, out-of-bounds. |
Um | 3-8 | at Um50 | Humphrey,Cam RE pass complete to Childs,Isiah for 3 yards to the NAU47 (Ingram,Devontae). |
Um | 4-5 | at Nau47 | Buschini,Brian punt 39 yards to the NAU8. |
Drive: 5 plays, 20 yards, TOP 02:44 | |||
Nau | 1-10 | at Nau08 | NORTHERN ARIZ. drive start at 07:38. |
Nau | 1-10 | at Nau08 | Haen,Niko RE pass complete to Glaspie,Jamal for 7 yards to the NAU15 (Hauck,Robby;Welnel,Marcus). |
Nau | 2-3 | at Nau15 | PENALTY NAU false start (Outlaw,Donovan) 5 yards to the NAU10. |
Nau | 2-8 | at Nau10 | 2nd and 8. |
Nau | 2-8 | at Nau10 | Daniels,Kevin rush up middle for 2 yards to the NAU12 (McGourin,Jacob;Welnel,Marcus). |
Nau | 3-6 | at Nau12 | Haen,Niko middle pass complete to Daniels,Kevin for 14 yards to the NAU26, 1ST DOWN NAU (Hicks Onu,Omar). |
Nau | 1-10 | at Nau26 | Daniels,Kevin rush over left end for 22 yards to the NAU48, 1ST DOWN NAU (Robertson,Gavin;Hauck,Robby). |
Nau | 1-10 | at Nau48 | Millen,Cale rush up middle for 1 yard to the NAU49 (Gubner,Alex). |
Nau | 2-9 | at Nau49 | Millen,Cale RE pass complete to Hall,Draycen for 6 yards to the UM45 (Hauck,Robby). |
Nau | 3-3 | at Um45 | Timeout Northern Ariz., clock 03:53. |
Nau | 3-3 | at Um45 | PENALTY NAU false start (Johnson,Hendrix) 5 yards to the 50 yardline. |
Nau | 3-8 | at Nau50 | 3rd and 8. |
Nau | 3-8 | at Nau50 | Haen,Niko middle pass incomplete to Owen,Coleman. |
Nau | 4-8 | at Nau50 | Arnson,Derek punt 50 yards to the UM0, touchback. |
Drive: 7 plays, 42 yards, TOP 03:58 | |||
Um | 1-10 | at Um20 | MONTANA drive start at 03:40. |
Um | 1-10 | at Um20 | Humphrey,Cam RE pass complete to Flowers,Malik for 4 yards to the UM24 (Ingram,Devontae). |
Um | 2-6 | at Um24 | Humphrey,Cam middle pass incomplete to Roberts,Mitch, PENALTY NAU pass interference (Ingram,Devontae) 11 yards to the UM35, 1ST DOWN UM, NO PLAY. |
