Scoring Summary |
Portland State (0-1) vs. Montana (2-0)
Date: Apr 17, 2021 Site: Missoula, Montana Stadium: Washington-Grizzly S Attendance: 4569
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 0 | 0 | 7 | 0 | 7 |
| Montana | 7 | 20 | 14 | 7 | 48 |
| SCORING SUMMARY | PSU -UM | |||
| 1st | 05:26 | UM | Harris,Xavier 28 yd run (Cooper,Jack kick) | |
| 6 plays, 72 yards, TOP 2:17 | 0 - 7 | |||
| 2nd | 09:51 | UM | Harris,Xavier 4 yd run (Cooper,Jack kick) | |
| 9 plays, 95 yards, TOP 4:08 | 0 - 14 | |||
| 05:12 | UM | Sulser,Gabe 54 yd pass from Humphrey,Cam (Cooper,Jack kick failed) | ||
| 7 plays, 85 yards, TOP 2:40 | 0 - 20 | |||
| 00:09 | UM | Akem,Samuel 15 yd pass from Humphrey,Cam (Gilman,Carver kick) | ||
| 6 plays, 40 yards, TOP 0:43 | 0 - 27 | |||
| 3rd | 11:55 | PSU | Talalemotu,Mata 73 yd pass from Alexander,Davis (Williams,Cody kick) | |
| 2 plays, 76 yards, TOP 0:52 | 7 - 27 | |||
| 06:30 | UM | Ostmo,Nick 11 yd run (Gilman,Carver kick) | ||
| 12 plays, 73 yards, TOP 5:19 | 7 - 34 | |||
| 04:14 | UM | Ostmo,Nick 6 yd run (Gilman,Carver kick) | ||
| 2 plays, 10 yards, TOP 0:36 | 7 - 41 | |||
| 4th | 12:33 | UM | Ostmo,Nick 8 yd run (Gilman,Carver kick) | |
| 9 plays, 54 yards, TOP 3:11 | 7 - 48 | |||
|
Kickoff time: 11:08am End of Game: 2:16pm Total elapsed time: 03:08 Referee: Wilson,Gregg Umpire: Robbins,Will Linesman: Kulbeck,Noel Line judge: Mikus,Jeff Back judge: Wilkins,Daniel Field judge: Andreason,Dan Side judge: Aragon,Josh Center judge: Cronin,Joe Temperature: 48 Wind: E 1mph Weather: Sunny |
Team Statistics |
| Team Totals | PSU | UM |
| FIRST DOWNS | 13 | 25 |
| Rushing | 5 | 13 |
| Passing | 6 | 12 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 100 | 250 |
| Rushing Attempts | 35 | 45 |
| Average Per Rush | 2.9 | 5.6 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 121 | 259 |
| Yards Lost Rushing | 21 | 9 |
| NET YARDS PASSING | 193 | 261 |
| Completions-Attempts-Int | 15-26-1 | 21-31-1 |
| Average Per Attempt | 7.4 | 8.4 |
| Average Per Completion | 12.9 | 12.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 293 | 511 |
| Total offense plays | 61 | 76 |
| Average Gain Per Play | 4.8 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 5-40 | 6-48 |
| PUNTS-YARDS | 7-329 | 4-165 |
| Average Yards Per Punt | 47.0 | 41.2 |
| Net Yards Per Punt | 34.3 | 41.2 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 6 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 2-122 | 8-468 |
| Average Yards Per Kickoff | 61.0 | 58.5 |
| Net Yards Per Kickoff | 39.0 | 40.5 |
| Touchbacks | 1 | 4 |
| Fair Catch Yards | 0 | 42 |
| Punt returns: Number-Yards-TD | 1-0-0 | 3-89-0 |
| Average Per Return | 0.0 | 29.7 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 1-19-0 |
| Average Per Return | 22.0 | 19.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-20-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:54 | 30:06 |
| 1st Quarter | 7:24 | 7:36 |
| 2nd Quarter | 7:24 | 7:36 |
| 3rd Quarter | 7:00 | 8:00 |
| 4th Quarter | 8:06 | 6:54 |
| Third-Down Conversions | 2 of 13 | 5 of 14 |
| Fourth-Down Conversions | 0 of 3 | 3 of 4 |
| Red-Zone Scores-Chances | 0-0 | 5-5 |
| Touchdowns | 0-0 | 5-5 |
| Field goals | 0-0 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 1-1 |
| PAT Kicks | 1-1 | 6-7 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-None. Montana-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | V15 | 11:56 | Punt | G28 | 07:43 | Missed FG | 10-57 | 4:13 | ||
| PSU | 1st | V25 | 05:26 | Kickoff | V33 | 03:26 | Punt | 3-8 | 2:00 | ||
| PSU | 1st | V26 | 01:11 | Punt | V37 | 13:59 | Punt | 4-11 | 2:12 | ||
| PSU | 2nd | V25 | 09:51 | Kickoff | V34 | 07:52 | Punt | 3-9 | 1:59 | ||
| PSU | 2nd | V18 | 05:06 | Kickoff | V26 | 03:46 | Punt | 3-8 | 1:20 | ||
| PSU | 2nd | V20 | 03:41 | Interception | V40 | 00:52 | Downs | 6-20 | 2:49 | ||
| PSU | 2nd | V25 | 00:09 | Kickoff | V25 | 00:00 | End of half | 1-0 | 0:09 | ||
| PSU | 3rd | V25 | 15:00 | Kickoff | V31 | 14:02 | Punt | 3-6 | 0:58 | ||
| PSU | 3rd | V24 | 12:47 | Downs | G00 | 11:55 | * | TOUCHDOWN | 2-76 | 0:52 | |
| PSU | 3rd | V28 | 06:23 | Kickoff | V19 | 04:50 | Interception | 3--9 | 1:33 | ||
| PSU | 3rd | V25 | 04:14 | Kickoff | G46 | 00:44 | Downs | 8-29 | 3:30 | ||
| PSU | 4th | V25 | 12:33 | Kickoff | V17 | 09:32 | Punt | 7--8 | 3:01 | ||
| PSU | 4th | V05 | 08:16 | Punt | V50 | 05:19 | Downs | 6-45 | 2:57 | ||
| PSU | 4th | V06 | 04:08 | Punt | V11 | 02:00 | Punt | 3-5 | 2:08 | ||
| UM | 1st | G25 | 15:00 | Kickoff | G47 | 11:56 | Punt | 7-22 | 3:04 | ||
| UM | 1st | G28 | 07:43 | Missed FG | V00 | 05:26 | * | TOUCHDOWN | 6-72 | 2:17 | |
| UM | 1st | G20 | 03:26 | Punt | G33 | 01:11 | Punt | 4-13 | 2:15 | ||
| UM | 2nd | G05 | 13:59 | Punt | V00 | 09:51 | * | TOUCHDOWN | 9-95 | 4:08 | # |
| UM | 2nd | G15 | 07:52 | Punt | V00 | 05:12 | * | TOUCHDOWN | 7-85 | 2:40 | |
| UM | 2nd | G00 | 03:46 | Punt | G00 | 03:41 | Interception | 1-0 | 0:05 | ||
| UM | 2nd | V40 | 00:52 | Downs | V00 | 00:09 | * | TOUCHDOWN | 6-40 | 0:43 | # |
| UM | 3rd | V32 | 14:02 | Punt | V24 | 12:47 | Downs | 4-8 | 1:15 | ||
| UM | 3rd | G27 | 11:49 | Kickoff | V00 | 06:30 | * | TOUCHDOWN | 12-73 | 5:19 | # |
| UM | 3rd | V10 | 04:50 | Interception | V00 | 04:14 | * | TOUCHDOWN | 2-10 | 0:36 | # |
| UM | 3rd | G46 | 00:44 | Downs | V00 | 12:33 | * | TOUCHDOWN | 9-54 | 3:11 | # |
| UM | 4th | V43 | 09:32 | Punt | V39 | 08:16 | Punt | 3-4 | 1:16 | ||
| UM | 4th | G50 | 05:19 | Downs | V47 | 04:08 | Punt | 3-3 | 1:11 | ||
| UM | 4th | G32 | 02:00 | Punt | G31 | 00:00 | End of half | 3--1 | 2:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 07:24 | 07:00 | 08:06 | 14:48 | 15:06 | 29:54 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 0/3 | 1/3 | 1/7 | 1/6 | 2/13 | ||
| Average field position | V22 | V22 | V25 | V12 | V22 | V19 | V20 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 07:36 | 08:00 | 06:54 | 15:12 | 14:54 | 30:06 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 2/4 | 0/3 | 3/7 | 2/7 | 5/14 | ||
| Average field position | G24 | G20 | V43 | G46 | G21 | V48 | G37 | ||
| 4th Down Conversions | 0/0 | 2/2 | 1/2 | 0/0 | 2/2 | 1/2 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UM | 1st | G25 | 15:00 | Kickoff | G47 | 11:56 | Punt | 7-22 | 3:04 | ||
| PSU | 1st | V15 | 11:56 | Punt | G28 | 07:43 | Missed FG | 10-57 | 4:13 | ||
| UM | 1st | G28 | 07:43 | Missed FG | V00 | 05:26 | * | TOUCHDOWN | 6-72 | 2:17 | |
| PSU | 1st | V25 | 05:26 | Kickoff | V33 | 03:26 | Punt | 3-8 | 2:00 | ||
| UM | 1st | G20 | 03:26 | Punt | G33 | 01:11 | Punt | 4-13 | 2:15 | ||
| PSU | 1st | V26 | 01:11 | Punt | V37 | 13:59 | Punt | 4-11 | 2:12 | ||
| UM | 2nd | G05 | 13:59 | Punt | V00 | 09:51 | * | TOUCHDOWN | 9-95 | 4:08 | # |
| PSU | 2nd | V25 | 09:51 | Kickoff | V34 | 07:52 | Punt | 3-9 | 1:59 | ||
| UM | 2nd | G15 | 07:52 | Punt | V00 | 05:12 | * | TOUCHDOWN | 7-85 | 2:40 | |
| PSU | 2nd | V18 | 05:06 | Kickoff | V26 | 03:46 | Punt | 3-8 | 1:20 | ||
| UM | 2nd | G00 | 03:46 | Punt | G00 | 03:41 | Interception | 1-0 | 0:05 | ||
| PSU | 2nd | V20 | 03:41 | Interception | V40 | 00:52 | Downs | 6-20 | 2:49 | ||
| UM | 2nd | V40 | 00:52 | Downs | V00 | 00:09 | * | TOUCHDOWN | 6-40 | 0:43 | # |
| PSU | 2nd | V25 | 00:09 | Kickoff | V25 | 00:00 | End of half | 1-0 | 0:09 | ||
| PSU | 3rd | V25 | 15:00 | Kickoff | V31 | 14:02 | Punt | 3-6 | 0:58 | ||
| UM | 3rd | V32 | 14:02 | Punt | V24 | 12:47 | Downs | 4-8 | 1:15 | ||
| PSU | 3rd | V24 | 12:47 | Downs | G00 | 11:55 | * | TOUCHDOWN | 2-76 | 0:52 | |
| UM | 3rd | G27 | 11:49 | Kickoff | V00 | 06:30 | * | TOUCHDOWN | 12-73 | 5:19 | # |
| PSU | 3rd | V28 | 06:23 | Kickoff | V19 | 04:50 | Interception | 3--9 | 1:33 | ||
| UM | 3rd | V10 | 04:50 | Interception | V00 | 04:14 | * | TOUCHDOWN | 2-10 | 0:36 | # |
| PSU | 3rd | V25 | 04:14 | Kickoff | G46 | 00:44 | Downs | 8-29 | 3:30 | ||
| UM | 3rd | G46 | 00:44 | Downs | V00 | 12:33 | * | TOUCHDOWN | 9-54 | 3:11 | # |
| PSU | 4th | V25 | 12:33 | Kickoff | V17 | 09:32 | Punt | 7--8 | 3:01 | ||
| UM | 4th | V43 | 09:32 | Punt | V39 | 08:16 | Punt | 3-4 | 1:16 | ||
| PSU | 4th | V05 | 08:16 | Punt | V50 | 05:19 | Downs | 6-45 | 2:57 | ||
| UM | 4th | G50 | 05:19 | Downs | V47 | 04:08 | Punt | 3-3 | 1:11 | ||
| PSU | 4th | V06 | 04:08 | Punt | V11 | 02:00 | Punt | 3-5 | 2:08 | ||
| UM | 4th | G32 | 02:00 | Punt | G31 | 00:00 | End of half | 3--1 | 2:00 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | McKenna,Parker | 6 | 4 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Pagan,Justice | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Adams,Anthony | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Camarena,Evan | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 34 | Apana-Purcell,T | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 55 | Davis,Boogie | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Tuitavake,Tevit | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 23 | Bright,Daluan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 43 | Malo,VJ | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 7 | Lesch,Ryan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 5 | Kofe,Semise | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 26 | Ah Sam,Nicholas | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 53 | Yunker,Noah | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Jacobsen,Steffe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Joseph,David | 1 | 1 | 2 | 0.5/0 | . | . | 1-0 | . | . | . | . |
| 94 | Tela-Porter,Eth | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | Porter,Jake | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 99 | Vernon,Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Ta'ase,Shiloh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Freeman,Kennedy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Talalemotu,Mata | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Williams,Holden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Montana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Hauck,Robby | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | Welnel,Marcus | 2 | 4 | 6 | 2.0/1 | . | . | . | . | . | 0.5/0 | . |
| 34 | Lewis,Jace | 1 | 5 | 6 | 1.5/3 | . | . | 1-20 | . | . | 0.5/1 | . |
| 58 | O'Connell,Patri | 1 | 4 | 5 | 1.5/5 | . | . | . | . | . | . | . |
| 2D | Robertson,Gavin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Ford,Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5D | Graves,Garrett | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 35 | Hill,Braxton | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 23 | Soe,Autjoe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Belknap,Justin | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | McGourin,Jacob | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Walker,Corbin | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 52 | Matthews,Michae | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Nelson,RJ | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 56 | Babros,Joe | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 4D | Fouch,Nash | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Gubner,Alex | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Janacaro,Levi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Flink,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9D | Koppang,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Flowers,Malik | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 91 | Alford,Eli | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 7D | Hicks Onu,Omar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Roberts,Mitch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Tirrell,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 1A-Holt,Robert, 2A-Mitchell,Bishop, 4-Malone,Deion, 14-Adams,Anthony, 15-Chachere,Dante, 23-Bright,Daluan, 28-Malary,Jobadiah, 29-McGee,Jalynnee, 34-Apana-Purcell,T, 38-Camarena,Evan, 41-Pagan,Justice, 42-Jacobsen,Steffe, 43-Malo,VJ, 46-Freeman,Kennedy, 47-Tuitavake,Tevit, 51-O'Connell,Levi, 57-Williams,Cody, 59-Alvidrez,Ryan, 73-Titialii,D'Anga, 78-Estrella,Richar, 84-Spence,Elias, 85-Rodriguez,Antho, 87-Bennett,Nate, 88-Thirdgill,Malik, 94-Tela-Porter,Eth, 97-Tialavea,Tiano, 98-Williams,Holden, 99-Vernon,Seth. |
| Montana: 3C-Meyer,Ryder, 4O-Simpson,Ryan, 5D-Graves,Garrett, 5O-Rygol,Kirk, 7C-White,Keelan, 9D-Koppang,David, 9O-Deck,Drew, 11-Grossman,Cole, 12-Brown,Kris, 13-Harris,Xavier, 14-Arntson,Ryan, 16-Fontes,Aaron, 18-Akem,Samuel, 21-Ford,Justin, 23-Soe,Autjoe, 25-Lee,Jaxon, 32-Turner,Drew, 35-Hill,Braxton, 36-Janacaro,Levi, 44-Tirrell,Ryan, 47-Cooper,Jack, 49-O'Donoghue,Matt, 52-Matthews,Michae, 54-Flink,Tyler, 60-Botner,Dillon, 63-Welnel,Trevor, 65-Bloemendaal,Ger, 66-Casey,Brandon, 67-Ganoung,Tyler, 68-Kanouse,Cody, 73-Dreis,Colin, 76-Keintz,Colton, 82-Gilman,Carver, 85-Burton,Danny, 86-Curry,Colten, 91-Alford,Eli, 92-McGourin,Jacob, 95-Buschini,Brian, 97-Nelson,RJ. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 0 0 7 0 - 7 Record: (0-1)
Montana............. 7 20 14 7 - 48 Record: (2-0)
Scoring Summary:
1st 05:26 UM - Harris,Xavier 28 yd run (Cooper,Jack kick), 6-72 2:17, PSU 0 - UM 7
2nd 09:51 UM - Harris,Xavier 4 yd run (Cooper,Jack kick), 9-95 4:08, PSU 0 - UM 14
05:12 UM - Sulser,Gabe 54 yd pass from Humphrey,Cam (Cooper,Jack kick failed), 7-85 2:40, PSU 0 - UM 20
00:09 UM - Akem,Samuel 15 yd pass from Humphrey,Cam (Gilman,Carver kick), 6-40 0:43, PSU 0 - UM 27
3rd 11:55 PSU - Talalemotu,Mata 73 yd pass from Alexander,Davis (Williams,Cody kick), 2-76 0:52, PSU 7 - UM 27
06:30 UM - Ostmo,Nick 11 yd run (Gilman,Carver kick), 12-73 5:19, PSU 7 - UM 34
04:14 UM - Ostmo,Nick 6 yd run (Gilman,Carver kick), 2-10 0:36, PSU 7 - UM 41
4th 12:33 UM - Ostmo,Nick 8 yd run (Gilman,Carver kick), 9-54 3:11, PSU 7 - UM 48
PSU UM
FIRST DOWNS................... 13 25
RUSHES-YARDS (NET)............ 35-100 45-250
PASSING YDS (NET)............. 193 261
Passes Att-Comp-Int........... 26-15-1 31-21-1
TOTAL OFFENSE PLAYS-YARDS..... 61-293 76-511
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 3-89
Kickoff Returns-Yards......... 2-44 1-19
Interception Returns-Yards.... 1-0 1-20
Punts (Number-Avg)............ 7-47.0 4-41.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 5-40 6-48
Possession Time............... 29:54 30:06
Third-Down Conversions........ 2 of 13 5 of 14
Fourth-Down Conversions....... 0 of 3 3 of 4
Red-Zone Scores-Chances....... 0-0 5-5
Sacks By: Number-Yards........ 0-0 1-1
RUSHING: Portland State-Alexander,Davis 9-33; Malary,Jobadiah 8-24;
Chachere,Dante 3-24; Malone,Deion 2-7; McGee,Jalynnee 3-6; Mitchell,Bishop 3-5;
Walker,Malik 6-1; ,TEAM 1-0. Montana-Harris,Xavier 13-111; Ostmo,Nick 17-86;
Brown,Kris 4-24; Humphrey,Cam 4-23; Rygol,Kirk 1-4; Turner,Drew 5-3;
Arntson,Ryan 1-minus 1.
PASSING: Portland State-Alexander,Davis 15-25-1-193; Chachere,Dante
0-1-0-0. Montana-Humphrey,Cam 19-26-1-237; Brown,Kris 2-4-0-24; Rygol,Kirk
0-1-0-0.
RECEIVING: Portland State-Kelly,Beau 5-61; Talalemotu,Mata 4-92;
Malary,Jobadiah 3-19; Walker,Malik 2-13; Chase,Darien 1-8. Montana-Sulser,Gabe
4-83; Deming,Bryson 4-30; Akem,Samuel 3-39; Ostmo,Nick 3-30; Roberts,Mitch 2-21;
Flowers,Malik 2-18; Harris,Xavier 2-10; Simpson,Ryan 1-30.
INTERCEPTIONS: Portland State-Joseph,David 1-0. Montana-Lewis,Jace 1-20.
FUMBLES: Portland State-None. Montana-None.
Stadium: Washington-Grizzly S Attendance: 4569
Kickoff time: 11:08am End of Game: 2:16pm Total elapsed time: 03:08
Officials: Referee: Wilson,Gregg; Umpire: Robbins,Will; Linesman: Kulbeck,Noel;
Line judge: Mikus,Jeff; Back judge: Wilkins,Daniel; Field judge: Andreason,Dan;
Side judge: Aragon,Josh; Center judge: Cronin,Joe;
Temperature: 48 Wind: E 1mph Weather: Sunny
|
Play-by-Play Summary |
| Portland State wins toss and defers | |||
| UMT will receive | |||
| PSU will defend North end-zone | |||
| Psu | 1-10 | at Psu35 | . |
| Psu | 1-10 | at Psu35 | Start of 1st quarter, clock 15:00, PSU ball on PSU35. |
| Williams,Cody kickoff 65 yards to the UM0, touchback. | |||
| Um | 1-10 | at Um25 | MONTANA drive start at 15:00. |
| Um | 1-10 | at Um25 | Humphrey,Cam middle pass complete to Sulser,Gabe for 11 yards to the UM36, 1ST DOWN UM. |
| Um | 1-10 | at Um36 | Humphrey,Cam LE pass incomplete to Roberts,Mitch. |
| Um | 2-10 | at Um36 | Ostmo,Nick rush up middle for 1 yard to the UM37 (Davis,Boogie). |
| Um | 3-9 | at Um37 | Humphrey,Cam middle pass complete to Flowers,Malik for 9 yards to the UM46, 1ST DOWN UM, out-of-bounds. |
| Um | 1-10 | at Um46 | Humphrey,Cam LE pass incomplete to Flowers,Malik (Lesch,Ryan). |
| Um | 2-10 | at Um46 | Harris,Xavier rush up middle for 5 yards to the PSU49 (McKenna,Parker). |
| Um | 3-5 | at Psu49 | Humphrey,Cam middle pass complete to Deming,Bryson for 4 yards to the PSU45 (Ah Sam,Nicholas), PENALTY UM holding (Beaver,Conlan) 10 yards to the UM41, NO PLAY. |
| Um | 3-15 | at Um41 | Humphrey,Cam middle pass complete to Ostmo,Nick for 6 yards to the UM47 (McKenna,Parker). |
| Um | 4-9 | at Um47 | Buschini,Brian punt 38 yards to the PSU15. |
| Drive: 7 plays, 22 yards, TOP 03:04 | |||
| Psu | 1-10 | at Psu15 | PORTLAND STATE drive start at 11:56. |
| Psu | 1-10 | at Psu15 | Alexander,Davis LE pass incomplete to Talalemotu,Mata. |
| Psu | 2-10 | at Psu15 | Malary,Jobadiah rush over left end for loss of 2 yards to the PSU13. |
| Psu | 3-12 | at Psu13 | Alexander,Davis LE pass complete to Walker,Malik for 17 yards to the PSU30, 1ST DOWN PSU (Robertson,Gavin;Welnel,Marcus). |
| Psu | 1-10 | at Psu30 | Alexander,Davis RE pass complete to Kelly,Beau for 27 yards to the UM43, 1ST DOWN PSU, out-of-bounds (Hauck,Robby). |
| Psu | 1-10 | at Um43 | Alexander,Davis middle pass complete to Kelly,Beau for 8 yards to the UM35 (Welnel,Marcus). |
| Psu | 2-2 | at Um35 | Alexander,Davis LE pass complete to Malary,Jobadiah for 8 yards to the UM27, 1ST DOWN PSU (Hauck,Robby;Belknap,Justin), PENALTY PSU unsportsmanlike conduct (Krahn,John) 0 yards to the UM27, PENALTY UM unsportsmanlike conduct (Belknap,Justin) 0 yards to the UM27, 1ST DOWN PSU. |
| Psu | 1-10 | at Um27 | Alexander,Davis LE pass complete to Walker,Malik for loss of 4 yards to the UM31 (O'Connell,Patri). |
| Psu | 2-14 | at Um31 | Walker,Malik rush over right end for 3 yards to the UM28 (O'Connell,Patri;Gubner,Alex). |
| Psu | 3-11 | at Um28 | Alexander,Davis RE pass incomplete to Chase,Darien, clock 07:48. |
| Psu | 4-11 | at Um28 | Williams,Cody field goal attempt from 45 MISSED - short, spot at UM28. |
| Drive: 10 plays, 57 yards, TOP 04:13 | |||
| Um | 1-10 | at Um28 | MONTANA drive start at 07:43. |
| Um | 1-10 | at Um28 | Humphrey,Cam LE pass complete to Ostmo,Nick for 9 yards to the UM37 (Ah Sam,Nicholas). |
| Um | 2-1 | at Um37 | Ostmo,Nick rush over left end for 20 yards to the PSU43, 1ST DOWN UM (Joseph,David). |
| Um | 1-10 | at Psu43 | Humphrey,Cam RE pass complete to Deming,Bryson for 5 yards to the PSU38 (Camarena,Evan). |
